Saves Record » SMCB » X » 135

11/12/2018, 12:36:21 PM

Saver # Save # Timestamp Seconds
GuessMyUserName 1 PHOENIX WRIGHT (AA1) 1 12:36:21 PM ---
MartinFF7 1 JAMES SUNDERLAND (SH2) 1 12:36:56 PM ---
Inviso 1 JAMES SUNDERLAND (SH2) 2 12:37:02 PM ---
Mewtwo59 1 PHOENIX WRIGHT (AA1) 2 12:37:07 PM ---
mnk 1 PHOENIX WRIGHT (AA1) 3 12:38:02 PM ---
hombad46 1 PHOENIX WRIGHT (AA1) 4 12:40:05 PM ---
TheArkOfTurus 1 JAMES SUNDERLAND (SH2) 3 12:42:24 PM ---
VeryInsane 1 PHOENIX WRIGHT (AA1) 5 12:47:55 PM ---
PrinceKaro 1 PHOENIX WRIGHT (AA1) 6 12:49:45 PM ---
Shonen_Bat 1 PHOENIX WRIGHT (AA1) 7 12:50:35 PM ---
Snake5555555555 1 JAMES SUNDERLAND (SH2) 4 12:52:34 PM ---
SuorGenoveffa 1 PHOENIX WRIGHT (AA1) 8 12:53:34 PM ---
kateee 1 PHOENIX WRIGHT (AA1) 9 12:55:50 PM ---
Tom Bombadil 1 PHOENIX WRIGHT (AA1) 10 1:02:21 PM ---
Janus5k 1 PHOENIX WRIGHT (AA1) 11 1:03:32 PM ---
TexWolf_1729 1 PHOENIX WRIGHT (AA1) 12 1:19:42 PM ---
Inviso 2 JAMES SUNDERLAND (SH2) 5 1:37:02 PM 1h
Mewtwo59 2 PHOENIX WRIGHT (AA1) 13 1:37:24 PM 1h 17s
mnk 2 PHOENIX WRIGHT (AA1) 14 1:42:00 PM 1h 3m 58s
MartinFF7 2 JAMES SUNDERLAND (SH2) 6 1:43:11 PM 1h 6m 15s
GuessMyUserName 2 PHOENIX WRIGHT (AA1) 15 1:45:07 PM 1h 8m 46s
hombad46 2 PHOENIX WRIGHT (AA1) 16 1:45:25 PM 1h 5m 20s
TheArkOfTurus 2 JAMES SUNDERLAND (SH2) 7 1:46:00 PM 1h 3m 36s
Xuxon 1 PHOENIX WRIGHT (AA1) 17 2:06:11 PM ---
Janus5k 2 PHOENIX WRIGHT (AA1) 18 2:13:15 PM 1h 9m 43s
Inviso 3 JAMES SUNDERLAND (SH2) 8 2:37:02 PM 1h
Mewtwo59 3 PHOENIX WRIGHT (AA1) 19 2:39:25 PM 1h 2m 1s
MarquessLaus 1 JAMES SUNDERLAND (SH2) 9 2:43:35 PM ---
garetha200 1 JAMES SUNDERLAND (SH2) 10 2:44:15 PM ---
KamikazePotato 1 JAMES SUNDERLAND (SH2) 11 2:45:13 PM ---
illuminatusbubu 1 PHOENIX WRIGHT (AA1) 20 2:47:26 PM ---
MartinFF7 3 JAMES SUNDERLAND (SH2) 12 2:50:10 PM 1h 6m 59s
Snake5555555555 2 JAMES SUNDERLAND (SH2) 13 2:50:55 PM 1h 58m 21s
hombad46 3 PHOENIX WRIGHT (AA1) 21 2:52:26 PM 1h 7m 1s
mnk 3 PHOENIX WRIGHT (AA1) 22 2:53:33 PM 1h 11m 33s
GuessMyUserName 3 PHOENIX WRIGHT (AA1) 23 3:06:07 PM 1h 21m
Xuxon 2 PHOENIX WRIGHT (AA1) 24 3:06:39 PM 1h 28s
kenrmcha 1 JAMES SUNDERLAND (SH2) 14 3:19:12 PM ---
Inviso 4 JAMES SUNDERLAND (SH2) 15 3:37:03 PM 1h 1s
TexWolf_1729 2 PHOENIX WRIGHT (AA1) 25 3:37:56 PM 2h 18m 14s
Mewtwo59 4 PHOENIX WRIGHT (AA1) 26 3:39:41 PM 1h 16s
garetha200 2 JAMES SUNDERLAND (SH2) 16 3:47:13 PM 1h 2m 58s
MartinFF7 4 JAMES SUNDERLAND (SH2) 17 3:53:06 PM 1h 2m 56s
hombad46 4 PHOENIX WRIGHT (AA1) 27 3:55:15 PM 1h 2m 49s
KamikazePotato 2 JAMES SUNDERLAND (SH2) 18 3:55:45 PM 1h 10m 32s
Janus5k 3 PHOENIX WRIGHT (AA1) 28 4:00:55 PM 1h 47m 40s
hylianknight3 1 JAMES SUNDERLAND (SH2) 19 4:02:13 PM ---
TheArkOfTurus 3 JAMES SUNDERLAND (SH2) 20 4:03:51 PM 2h 17m 51s
Xuxon 3 PHOENIX WRIGHT (AA1) 29 4:07:29 PM 1h 50s
illuminatusbubu 2 PHOENIX WRIGHT (AA1) 30 4:13:05 PM 1h 25m 39s
GuessMyUserName 4 PHOENIX WRIGHT (AA1) 31 4:13:07 PM 1h 7m
Drakeryn 1 PHOENIX WRIGHT (AA1) 32 4:30:06 PM ---
Snake5555555555 3 JAMES SUNDERLAND (SH2) 21 4:32:05 PM 1h 41m 10s
Inviso 5 JAMES SUNDERLAND (SH2) 22 4:37:03 PM 1h
Mewtwo59 5 PHOENIX WRIGHT (AA1) 33 4:40:02 PM 1h 21s
TexWolf_1729 3 PHOENIX WRIGHT (AA1) 34 4:41:26 PM 1h 3m 30s
kenrmcha 2 JAMES SUNDERLAND (SH2) 23 4:45:51 PM 1h 26m 39s
Tom Bombadil 2 PHOENIX WRIGHT (AA1) 35 4:48:49 PM 3h 46m 28s
mnk 4 PHOENIX WRIGHT (AA1) 36 4:51:10 PM 1h 57m 37s
MartinFF7 5 JAMES SUNDERLAND (SH2) 24 4:53:23 PM 1h 17s
KamikazePotato 3 JAMES SUNDERLAND (SH2) 25 5:03:43 PM 1h 7m 58s
hylianknight3 2 JAMES SUNDERLAND (SH2) 26 5:04:27 PM 1h 2m 14s
GuessMyUserName 5 PHOENIX WRIGHT (AA1) 37 5:21:07 PM 1h 8m
garetha200 3 JAMES SUNDERLAND (SH2) 27 5:34:56 PM 1h 47m 43s
Inviso 6 JAMES SUNDERLAND (SH2) 28 5:40:33 PM 1h 3m 30s
Mewtwo59 6 PHOENIX WRIGHT (AA1) 38 5:40:46 PM 1h 44s
illuminatusbubu 3 PHOENIX WRIGHT (AA1) 39 5:46:25 PM 1h 33m 20s
Xuxon 4 PHOENIX WRIGHT (AA1) 40 5:47:09 PM 1h 39m 40s
Tom Bombadil 3 PHOENIX WRIGHT (AA1) 41 6:05:34 PM 1h 16m 45s
Snake5555555555 4 JAMES SUNDERLAND (SH2) 29 6:06:19 PM 1h 34m 14s
hylianknight3 3 JAMES SUNDERLAND (SH2) 30 6:06:24 PM 1h 1m 57s
mnk 5 PHOENIX WRIGHT (AA1) 42 6:08:23 PM 1h 17m 13s
TexWolf_1729 4 PHOENIX WRIGHT (AA1) 43 6:17:31 PM 1h 36m 5s
MartinFF7 6 JAMES SUNDERLAND (SH2) 31 6:18:36 PM 1h 25m 13s
KamikazePotato 4 JAMES SUNDERLAND (SH2) 32 6:19:19 PM 1h 15m 36s
MetalmindStats 1 PHOENIX WRIGHT (AA1) 44 6:29:03 PM ---
GuessMyUserName 6 PHOENIX WRIGHT (AA1) 45 6:33:06 PM 1h 11m 59s
kenrmcha 3 JAMES SUNDERLAND (SH2) 33 6:37:12 PM 1h 51m 21s
garetha200 4 JAMES SUNDERLAND (SH2) 34 6:46:52 PM 1h 11m 56s
illuminatusbubu 4 PHOENIX WRIGHT (AA1) 46 6:53:05 PM 1h 6m 40s
TheArkOfTurus 4 JAMES SUNDERLAND (SH2) 35 7:22:50 PM 3h 18m 59s
TexWolf_1729 5 PHOENIX WRIGHT (AA1) 47 7:24:40 PM 1h 7m 9s
Xuxon 5 PHOENIX WRIGHT (AA1) 48 7:24:55 PM 1h 37m 46s
Janus5k 4 PHOENIX WRIGHT (AA1) 49 7:29:36 PM 3h 28m 41s
MetalmindStats 2 PHOENIX WRIGHT (AA1) 50 7:30:10 PM 1h 1m 7s
Snake5555555555 5 JAMES SUNDERLAND (SH2) 36 7:33:58 PM 1h 27m 39s
KamikazePotato 5 JAMES SUNDERLAND (SH2) 37 7:39:57 PM 1h 20m 38s
mnk 6 PHOENIX WRIGHT (AA1) 51 7:39:57 PM 1h 31m 34s
VeryInsane 2 PHOENIX WRIGHT (AA1) 52 7:47:27 PM 6h 59m 32s
hylianknight3 4 JAMES SUNDERLAND (SH2) 38 7:49:36 PM 1h 43m 12s
kenrmcha 4 JAMES SUNDERLAND (SH2) 39 7:55:29 PM 1h 18m 17s
tennisboy213 1 PHOENIX WRIGHT (AA1) 53 8:01:13 PM ---
Tom Bombadil 4 PHOENIX WRIGHT (AA1) 54 8:06:10 PM 2h 36s
TexWolf_1729 6 PHOENIX WRIGHT (AA1) 55 8:25:08 PM 1h 28s
Xuxon 6 PHOENIX WRIGHT (AA1) 56 8:30:13 PM 1h 5m 18s
garetha200 5 JAMES SUNDERLAND (SH2) 40 8:37:30 PM 1h 50m 38s
Drakeryn 2 PHOENIX WRIGHT (AA1) 57 8:55:18 PM 4h 25m 12s
tennisboy213 2 PHOENIX WRIGHT (AA1) 58 9:05:42 PM 1h 4m 29s
MetalmindStats 3 PHOENIX WRIGHT (AA1) 59 9:06:50 PM 1h 36m 40s
kenrmcha 5 JAMES SUNDERLAND (SH2) 41 9:10:15 PM 1h 14m 46s
hylianknight3 5 JAMES SUNDERLAND (SH2) 42 9:15:33 PM 1h 25m 57s
KamikazePotato 6 JAMES SUNDERLAND (SH2) 43 9:20:23 PM 1h 40m 26s
handsomeboy2012 1 PHOENIX WRIGHT (AA1) 60 9:28:27 PM ---
NFUN 1 PHOENIX WRIGHT (AA1) 61 9:32:05 PM ---
Snake5555555555 6 JAMES SUNDERLAND (SH2) 44 9:35:42 PM 2h 1m 44s
garetha200 6 JAMES SUNDERLAND (SH2) 45 9:39:56 PM 1h 2m 26s
Drakeryn 3 PHOENIX WRIGHT (AA1) 62 10:03:35 PM 1h 8m 17s
TheArkOfTurus 5 JAMES SUNDERLAND (SH2) 46 10:18:19 PM 2h 55m 29s
vcharon 1 JAMES SUNDERLAND (SH2) 47 10:18:46 PM ---
kenrmcha 6 JAMES SUNDERLAND (SH2) 48 10:20:04 PM 1h 9m 49s
GenesisSaga 1 JAMES SUNDERLAND (SH2) 49 10:20:41 PM ---
VeryInsane 3 PHOENIX WRIGHT (AA1) 63 10:22:25 PM 2h 34m 58s
tennisboy213 3 PHOENIX WRIGHT (AA1) 64 10:22:38 PM 1h 16m 56s
MetalmindStats 4 PHOENIX WRIGHT (AA1) 65 10:24:14 PM 1h 17m 24s
hylianknight3 6 JAMES SUNDERLAND (SH2) 50 10:56:21 PM 1h 40m 48s
handsomeboy2012 2 PHOENIX WRIGHT (AA1) 66 11:01:21 PM 1h 32m 54s
vcharon 2 JAMES SUNDERLAND (SH2) 51 11:20:01 PM 1h 1m 15s
GenesisSaga 2 JAMES SUNDERLAND (SH2) 52 11:20:44 PM 1h 3s
FBike1 1 PHOENIX WRIGHT (AA1) 67 11:22:02 PM ---
MetalmindStats 5 PHOENIX WRIGHT (AA1) 68 11:25:50 PM 1h 1m 36s
VeryInsane 4 PHOENIX WRIGHT (AA1) 69 11:28:45 PM 1h 6m 20s
TheArkOfTurus 6 JAMES SUNDERLAND (SH2) 53 11:30:35 PM 1h 12m 16s
tennisboy213 4 PHOENIX WRIGHT (AA1) 70 11:49:50 PM 1h 27m 12s
NFUN 2 PHOENIX WRIGHT (AA1) 71 11:58:30 PM 2h 26m 25s
handsomeboy2012 3 PHOENIX WRIGHT (AA1) 72 12:17:44 AM 1h 16m 23s
vcharon 3 JAMES SUNDERLAND (SH2) 54 12:20:44 AM 1h 43s
FBike1 2 PHOENIX WRIGHT (AA1) 73 12:23:15 AM 1h 1m 13s
Drakeryn 4 PHOENIX WRIGHT (AA1) 74 12:24:13 AM 2h 20m 38s
MetalmindStats 6 PHOENIX WRIGHT (AA1) 75 12:32:37 AM 1h 6m 47s
GenesisSaga 3 JAMES SUNDERLAND (SH2) 55 12:41:15 AM 1h 20m 31s
Janus5k 5 PHOENIX WRIGHT (AA1) 76 12:58:11 AM 5h 28m 35s
tennisboy213 5 PHOENIX WRIGHT (AA1) 77 1:01:39 AM 1h 11m 49s
handsomeboy2012 4 PHOENIX WRIGHT (AA1) 78 1:23:41 AM 1h 5m 57s
NFUN 3 PHOENIX WRIGHT (AA1) 79 1:25:26 AM 1h 26m 56s
FBike1 3 PHOENIX WRIGHT (AA1) 80 1:49:40 AM 1h 26m 25s
tennisboy213 6 PHOENIX WRIGHT (AA1) 81 2:06:58 AM 1h 5m 19s
GenesisSaga 4 JAMES SUNDERLAND (SH2) 56 2:30:11 AM 1h 48m 56s
vcharon 4 JAMES SUNDERLAND (SH2) 57 2:31:25 AM 2h 10m 41s
handsomeboy2012 5 PHOENIX WRIGHT (AA1) 82 2:33:36 AM 1h 9m 55s
FBike1 4 PHOENIX WRIGHT (AA1) 83 2:55:22 AM 1h 5m 42s
illuminatusbubu 5 PHOENIX WRIGHT (AA1) 84 3:01:41 AM 8h 8m 36s
FBike1 5 PHOENIX WRIGHT (AA1) 85 3:55:23 AM 1h 1s
handsomeboy2012 6 PHOENIX WRIGHT (AA1) 86 4:23:06 AM 1h 49m 30s
Janus5k 6 PHOENIX WRIGHT (AA1) 87 5:02:05 AM 4h 3m 54s
FBike1 6 PHOENIX WRIGHT (AA1) 88 5:18:24 AM 1h 23m 1s
hombad46 5 PHOENIX WRIGHT (AA1) 89 6:05:59 AM 14h 10m 44s
Tom Bombadil 5 PHOENIX WRIGHT (AA1) 90 6:25:07 AM 10h 18m 57s
illuminatusbubu 6 PHOENIX WRIGHT (AA1) 91 7:55:11 AM 4h 53m 30s
Drakeryn 5 PHOENIX WRIGHT (AA1) 92 8:04:04 AM 7h 39m 51s
Tom Bombadil 6 PHOENIX WRIGHT (AA1) 93 8:52:29 AM 2h 27m 22s
vcharon 5 JAMES SUNDERLAND (SH2) 58 9:12:06 AM 6h 40m 41s
hombad46 6 PHOENIX WRIGHT (AA1) 94 9:12:58 AM 3h 6m 59s
GenesisSaga 5 JAMES SUNDERLAND (SH2) 59 9:13:22 AM 6h 43m 11s
VeryInsane 5 PHOENIX WRIGHT (AA1) 95 9:34:25 AM 10h 5m 40s
Drakeryn 6 PHOENIX WRIGHT (AA1) 96 10:22:54 AM 2h 18m 50s
MZero 1 PHOENIX WRIGHT (AA1) 97 10:36:25 AM ---
NFUN 4 PHOENIX WRIGHT (AA1) 98 10:36:37 AM 9h 11m 11s
KleenexTissue50 1 PHOENIX WRIGHT (AA1) 99 10:42:59 AM ---
VeryInsane 6 PHOENIX WRIGHT (AA1) 100 10:58:57 AM 1h 24m 32s
MZero 2 PHOENIX WRIGHT (AA1) 101 12:03:42 PM 1h 27m 17s
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [1]
[59] James Sunderland : MartinFF7-a3656, Inviso-a3702, TheArkOfTurus-a4224, Snake5555555555-a5234, Inviso-b3702, MartinFF7-b4311, TheArkOfTurus-b4600, Inviso-c3702, MarquessLaus-c4335, garetha200-c4415, KamikazePotato-c4513, MartinFF7-c5010, Snake5555555555-c5055, kenrmcha-d1912, Inviso-d3703, garetha200-d4713, MartinFF7-d5306, KamikazePotato-d5545, hylianknight3-e0213, TheArkOfTurus-e0351, Snake5555555555-e3205, Inviso-e3703, kenrmcha-e4551, MartinFF7-e5323, KamikazePotato-f0343, hylianknight3-f0427, garetha200-f3456, Inviso-f4033, Snake5555555555-g0619, hylianknight3-g0624, MartinFF7-g1836, KamikazePotato-g1919, kenrmcha-g3712, garetha200-g4652, TheArkOfTurus-h2250, Snake5555555555-h3358, KamikazePotato-h3957, hylianknight3-h4936, kenrmcha-h5529, garetha200-i3730, kenrmcha-j1015, hylianknight3-j1533, KamikazePotato-j2023, Snake5555555555-j3542, garetha200-j3956, TheArkOfTurus-k1819, vcharon-k1846, kenrmcha-k2004, GenesisSaga-k2041, hylianknight3-k5621, vcharon-l2001, GenesisSaga-l2044, TheArkOfTurus-l3035, vcharon-m2044, GenesisSaga-m4115, GenesisSaga-o3011, vcharon-o3125, vcharon-v1206, GenesisSaga-v1322

[101] Phoenix Wright : GuessMyUserName-a0000, Mewtwo59-a3707, mnk-a3802, hombad46-a4005, VeryInsane-a4755, PrinceKaro-a4945, Shonen_Bat-a5035, SuorGenoveffa-a5334, kateee-a5550, Tom Bombadil-b0221, Janus5k-b0332, TexWolf_1729-b1942, Mewtwo59-b3724, mnk-b4200, GuessMyUserName-b4507, hombad46-b4525, Xuxon-c0611, Janus5k-c1315, Mewtwo59-c3925, illuminatusbubu-c4726, hombad46-c5226, mnk-c5333, GuessMyUserName-d0607, Xuxon-d0639, TexWolf_1729-d3756, Mewtwo59-d3941, hombad46-d5515, Janus5k-e0055, Xuxon-e0729, illuminatusbubu-e1305, GuessMyUserName-e1307, Drakeryn-e3006, Mewtwo59-e4002, TexWolf_1729-e4126, Tom Bombadil-e4849, mnk-e5110, GuessMyUserName-f2107, Mewtwo59-f4046, illuminatusbubu-f4625, Xuxon-f4709, Tom Bombadil-g0534, mnk-g0823, TexWolf_1729-g1731, MetalmindStats-g2903, GuessMyUserName-g3306, illuminatusbubu-g5305, TexWolf_1729-h2440, Xuxon-h2455, Janus5k-h2936, MetalmindStats-h3010, mnk-h3957, VeryInsane-h4727, tennisboy213-i0113, Tom Bombadil-i0610, TexWolf_1729-i2508, Xuxon-i3013, Drakeryn-i5518, tennisboy213-j0542, MetalmindStats-j0650, handsomeboy2012-j2827, NFUN-j3205, Drakeryn-k0335, VeryInsane-k2225, tennisboy213-k2238, MetalmindStats-k2414, handsomeboy2012-l0121, FBike1-l2202, MetalmindStats-l2550, VeryInsane-l2845, tennisboy213-l4950, NFUN-l5830, handsomeboy2012-m1744, FBike1-m2315, Drakeryn-m2413, MetalmindStats-m3237, Janus5k-m5811, tennisboy213-n0139, handsomeboy2012-n2341, NFUN-n2526, FBike1-n4940, tennisboy213-o0658, handsomeboy2012-o3336, FBike1-o5522, illuminatusbubu-p0141, FBike1-p5523, handsomeboy2012-q2306, Janus5k-r0205, FBike1-r1824, hombad46-s0559, Tom Bombadil-s2507, illuminatusbubu-t5511, Drakeryn-u0404, Tom Bombadil-u5229, hombad46-v1258, VeryInsane-v3425, Drakeryn-w2254, MZero-w3625, NFUN-w3637, KleenexTissue50-w4259, VeryInsane-w5857, MZero-y0342