Saves Record » SMFFFC » XXI » 96

11/5/2019, 5:48:25 PM

Saver # Save # Timestamp Seconds
MartinFF7 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 1 5:48:25 PM ---
th3l3fty 1 RED MAGE (FF1) 1 5:48:28 PM ---
greengravy294 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 2 5:48:28 PM ---
Robazoid 1 RED MAGE (FF1) 2 5:48:33 PM ---
Eddv 1 RED MAGE (FF1) 3 5:48:37 PM ---
SaveEstelle 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 3 5:48:38 PM ---
VeryInsane 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 4 5:48:42 PM ---
tennisboy213 1 RED MAGE (FF1) 4 5:48:47 PM ---
ecksgem 1 KEFKA PALAZZO (FF6) 1 5:48:51 PM ---
swordz9 1 CLAIRE "LIGHTNING" FARRON (FF13) 1 5:48:52 PM ---
Sir Chris 1 CLAIRE "LIGHTNING" FARRON (FF13) 2 5:48:55 PM ---
Denzokuken 1 CLAIRE "LIGHTNING" FARRON (FF13) 3 5:49:03 PM ---
Shaduln 1 RED MAGE (FF1) 5 5:49:05 PM ---
Inviso 1 AURON (FF10) 1 5:49:07 PM ---
X_Dante_X 1 CLAIRE "LIGHTNING" FARRON (FF13) 4 5:49:09 PM ---
Steinershocker 1 AURON (FF10) 2 5:49:15 PM ---
Xuxon 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 5 5:49:16 PM ---
RPGlord95 1 CLAIRE "LIGHTNING" FARRON (FF13) 5 5:49:20 PM ---
illuminatusbubu 1 CLAIRE "LIGHTNING" FARRON (FF13) 6 5:49:21 PM ---
GuessMyUserName 1 AURON (FF10) 3 5:49:28 PM ---
BetrayedTangy 1 AURON (FF10) 4 5:49:34 PM ---
Janus5k 1 CLAIRE "LIGHTNING" FARRON (FF13) 7 5:49:40 PM ---
WhiteLens 1 CLAIRE "LIGHTNING" FARRON (FF13) 8 5:49:43 PM ---
kbmusiclover 1 AURON (FF10) 5 5:49:50 PM ---
FFDragon 1 KEFKA PALAZZO (FF6) 2 5:50:22 PM ---
Mewtwo59 1 AURON (FF10) 6 5:50:28 PM ---
Bane_Of_Despair 1 KEFKA PALAZZO (FF6) 3 5:50:32 PM ---
StifledSilence 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 6 5:50:32 PM ---
pjbasis 1 RED MAGE (FF1) 6 5:51:41 PM ---
barreldragon88 1 AURON (FF10) 7 5:52:22 PM ---
GenesisSaga 1 KEFKA PALAZZO (FF6) 4 5:52:23 PM ---
vcharon 1 CLAIRE "LIGHTNING" FARRON (FF13) 9 5:53:04 PM ---
Leanansidhe 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 7 5:53:12 PM ---
yellowwolley 1 CLAIRE "LIGHTNING" FARRON (FF13) 10 5:53:16 PM ---
darkx 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 8 5:53:26 PM ---
MichaelWClark 1 RED MAGE (FF1) 7 5:53:49 PM ---
guffguy89 1 KEFKA PALAZZO (FF6) 5 5:54:11 PM ---
KommunistKoala 1 AURON (FF10) 8 5:54:22 PM ---
TexWolf_1729 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 9 5:55:55 PM ---
Maniac64 1 AURON (FF10) 9 5:58:32 PM ---
KleenexTissue50 1 CLAIRE "LIGHTNING" FARRON (FF13) 11 5:59:01 PM ---
TomNook 1 CLAIRE "LIGHTNING" FARRON (FF13) 12 5:59:38 PM ---
WiggumFan267 1 AURON (FF10) 10 6:00:40 PM ---
TheArkOfTurus 1 KEFKA PALAZZO (FF6) 6 6:00:45 PM ---
mnk 1 AURON (FF10) 11 6:00:59 PM ---
Shonen_Bat 1 RED MAGE (FF1) 8 6:02:17 PM ---
Arti 1 KEFKA PALAZZO (FF6) 7 6:02:29 PM ---
cyan1001 1 AURON (FF10) 12 6:05:53 PM ---
BK_Sheikah00 1 CLAIRE "LIGHTNING" FARRON (FF13) 13 6:06:57 PM ---
PrinceKaro 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 10 6:09:16 PM ---
Drakeryn 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 11 6:13:02 PM ---
Great_Paul 1 KEFKA PALAZZO (FF6) 8 6:14:18 PM ---
SockoDeus 1 KEFKA PALAZZO (FF6) 9 6:15:58 PM ---
Luis_Sera89 1 CLAIRE "LIGHTNING" FARRON (FF13) 14 6:34:37 PM ---
Commodore 1 CLAIRE "LIGHTNING" FARRON (FF13) 15 6:36:42 PM ---
PlasmaKappa 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 12 6:43:45 PM ---
MartinFF7 2 RED MAGE (FF1) 9 6:48:25 PM 1h
th3l3fty 2 CLAIRE "LIGHTNING" FARRON (FF13) 16 6:48:28 PM 1h
greengravy294 2 RED MAGE (FF1) 10 6:48:34 PM 1h 6s
Robazoid 2 CLAIRE "LIGHTNING" FARRON (FF13) 17 6:48:36 PM 1h 3s
VeryInsane 2 KEFKA PALAZZO (FF6) 10 6:48:46 PM 1h 4s
Eddv 2 KEFKA PALAZZO (FF6) 11 6:48:49 PM 1h 12s
swordz9 2 RED MAGE (FF1) 11 6:48:53 PM 1h 1s
Sir Chris 2 RED MAGE (FF1) 12 6:48:56 PM 1h 1s
ecksgem 2 RED MAGE (FF1) 13 6:48:59 PM 1h 8s
Shaduln 2 AURON (FF10) 13 6:49:06 PM 1h 1s
SaveEstelle 2 KEFKA PALAZZO (FF6) 12 6:49:09 PM 1h 31s
GuessMyUserName 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 13 6:49:30 PM 1h 2s
Inviso 2 CLAIRE "LIGHTNING" FARRON (FF13) 18 6:49:49 PM 1h 42s
RPGlord95 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 14 6:50:42 PM 1h 1m 22s
Bane_Of_Despair 2 AURON (FF10) 14 6:50:47 PM 1h 15s
FFDragon 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 15 6:51:19 PM 1h 57s
BetrayedTangy 2 KEFKA PALAZZO (FF6) 13 6:51:46 PM 1h 2m 12s
GenesisSaga 2 AURON (FF10) 15 6:52:34 PM 1h 11s
barreldragon88 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 16 6:52:46 PM 1h 24s
vcharon 2 AURON (FF10) 16 6:53:08 PM 1h 4s
MZero 1 AURON (FF10) 17 6:53:09 PM ---
Janus5k 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 17 6:53:21 PM 1h 3m 41s
Xuxon 2 KEFKA PALAZZO (FF6) 14 6:53:28 PM 1h 4m 12s
MichaelWClark 2 CLAIRE "LIGHTNING" FARRON (FF13) 19 6:54:26 PM 1h 37s
Leanansidhe 2 CLAIRE "LIGHTNING" FARRON (FF13) 20 6:54:52 PM 1h 1m 40s
Mewtwo59 2 KEFKA PALAZZO (FF6) 15 6:54:56 PM 1h 4m 28s
mnk 2 KEFKA PALAZZO (FF6) 16 7:01:01 PM 1h 2s
TheArkOfTurus 2 AURON (FF10) 18 7:01:15 PM 1h 30s
pjbasis 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 18 7:01:56 PM 1h 10m 15s
My Immortal 1 CLAIRE "LIGHTNING" FARRON (FF13) 21 7:02:10 PM ---
kbmusiclover 2 KEFKA PALAZZO (FF6) 17 7:02:24 PM 1h 12m 34s
StifledSilence 2 AURON (FF10) 19 7:03:11 PM 1h 12m 39s
guffguy89 2 AURON (FF10) 20 7:03:50 PM 1h 9m 39s
cyan1001 2 RED MAGE (FF1) 14 7:06:29 PM 1h 36s
WhiteLens 2 KEFKA PALAZZO (FF6) 18 7:06:41 PM 1h 16m 58s
Shonen_Bat 2 AURON (FF10) 21 7:08:48 PM 1h 6m 31s
Maniac64 2 RED MAGE (FF1) 15 7:12:13 PM 1h 13m 41s
TheKnightOfNee 1 CLAIRE "LIGHTNING" FARRON (FF13) 22 7:15:02 PM ---
Arti 2 RED MAGE (FF1) 16 7:21:06 PM 1h 18m 37s
Great_Paul 2 RED MAGE (FF1) 17 7:21:51 PM 1h 7m 33s
yellowwolley 2 KEFKA PALAZZO (FF6) 19 7:21:52 PM 1h 28m 36s
TomNook 2 RED MAGE (FF1) 18 7:22:27 PM 1h 22m 49s
JonPen1416 1 AURON (FF10) 22 7:25:12 PM ---
KleenexTissue50 2 KEFKA PALAZZO (FF6) 20 7:32:23 PM 1h 33m 22s
BK_Sheikah00 2 RED MAGE (FF1) 19 7:40:24 PM 1h 33m 27s
Lopen 1 KEFKA PALAZZO (FF6) 21 7:42:46 PM ---
tennisboy213 2 KEFKA PALAZZO (FF6) 22 7:46:28 PM 1h 57m 41s
KommunistKoala 2 RED MAGE (FF1) 20 7:46:36 PM 1h 52m 14s
SockoDeus 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 19 7:46:56 PM 1h 30m 58s
captaincanadian 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 20 7:46:56 PM ---
X_Dante_X 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 21 7:47:54 PM 1h 58m 45s
Robazoid 3 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 22 7:48:47 PM 1h 11s
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [4]
[20] Red Mage : th3l3fty-a4828, Robazoid-a4833, Eddv-a4837, tennisboy213-a4847, Shaduln-a4905, pjbasis-a5141, MichaelWClark-a5349, Shonen_Bat-b0217, MartinFF7-b4825, greengravy294-b4834, swordz9-b4853, Sir Chris-b4856, ecksgem-b4859, cyan1001-c0629, Maniac64-c1213, Arti-c2106, Great_Paul-c2151, TomNook-c2227, BK_Sheikah00-c4024, KommunistKoala-c4636

[22] Auron : Inviso-a4907, Steinershocker-a4915, GuessMyUserName-a4928, BetrayedTangy-a4934, kbmusiclover-a4950, Mewtwo59-a5028, barreldragon88-a5222, KommunistKoala-a5422, Maniac64-a5832, WiggumFan267-b0040, mnk-b0059, cyan1001-b0553, Shaduln-b4906, Bane_Of_Despair-b5047, GenesisSaga-b5234, vcharon-b5308, MZero-b5309, TheArkOfTurus-c0115, StifledSilence-c0311, guffguy89-c0350, Shonen_Bat-c0848, JonPen1416-c2512

[22] Claire "Lightning" Farron : swordz9-a4852, Sir Chris-a4855, Denzokuken-a4903, X_Dante_X-a4909, RPGlord95-a4920, illuminatusbubu-a4921, Janus5k-a4940, WhiteLens-a4943, vcharon-a5304, yellowwolley-a5316, KleenexTissue50-a5901, TomNook-a5938, BK_Sheikah00-b0657, Luis_Sera89-b3437, Commodore-b3642, th3l3fty-b4828, Robazoid-b4836, Inviso-b4949, MichaelWClark-b5426, Leanansidhe-b5452, My Immortal-c0210, TheKnightOfNee-c1502

[22] Gilbert "Edward" Chris von Muir : MartinFF7-a0000, greengravy294-a4828, SaveEstelle-a4838, VeryInsane-a4842, Xuxon-a4916, StifledSilence-a5032, Leanansidhe-a5312, darkx-a5326, TexWolf_1729-a5555, PrinceKaro-b0916, Drakeryn-b1302, PlasmaKappa-b4345, GuessMyUserName-b4930, RPGlord95-b5042, FFDragon-b5119, barreldragon88-b5246, Janus5k-b5321, pjbasis-c0156, SockoDeus-c4656, captaincanadian-c4656, X_Dante_X-c4754, Robazoid-c4847

[22] Kefka Palazzo : ecksgem-a4851, FFDragon-a5022, Bane_Of_Despair-a5032, GenesisSaga-a5223, guffguy89-a5411, TheArkOfTurus-b0045, Arti-b0229, Great_Paul-b1418, SockoDeus-b1558, VeryInsane-b4846, Eddv-b4849, SaveEstelle-b4909, BetrayedTangy-b5146, Xuxon-b5328, Mewtwo59-b5456, mnk-c0101, kbmusiclover-c0224, WhiteLens-c0641, yellowwolley-c2152, KleenexTissue50-c3223, Lopen-c4246, tennisboy213-c4628