Saves Record » SMFFFC » XXI » 98

11/7/2019, 5:12:25 PM

Saver # Save # Timestamp Seconds
Leanansidhe 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 1 5:12:25 PM ---
MartinFF7 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 2 5:12:27 PM ---
th3l3fty 1 CLAIRE "LIGHTNING" FARRON (FF13) 1 5:12:27 PM ---
greengravy294 1 CLAIRE "LIGHTNING" FARRON (FF13) 2 5:12:28 PM ---
swordz9 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 3 5:12:29 PM ---
SaveEstelle 1 CLAIRE "LIGHTNING" FARRON (FF13) 3 5:12:30 PM ---
Robazoid 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 4 5:12:30 PM ---
tennisboy213 1 AURON (FF10) 1 5:12:34 PM ---
FFDragon 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 5 5:12:39 PM ---
Eddv 1 AURON (FF10) 2 5:12:41 PM ---
VeryInsane 1 CLAIRE "LIGHTNING" FARRON (FF13) 4 5:12:53 PM ---
mnk 1 AURON (FF10) 3 5:12:56 PM ---
GuessMyUserName 1 AURON (FF10) 4 5:13:08 PM ---
Team Rocket Elite 1 AURON (FF10) 5 5:13:16 PM ---
Bane_Of_Despair 1 CLAIRE "LIGHTNING" FARRON (FF13) 5 5:13:46 PM ---
TomNook 1 CLAIRE "LIGHTNING" FARRON (FF13) 6 5:13:53 PM ---
Sir Chris 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 6 5:14:09 PM ---
Mewtwo59 1 AURON (FF10) 6 5:14:15 PM ---
StifledSilence 1 CLAIRE "LIGHTNING" FARRON (FF13) 7 5:14:22 PM ---
Steinershocker 1 AURON (FF10) 7 5:14:23 PM ---
illuminatusbubu 1 AURON (FF10) 8 5:14:24 PM ---
Inviso 1 AURON (FF10) 9 5:14:25 PM ---
Shaduln 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 7 5:14:29 PM ---
TheArkOfTurus 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 8 5:14:42 PM ---
GenesisSaga 1 CLAIRE "LIGHTNING" FARRON (FF13) 8 5:14:51 PM ---
Lopen 1 CLAIRE "LIGHTNING" FARRON (FF13) 9 5:14:54 PM ---
Maniac64 1 AURON (FF10) 10 5:15:27 PM ---
vcharon 1 CLAIRE "LIGHTNING" FARRON (FF13) 10 5:15:30 PM ---
Luis_Sera89 1 CLAIRE "LIGHTNING" FARRON (FF13) 11 5:15:33 PM ---
captaincanadian 1 CLAIRE "LIGHTNING" FARRON (FF13) 12 5:16:53 PM ---
X_Dante_X 1 CLAIRE "LIGHTNING" FARRON (FF13) 13 5:17:00 PM ---
Xuxon 1 CLAIRE "LIGHTNING" FARRON (FF13) 14 5:17:05 PM ---
guffguy89 1 AURON (FF10) 11 5:17:12 PM ---
BlueCrystalTear 1 CLAIRE "LIGHTNING" FARRON (FF13) 15 5:18:04 PM ---
PrinceKaro 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 9 5:18:11 PM ---
kbmusiclover 1 AURON (FF10) 12 5:22:24 PM ---
RPGlord95 1 CLAIRE "LIGHTNING" FARRON (FF13) 16 5:22:28 PM ---
ecksgem 1 AURON (FF10) 13 5:23:22 PM ---
MichaelWClark 1 CLAIRE "LIGHTNING" FARRON (FF13) 17 5:24:38 PM ---
BetrayedTangy 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 10 5:25:48 PM ---
BK_Sheikah00 1 CLAIRE "LIGHTNING" FARRON (FF13) 18 5:26:11 PM ---
Natwaf_akidna 1 CLAIRE "LIGHTNING" FARRON (FF13) 19 5:26:20 PM ---
WhiteLens 1 CLAIRE "LIGHTNING" FARRON (FF13) 20 5:29:13 PM ---
Pokalicious 1 AURON (FF10) 14 5:29:59 PM ---
MZero 1 AURON (FF10) 15 5:30:18 PM ---
barreldragon88 1 AURON (FF10) 16 5:32:24 PM ---
KommunistKoala 1 AURON (FF10) 17 5:33:06 PM ---
pjbasis 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 11 5:33:49 PM ---
PlasmaKappa 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 12 5:35:28 PM ---
Commodore 1 CLAIRE "LIGHTNING" FARRON (FF13) 21 5:35:42 PM ---
DoctorBIind 1 CLAIRE "LIGHTNING" FARRON (FF13) 22 5:40:13 PM ---
junk_funk 1 CLAIRE "LIGHTNING" FARRON (FF13) 23 5:42:01 PM ---
Shonen_Bat 1 CLAIRE "LIGHTNING" FARRON (FF13) 24 5:42:09 PM ---
KleenexTissue50 1 CLAIRE "LIGHTNING" FARRON (FF13) 25 5:43:14 PM ---
Drakeryn 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 13 5:43:52 PM ---
Janus5k 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 14 5:47:39 PM ---
Wedge Antilles 1 AURON (FF10) 18 5:48:53 PM ---
TexWolf_1729 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 15 5:49:24 PM ---
Justin_Crossing 1 AURON (FF10) 19 5:52:32 PM ---
bwburke94 1 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 16 6:00:45 PM ---
Great_Paul 1 AURON (FF10) 20 6:03:01 PM ---
MetalmindStats 1 AURON (FF10) 21 6:05:08 PM ---
th3l3fty 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 17 6:12:27 PM 1h
greengravy294 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 18 6:12:30 PM 1h 2s
SaveEstelle 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 19 6:12:36 PM 1h 6s
tennisboy213 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 20 6:12:36 PM 1h 2s
Eddv 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 21 6:12:45 PM 1h 4s
VeryInsane 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 22 6:12:54 PM 1h 1s
Bane_Of_Despair 2 AURON (FF10) 22 6:13:47 PM 1h 1s
TomNook 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 23 6:13:54 PM 1h 1s
Shaduln 2 AURON (FF10) 23 6:14:30 PM 1h 1s
StifledSilence 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 24 6:14:32 PM 1h 10s
illuminatusbubu 2 GILBERT "EDWARD" CHRIS VON MUIR (FF4) 25 6:14:32 PM 1h 8s
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [2]
[23] Auron : tennisboy213-a1234, Eddv-a1241, mnk-a1256, GuessMyUserName-a1308, Team Rocket Elite-a1316, Mewtwo59-a1415, Steinershocker-a1423, illuminatusbubu-a1424, Inviso-a1425, Maniac64-a1527, guffguy89-a1712, kbmusiclover-a2224, ecksgem-a2322, Pokalicious-a2959, MZero-a3018, barreldragon88-a3224, KommunistKoala-a3306, Wedge Antilles-a4853, Justin_Crossing-a5232, Great_Paul-b0301, MetalmindStats-b0508, Bane_Of_Despair-b1347, Shaduln-b1430

[25] Claire "Lightning" Farron : th3l3fty-a1227, greengravy294-a1228, SaveEstelle-a1230, VeryInsane-a1253, Bane_Of_Despair-a1346, TomNook-a1353, StifledSilence-a1422, GenesisSaga-a1451, Lopen-a1454, vcharon-a1530, Luis_Sera89-a1533, captaincanadian-a1653, X_Dante_X-a1700, Xuxon-a1705, BlueCrystalTear-a1804, RPGlord95-a2228, MichaelWClark-a2438, BK_Sheikah00-a2611, Natwaf_akidna-a2620, WhiteLens-a2913, Commodore-a3542, DoctorBIind-a4013, junk_funk-a4201, Shonen_Bat-a4209, KleenexTissue50-a4314

[25] Gilbert "Edward" Chris von Muir : Leanansidhe-a0000, MartinFF7-a1227, swordz9-a1229, Robazoid-a1230, FFDragon-a1239, Sir Chris-a1409, Shaduln-a1429, TheArkOfTurus-a1442, PrinceKaro-a1811, BetrayedTangy-a2548, pjbasis-a3349, PlasmaKappa-a3528, Drakeryn-a4352, Janus5k-a4739, TexWolf_1729-a4924, bwburke94-b0045, th3l3fty-b1227, greengravy294-b1230, SaveEstelle-b1236, tennisboy213-b1236, Eddv-b1245, VeryInsane-b1254, TomNook-b1354, StifledSilence-b1432, illuminatusbubu-b1432