STATS » Savers » KommunistKoala » Save Counts

Contest Filters

SMSB
SMCB

Other Info

Saves
Count Series
Performance
KommunistKoala

Saves Ranking

79 967 ?
Save # % STATS Pts
Tifa Lockhart 174 17.99% 68.50% 11,832
Vincent Valentine 96 9.93% 58.80% 5,664
Cloud Strife 53 5.48% 62.16% 3,286
Vivi Ornitier 41 4.24% 76.29% 3,116
Zack Fair 38 3.93% 46.13% 1,748
Rydia of Mist 35 3.62% 72.93% 2,555
Beatrix 32 3.31% 54.53% 1,760
Aeris Gainsborough 31 3.21% 67.69% 2,108
Estinien Wyrmblood 29 3.00% 46.75% 1,363
Good King Moggle Mog XII 27 2.79% 83.00% 2,241
Sephiroth 26 2.69% 63.51% 1,664
Red XIII 24 2.48% 53.74% 1,296
Auron 24 2.48% 66.40% 1,584
Squall Leonhart 21 2.17% 77.71% 1,638
Locke Cole 19 1.96% 69.34% 1,311
Red Mage 19 1.96% 74.89% 1,425
Zell Dincht 18 1.86% 57.71% 1,044
Cissnei 16 1.65% 44.46% 704
Layle 16 1.65% 67.14% 1,072
Cindy Aurum 14 1.45% 41.80% 588
Tiz Arrior 14 1.45% 49.00% 686
Yuffie Kisaragi 13 1.34% 68.75% 897
Cecil Harvey 11 1.14% 85.23% 935
Barret Wallace 11 1.14% 57.10% 627
Gilbert "Edward" Chris von Muir 11 1.14% 25.52% 286
Yuna 10 1.03% 60.63% 610
Lenne 10 1.03% 27.37% 270
Celes Chere 10 1.03% 77.64% 780
Emet-Selch 9 0.93% 74.75% 675
Kuja 7 0.72% 74.57% 525
Garnet "Dagger" Til Alexandros XVII 7 0.72% 70.76% 497
Edea Lee 6 0.62% 82.67% 498
Mog 5 0.52% 20.00% 100
Dad 4 0.41% 42.44% 168
G'raha Tia 4 0.41% 45.50% 184
Jessie Rasberry 4 0.41% 83.00% 332
Ramza Beoulve 4 0.41% 54.17% 216
Ifrit 4 0.41% 57.00% 228
Kefka Palazzo 4 0.41% 65.40% 260
Jecht 3 0.31% 47.89% 144
Quina Quen 3 0.31% 38.03% 114
Selphie Tilmitt 3 0.31% 52.64% 159
Zidane Tribal 3 0.31% 75.31% 225
Adelbert Steiner 3 0.31% 42.56% 129
Bahamut 3 0.31% 31.40% 93
Ghido 3 0.31% 87.67% 264
Cidolfus Orlandeau 3 0.31% 32.96% 99
Faris Scherwiz 3 0.31% 58.46% 174
Cid Highwind 3 0.31% 45.03% 135
Montblanc 2 0.21% 82.00% 164
Apollo 2 0.21% 77.00% 154
Krjn 2 0.21% 34.00% 68
Laguna Loire 2 0.21% 64.35% 128
Ktjn 2 0.21% 64.00% 128
Rikku 2 0.21% 74.13% 148
Seymour Guado 2 0.21% 67.90% 136
Agnes Oblige 1 0.10% 63.71% 64
Gilgamesh 1 0.10% 64.48% 64
Rufus Shinra 1 0.10% 39.93% 40
Theodor "Golbez" 1 0.10% 44.64% 45
Chaos 1 0.10% 30.00% 30
Cyan Garamonde 1 0.10% 27.02% 27
Freya Crescent 1 0.10% 63.83% 64
Cid Pollendina 1 0.10% 45.56% 46
Y'shtola Rhul 1 0.10% 54.13% 54
Agrias Oaks 1 0.10% 50.74% 51
Oerba Dia Vanille 1 0.10% 60.53% 61
Tidus 1 0.10% 73.05% 73
Ardyn Izunia 1 0.10% 68.50% 69
Chocolina 1 0.10% 28.50% 29
Eiko Carol 1 0.10% 44.78% 45
Mog 1 0.10% 47.00% 47
Terra Branford 1 0.10% 71.55% 72
Alphinaud Leveilleur 1 0.10% 67.50% 68
Paine 1 0.10% 35.63% 36
Sabin Rene Figaro 1 0.10% 48.46% 48
Delita Hyral 1 0.10% 56.63% 57
Lulu 1 0.10% 44.91% 45
Save # % STATS Pts