STATS » Savers » WhiteLens » Save Counts

Contest Filters

SMAF
SMCB
SMFFFC
SMFFFC2
SMGF
SMHF
SMNS
SMSB
SMT

Other Info

Saves
Count Series
Performance
WhiteLens

Saves Ranking

112 1433 ?
Save # % STATS Pts
Cecil Harvey 298 20.80% 79.87% 23,840
Y'shtola Rhul 137 9.56% 54.13% 7,398
Leon 96 6.70% 41.00% 3,936
Kirby 68 4.75% 68.79% 4,692
Rydia of Mist 62 4.33% 65.64% 4,092
Ness 42 2.93% 55.27% 2,310
Alphinaud Leveilleur 37 2.58% 67.50% 2,516
Warrior of Light 37 2.58% 30.00% 1,110
Claire "Lightning" Farron 33 2.30% 84.62% 2,805
Richter Belmont 29 2.02% 68.84% 2,001
Estinien Wyrmblood 28 1.95% 46.75% 1,316
Zenos yae Galvus 24 1.67% 31.25% 744
Jade Curtiss 20 1.40% 90.00% 1,800
Arche Klein 20 1.40% 61.67% 1,240
Venat 19 1.33% 73.00% 1,387
Cid Pollendina 19 1.33% 40.74% 779
Cress Albane 18 1.26% 66.67% 1,206
Emet-Selch 18 1.26% 74.75% 1,350
Isabelle 18 1.26% 41.82% 756
Ifrit 16 1.12% 57.00% 912
Kefka Palazzo 16 1.12% 70.58% 1,136
Zelos Wilder 15 1.05% 96.67% 1,455
Squall Leonhart 14 0.98% 78.69% 1,106
Raine Sage 14 0.98% 73.33% 1,022
Locke Cole 13 0.91% 69.81% 910
Sara 13 0.91% 43.33% 559
Sabin Rene Figaro 12 0.84% 52.48% 624
Ghido 12 0.84% 87.67% 1,056
Aeris Gainsborough 11 0.77% 65.76% 726
Mint Adenade 11 0.77% 35.00% 385
Roy 11 0.77% 81.44% 891
Dr. Mog 11 0.77% 53.50% 594
Wii Fit Trainer 11 0.77% 24.25% 264
Laguna Loire 10 0.70% 67.62% 680
Yuri Lowell 10 0.70% 100.00% 1,000
Dr. Mario 9 0.63% 44.79% 405
Guy Cecil 9 0.63% 83.33% 747
Sonic the Hedgehog 8 0.56% 30.44% 240
Gilbert "Edward" Chris von Muir 8 0.56% 31.46% 248
Faris Scherwiz 8 0.56% 54.25% 432
Yuna 7 0.49% 56.69% 399
Claus F. Lester 7 0.49% 23.33% 161
Presea Combatir 6 0.42% 76.67% 462
Tataru Taru 6 0.42% 41.33% 246
Chester Burklight 5 0.35% 30.00% 150
Yoshi 5 0.35% 68.23% 340
Hildibrand Manderville 5 0.35% 14.00% 70
Kain Highwind 5 0.35% 51.24% 255
Falco Lombardi 5 0.35% 64.21% 320
Captain Falcon 5 0.35% 46.79% 235
Donkey Kong 4 0.28% 51.11% 204
Raichu 4 0.28% 88.89% 356
G'raha Tia 4 0.28% 45.50% 184
Ike 4 0.28% 66.93% 268
Raijin 4 0.28% 28.50% 116
Rita Mordio 4 0.28% 78.33% 312
Villager 3 0.21% 60.04% 180
Celes Chere 3 0.21% 81.14% 243
Ren "Joker" Amamiya 3 0.21% 58.41% 174
Kratos Aurion 3 0.21% 98.33% 294
Serah Farron 3 0.21% 28.25% 84
Minwu 3 0.21% 62.29% 186
Tidus 3 0.21% 70.70% 213
Lloyd Irving 2 0.14% 41.91% 84
Nintendogs 2 0.14% 30.00% 60
Cidolfus Orlandeau 2 0.14% 32.96% 66
Rosa Joanna Farrell 2 0.14% 34.00% 68
Terra Branford 2 0.14% 65.52% 132
Wario 2 0.14% 41.17% 82
Wii series (all) 2 0.14% 10.00% 20
Zidane Tribal 2 0.14% 70.78% 142
Barret Wallace 2 0.14% 54.83% 110
Jessie Rasberry 2 0.14% 83.00% 166
Simon Belmont 2 0.14% 31.79% 64
Gaius van Baelsar 2 0.14% 46.14% 92
Ice Climbers 2 0.14% 47.62% 96
Link 2 0.14% 76.75% 154
Nintendo Wars 2 0.14% 35.00% 70
Dad 2 0.14% 42.44% 84
Lucas 2 0.14% 76.88% 154
Lenna Charlotte Tycoon 2 0.14% 31.59% 64
Sneasel 2 0.14% 53.85% 108
Emil Castagnier 1 0.07% 85.00% 85
Galuf Halm Baldesion 1 0.07% 48.17% 48
Reno 1 0.07% 38.48% 38
Senel Coolidge 1 0.07% 48.33% 48
Banjo 1 0.07% 75.61% 76
Exeggutor 1 0.07% 66.67% 67
Gilgamesh 1 0.07% 63.68% 64
Luigi 1 0.07% 49.34% 49
Setzer Gabbiani 1 0.07% 41.92% 42
Zelda 1 0.07% 72.23% 72
Colette Brunel 1 0.07% 51.67% 52
Dugtrio 1 0.07% 22.22% 22
Rapidash 1 0.07% 72.00% 72
Solid Snake 1 0.07% 25.89% 26
Urianger Augurelt 1 0.07% 28.00% 28
Chloe Valens 1 0.07% 55.00% 55
Cyan Garamonde 1 0.07% 35.88% 36
Estelle 1 0.07% 75.00% 75
Kongwai Tao 1 0.07% 68.33% 68
Overqwil 1 0.07% 57.69% 58
Sephiroth 1 0.07% 63.57% 64
Super Smash Bros. 1 0.07% 100.00% 100
Vivi Ornitier 1 0.07% 77.25% 77
Greninja 1 0.07% 45.75% 46
Layle 1 0.07% 67.14% 67
Theodor "Golbez" 1 0.07% 50.06% 50
Corsola 1 0.07% 40.00% 40
Vulpix 1 0.07% 83.33% 83
Josef 1 0.07% 36.00% 36
Save # % STATS Pts