STATS » Series » Final Fantasy IX » Performance

Contest Filters

SMFFFC
SMFFFC2
SVFFFC
SMCB

Other Info

Saves
Members
Savers
Final Fantasy IX
Per-Contest ?% Overall ?%
Save Placement Stats Cum.
SMFFFC ?%
Save My Favorite Final Fantasy Characters ?% ?%
Amarant Coral 38 / 40 7.50% 7.5000% (+7.5000)
Quina Quen 32 / 40 22.50% 15.0000% (+7.5000)
Vivi Ornitier 5 / 40 90.00% 40.0000% (+25.0000)
Zidane Tribal 2 / 40 97.50% 54.3750% (+14.3750)
Save My Favorite Final Fantasy Characters II ?% ?%
Quina Quen 42 / 45 8.89% 8.8889% (+8.8889)
Zidane Tribal 15 / 45 68.89% 38.8889% (+30.0000)
Garnet "Dagger" Til Alexandros XVII 13 / 45 73.33% 50.3704% (+11.4815)
Vivi Ornitier 9 / 45 82.22% 58.3333% (+7.9629)
Kuja 7 / 45 86.67% 64.0000% (+5.6667)
Save My Favorite Final Fantasy Characters III ?% ?%
Eiko Carol 47 / 50 8.00% 8.0000% (+8.0000)
Freya Crescent 44 / 50 14.00% 11.0000% (+3.0000)
Zidane Tribal 36 / 50 30.00% 17.3333% (+6.3333)
Garnet "Dagger" Til Alexandros XVII 31 / 50 40.00% 23.0000% (+5.6667)
Beatrix 20 / 50 62.00% 30.8000% (+7.8000)
Vivi Ornitier 13 / 50 76.00% 38.3333% (+7.5333)
Kuja 2 / 50 98.00% 46.8571% (+8.5238)
Save My Favorite Final Fantasy Characters IV ?% ?%
Garnet "Dagger" Til Alexandros XVII 17 / 55 70.91% 70.9091% (+70.9091)
Zidane Tribal 15 / 55 74.55% 72.7273% (+1.8182)
Freya Crescent 12 / 55 80.00% 75.1515% (+2.4242)
Kuja 7 / 55 89.09% 78.6364% (+3.4849)
Beatrix 6 / 55 90.91% 81.0909% (+2.4545)
Vivi Ornitier 1 / 55 100.00% 84.2424% (+3.1515)
Save My Favorite Final Fantasy Characters V ?% ?%
Eiko Carol 55 / 60 10.00% 10.0000% (+10.0000)
Garnet "Dagger" Til Alexandros XVII 41 / 60 33.33% 21.6667% (+11.6667)
Amarant Coral 27 / 60 56.67% 33.3333% (+11.6666)
Vivi Ornitier 21 / 60 66.67% 41.6667% (+8.3334)
Beatrix 14 / 60 78.33% 49.0000% (+7.3333)
Zidane Tribal 13 / 60 80.00% 54.1667% (+5.1667)
Freya Crescent 4 / 60 95.00% 60.0000% (+5.8333)
Kuja 2 / 60 98.33% 64.7917% (+4.7917)
Save My Favorite Final Fantasy Characters VI ?% ?%
Amarant Coral 58 / 65 12.31% 12.3077% (+12.3077)
Adelbert Steiner 43 / 65 35.38% 23.8462% (+11.5385)
Garnet "Dagger" Til Alexandros XVII 34 / 65 49.23% 32.3077% (+8.4615)
Beatrix 32 / 65 52.31% 37.3077% (+5.0000)
Eiko Carol 28 / 65 58.46% 41.5385% (+4.2308)
Vivi Ornitier 25 / 65 63.08% 45.1282% (+3.5897)
Freya Crescent 21 / 65 69.23% 48.5714% (+3.4432)
Zidane Tribal 14 / 65 80.00% 52.5000% (+3.9286)
Kuja 3 / 65 96.92% 57.4359% (+4.9359)
Save My Favorite Final Fantasy Characters VII ?% ?%
Amarant Coral 56 / 70 21.43% 21.4286% (+21.4286)
Beatrix 47 / 70 34.29% 27.8572% (+6.4286)
Adelbert Steiner 39 / 70 45.71% 33.8095% (+5.9523)
Eiko Carol 20 / 70 72.86% 43.5714% (+9.7619)
Vivi Ornitier 16 / 70 78.57% 50.5714% (+7.0000)
Garnet "Dagger" Til Alexandros XVII 11 / 70 85.71% 56.4286% (+5.8572)
Zidane Tribal 5 / 70 94.29% 61.8367% (+5.4081)
Freya Crescent 3 / 70 97.14% 66.2500% (+4.4133)
Kuja 1 / 70 100.00% 70.0000% (+3.7500)
Save My Favorite Final Fantasy Characters VIII ?% ?%
Amarant Coral 60 / 75 21.33% 21.3333% (+21.3333)
Adelbert Steiner 39 / 75 49.33% 35.3333% (+14.0000)
Eiko Carol 22 / 75 72.00% 47.5555% (+12.2222)
Vivi Ornitier 18 / 75 77.33% 55.0000% (+7.4445)
Beatrix 17 / 75 78.67% 59.7333% (+4.7333)
Freya Crescent 15 / 75 81.33% 63.3333% (+3.6000)
Kuja 10 / 75 88.00% 66.8571% (+3.5238)
Garnet "Dagger" Til Alexandros XVII 4 / 75 96.00% 70.5000% (+3.6429)
Zidane Tribal 2 / 75 98.67% 73.6296% (+3.1296)
Save My Favorite Final Fantasy Characters IX ?% ?%
Amarant Coral 74 / 75 2.67% 2.6667% (+2.6667)
Adelbert Steiner 72 / 75 5.33% 4.0000% (+1.3333)
Quina Quen 51 / 75 33.33% 13.7778% (+9.7778)
Zidane Tribal 42 / 75 45.33% 21.6667% (+7.8889)
Freya Crescent 36 / 75 53.33% 28.0000% (+6.3333)
Eiko Carol 35 / 75 54.67% 32.4444% (+4.4444)
Vivi Ornitier 28 / 75 64.00% 36.9524% (+4.5080)
Beatrix 19 / 75 76.00% 41.8333% (+4.8809)
Kuja 7 / 75 92.00% 47.4074% (+5.5741)
Garnet "Dagger" Til Alexandros XVII 3 / 75 97.33% 52.4000% (+4.9926)
Save My Favorite Final Fantasy Characters X ?% ?%
Quina Quen 52 / 75 32.00% 32.0000% (+32.0000)
Eiko Carol 43 / 75 44.00% 38.0000% (+6.0000)
Garnet "Dagger" Til Alexandros XVII 23 / 75 70.67% 48.8889% (+10.8889)
Zidane Tribal 22 / 75 72.00% 54.6667% (+5.7778)
Kuja 18 / 75 77.33% 59.2000% (+4.5333)
Beatrix 13 / 75 84.00% 63.3333% (+4.1333)
Freya Crescent 7 / 75 92.00% 67.4286% (+4.0953)
Vivi Ornitier 3 / 75 97.33% 71.1667% (+3.7381)
Save My Favorite Final Fantasy Characters XI ?% ?%
Eiko Carol 70 / 75 8.00% 8.0000% (+8.0000)
Quina Quen 67 / 75 12.00% 10.0000% (+2.0000)
Freya Crescent 61 / 75 20.00% 13.3333% (+3.3333)
Beatrix 52 / 75 32.00% 18.0000% (+4.6667)
Zidane Tribal 43 / 75 44.00% 23.2000% (+5.2000)
Kuja 19 / 75 76.00% 32.0000% (+8.8000)
Garnet "Dagger" Til Alexandros XVII 17 / 75 78.67% 38.6667% (+6.6667)
Vivi Ornitier 2 / 75 98.67% 46.1667% (+7.5000)
Save My Favorite Final Fantasy Characters XII ?% ?%
Vivi Ornitier 35 / 75 54.67% 54.6667% (+54.6667)
Freya Crescent 33 / 75 57.33% 56.0000% (+1.3333)
Garnet "Dagger" Til Alexandros XVII 26 / 75 66.67% 59.5556% (+3.5556)
Beatrix 22 / 75 72.00% 62.6667% (+3.1111)
Kuja 17 / 75 78.67% 65.8667% (+3.2000)
Zidane Tribal 1 / 75 100.00% 71.5556% (+5.6889)
Save My Favorite Final Fantasy Characters XIII ?% ?%
Adelbert Steiner 48 / 75 37.33% 37.3333% (+37.3333)
Kuja 45 / 75 41.33% 39.3333% (+2.0000)
Beatrix 36 / 75 53.33% 44.0000% (+4.6667)
Vivi Ornitier 29 / 75 62.67% 48.6666% (+4.6666)
Garnet "Dagger" Til Alexandros XVII 18 / 75 77.33% 54.4000% (+5.7334)
Freya Crescent 16 / 75 80.00% 58.6667% (+4.2667)
Zidane Tribal 6 / 75 93.33% 63.6190% (+4.9523)
Save My Favorite Final Fantasy Characters XIV ?% ?%
Black Mage No. 288 99 / 102 3.92% 3.9216% (+3.9216)
Quina Quen 85 / 102 17.65% 10.7844% (+6.8628)
Garnet "Dagger" Til Alexandros XVII 52 / 102 50.00% 23.8562% (+13.0718)
Freya Crescent 43 / 102 58.82% 32.5981% (+8.7419)
Beatrix 41 / 102 60.78% 38.2353% (+5.6372)
Blank 24 / 102 77.45% 44.7713% (+6.5360)
Kuja 23 / 102 78.43% 49.5798% (+4.8085)
Adelbert Steiner 15 / 102 86.27% 54.1667% (+4.5869)
Zidane Tribal 12 / 102 89.22% 58.0610% (+3.8943)
Vivi Ornitier 4 / 102 97.06% 61.9608% (+3.8998)
Save My Favorite Final Fantasy Characters XV ?% ?%
Blank 84 / 100 17.00% 17.0000% (+17.0000)
Eiko Carol 60 / 100 41.00% 29.0000% (+12.0000)
Beatrix 59 / 100 42.00% 33.3333% (+4.3333)
Freya Crescent 56 / 100 45.00% 36.2500% (+2.9167)
Garnet "Dagger" Til Alexandros XVII 51 / 100 50.00% 39.0000% (+2.7500)
Quina Quen 48 / 100 53.00% 41.3333% (+2.3333)
Kuja 35 / 100 66.00% 44.8571% (+3.5238)
Vivi Ornitier 26 / 100 75.00% 48.6250% (+3.7679)
Adelbert Steiner 22 / 100 79.00% 52.0000% (+3.3750)
Zidane Tribal 3 / 100 98.00% 56.6000% (+4.6000)
Save My Favorite Final Fantasy Characters XVI ?% ?%
Quina Quen 87 / 100 14.00% 14.0000% (+14.0000)
Freya Crescent 82 / 100 19.00% 16.5000% (+2.5000)
Eiko Carol 71 / 100 30.00% 21.0000% (+4.5000)
Adelbert Steiner 56 / 100 45.00% 27.0000% (+6.0000)
Kuja 36 / 100 65.00% 34.6000% (+7.6000)
Beatrix 30 / 100 71.00% 40.6667% (+6.0667)
Garnet "Dagger" Til Alexandros XVII 27 / 100 74.00% 45.4286% (+4.7619)
Vivi Ornitier 21 / 100 80.00% 49.7500% (+4.3214)
Zidane Tribal 11 / 100 90.00% 54.2222% (+4.4722)
Save My Favorite Final Fantasy Characters XVII ?% ?%
Vivi Ornitier 66 / 100 35.00% 35.0000% (+35.0000)
Beatrix 56 / 100 45.00% 40.0000% (+5.0000)
Eiko Carol 55 / 100 46.00% 42.0000% (+2.0000)
Kuja 43 / 100 58.00% 46.0000% (+4.0000)
Garnet "Dagger" Til Alexandros XVII 30 / 100 71.00% 51.0000% (+5.0000)
Freya Crescent 25 / 100 76.00% 55.1667% (+4.1667)
Zidane Tribal 20 / 100 81.00% 58.8571% (+3.6904)
Adelbert Steiner 1 / 100 100.00% 64.0000% (+5.1429)
Save My Favorite Final Fantasy Characters XVIII ?% ?%
Beatrix 96 / 100 5.00% 5.0000% (+5.0000)
Adelbert Steiner 93 / 100 8.00% 6.5000% (+1.5000)
Eiko Carol 40 / 100 61.00% 24.6667% (+18.1667)
Garnet "Dagger" Til Alexandros XVII 28 / 100 73.00% 36.7500% (+12.0833)
Zidane Tribal 18 / 100 83.00% 46.0000% (+9.2500)
Quina Quen 17 / 100 84.00% 52.3333% (+6.3333)
Freya Crescent 13 / 100 88.00% 57.4286% (+5.0953)
Kuja 9 / 100 92.00% 61.7500% (+4.3214)
Vivi Ornitier 1 / 100 100.00% 66.0000% (+4.2500)
Save My Favorite Final Fantasy Characters XIX ?% ?%
Garnet "Dagger" Til Alexandros XVII 71 / 100 30.00% 30.0000% (+30.0000)
Freya Crescent 50 / 100 51.00% 40.5000% (+10.5000)
Quina Quen 45 / 100 56.00% 45.6667% (+5.1667)
Eiko Carol 43 / 100 58.00% 48.7500% (+3.0833)
Vivi Ornitier 36 / 100 65.00% 52.0000% (+3.2500)
Kuja 30 / 100 71.00% 55.1667% (+3.1667)
Zidane Tribal 15 / 100 86.00% 59.5714% (+4.4047)
Save My Favorite Final Fantasy Characters XX ?% ?%
Quina Quen 84 / 100 17.00% 17.0000% (+17.0000)
Beatrix 71 / 100 30.00% 23.5000% (+6.5000)
Kuja 60 / 100 41.00% 29.3333% (+5.8333)
Zidane Tribal 55 / 100 46.00% 33.5000% (+4.1667)
Eiko Carol 49 / 100 52.00% 37.2000% (+3.7000)
Freya Crescent 46 / 100 55.00% 40.1667% (+2.9667)
Adelbert Steiner 30 / 100 71.00% 44.5714% (+4.4047)
Garnet "Dagger" Til Alexandros XVII 16 / 100 85.00% 49.6250% (+5.0536)
Vivi Ornitier 8 / 100 93.00% 54.4444% (+4.8194)
Save My Favorite Final Fantasy Characters XXI ?% ?%
Beatrix 82 / 100 19.00% 19.0000% (+19.0000)
Adelbert Steiner 66 / 100 35.00% 27.0000% (+8.0000)
Freya Crescent 48 / 100 53.00% 35.6667% (+8.6667)
Eiko Carol 45 / 100 56.00% 40.7500% (+5.0833)
Kuja 32 / 100 69.00% 46.4000% (+5.6500)
Vivi Ornitier 26 / 100 75.00% 51.1667% (+4.7667)
Zidane Tribal 22 / 100 79.00% 55.1429% (+3.9762)
Garnet "Dagger" Til Alexandros XVII 15 / 100 86.00% 59.0000% (+3.8571)
Quina Quen 11 / 100 90.00% 62.4444% (+3.4444)
Save My Favorite Final Fantasy Characters XXII ?% ?%
Adelbert Steiner 96 / 100 5.00% 5.0000% (+5.0000)
Quina Quen 90 / 100 11.00% 8.0000% (+3.0000)
Eiko Carol 48 / 100 53.00% 23.0000% (+15.0000)
Freya Crescent 45 / 100 56.00% 31.2500% (+8.2500)
Kuja 39 / 100 62.00% 37.4000% (+6.1500)
Vivi Ornitier 35 / 100 66.00% 42.1667% (+4.7667)
Zidane Tribal 29 / 100 72.00% 46.4286% (+4.2619)
Beatrix 24 / 100 77.00% 50.2500% (+3.8214)
Garnet "Dagger" Til Alexandros XVII 3 / 100 98.00% 55.5556% (+5.3056)
Save My Favorite Final Fantasy Characters XXIII ?% ?%
Burmecian Soldier Dan 99 / 100 2.00% 2.0000% (+2.0000)
Eiko Carol 86 / 100 15.00% 8.5000% (+6.5000)
Stiltzkin 84 / 100 17.00% 11.3333% (+2.8333)
Vivi Ornitier 53 / 100 48.00% 20.5000% (+9.1667)
Kuja 45 / 100 56.00% 27.6000% (+7.1000)
Zidane Tribal 41 / 100 60.00% 33.0000% (+5.4000)
Garnet "Dagger" Til Alexandros XVII 21 / 100 80.00% 39.7143% (+6.7143)
Beatrix 14 / 100 87.00% 45.6250% (+5.9107)
Freya Crescent 4 / 100 97.00% 51.3333% (+5.7083)
Save My Favorite Final Fantasy Characters XXIV ?% ?%
Moguta 95 / 100 6.00% 6.0000% (+6.0000)
Adelbert Steiner 75 / 100 26.00% 16.0000% (+10.0000)
Beatrix 70 / 100 31.00% 21.0000% (+5.0000)
Kuja 68 / 100 33.00% 24.0000% (+3.0000)
Zidane Tribal 33 / 100 68.00% 32.8000% (+8.8000)
Freya Crescent 27 / 100 74.00% 39.6667% (+6.8667)
Garnet "Dagger" Til Alexandros XVII 19 / 100 82.00% 45.7143% (+6.0476)
Vivi Ornitier 8 / 100 93.00% 51.6250% (+5.9107)
Save My Favorite Final Fantasy Characters XXV ?% ?%
Adelbert Steiner 91 / 100 10.00% 10.0000% (+10.0000)
Beatrix 83 / 100 18.00% 14.0000% (+4.0000)
Mog 54 / 100 47.00% 25.0000% (+11.0000)
Zidane Tribal 49 / 100 52.00% 31.7500% (+6.7500)
Freya Crescent 45 / 100 56.00% 36.6000% (+4.8500)
Eiko Carol 35 / 100 66.00% 41.5000% (+4.9000)
Vivi Ornitier 32 / 100 69.00% 45.4286% (+3.9286)
Kuja 25 / 100 76.00% 49.2500% (+3.8214)
Garnet "Dagger" Til Alexandros XVII 21 / 100 80.00% 52.6667% (+3.4167)
Quina Quen 20 / 100 81.00% 55.5000% (+2.8333)
Save My Favorite Final Fantasy Characters XXVI ?% ?%
Mog 81 / 100 20.00% 20.0000% (+20.0000)
Freya Crescent 63 / 100 38.00% 29.0000% (+9.0000)
Quina Quen 60 / 100 41.00% 33.0000% (+4.0000)
Zidane Tribal 48 / 100 53.00% 38.0000% (+5.0000)
Kuja 47 / 100 54.00% 41.2000% (+3.2000)
Eiko Carol 33 / 100 68.00% 45.6667% (+4.4667)
Garnet "Dagger" Til Alexandros XVII 14 / 100 87.00% 51.5714% (+5.9047)
Vivi Ornitier 5 / 100 96.00% 57.1250% (+5.5536)
Save Placement Stats Cum.