Saves Record » SMCB » X » 89
11/2/2018, 10:17:30 PM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
Xuxon | 1 | TIFA LOCKHART (FF7) | 1 | 10:17:30 PM | --- |
Xuxon | 2 | RAMZA BEOULVE (FFT) | 1 | 10:17:30 PM | 0s |
GuessMyUserName | 1 | SHULK (XENOBLADE) | 1 | 10:17:32 PM | --- |
GuessMyUserName | 2 | ZERO (MMX) | 1 | 10:17:32 PM | 0s |
Robazoid | 1 | CHLOE PRICE (LIFE) | 1 | 10:17:34 PM | --- |
Robazoid | 2 | CLAIRE "LIGHTNING" FARRON (FF13) | 1 | 10:17:34 PM | 0s |
MartinFF7 | 1 | KOS-MOS (XENOSAGA) | 1 | 10:17:43 PM | --- |
MartinFF7 | 2 | CRONO (CHRONO) | 1 | 10:17:43 PM | 0s |
kenrmcha | 1 | CLAIRE REDFIELD (RE2) | 1 | 10:18:07 PM | --- |
kenrmcha | 2 | ALUCARD (CASTLEVANIA 3) | 1 | 10:18:07 PM | 0s |
Inviso | 1 | JAMES SUNDERLAND (SH2) | 1 | 10:18:10 PM | --- |
Inviso | 2 | GLADOS (PORTAL) | 1 | 10:18:10 PM | 0s |
MetalmindStats | 1 | ESTELLE BRIGHT (TITS) | 1 | 10:18:52 PM | --- |
MetalmindStats | 2 | BOWSER KOOPA (SMB1) | 1 | 10:18:52 PM | 0s |
Janus5k | 1 | ESTELLE BRIGHT (TITS) | 2 | 10:21:58 PM | --- |
Janus5k | 2 | MILES EDGEWORTH (AA1) | 1 | 10:21:58 PM | 0s |
VeryInsane | 1 | RAMZA BEOULVE (FFT) | 2 | 10:25:14 PM | --- |
VeryInsane | 2 | ALUCARD (CASTLEVANIA 3) | 2 | 10:25:14 PM | 0s |
Shonen_Bat | 1 | SAMUS ARAN (METROID) | 1 | 10:30:15 PM | --- |
Shonen_Bat | 2 | ZELDA (ZELDA) | 1 | 10:30:15 PM | 0s |
darkx | 1 | CHLOE PRICE (LIFE) | 2 | 10:46:21 PM | --- |
darkx | 2 | KIRBY (NES) | 1 | 10:46:21 PM | 0s |
kateee | 1 | PRINCESS PEACH TOADSTOOL (SMB1) | 1 | 10:49:26 PM | --- |
kateee | 2 | CHLOE PRICE (LIFE) | 3 | 10:49:26 PM | 0s |
TexWolf_1729 | 1 | LUCINA (FE13) | 1 | 10:51:33 PM | --- |
TexWolf_1729 | 2 | SEPHIROTH (FF7) | 1 | 10:51:33 PM | 0s |
Drakeryn | 1 | CLOUD STRIFE (FF7) | 1 | 10:54:52 PM | --- |
Drakeryn | 2 | ESTELLE BRIGHT (TITS) | 3 | 10:54:52 PM | 0s |
red13n | 1 | YOSHI (SNES) | 1 | 11:00:38 PM | --- |
red13n | 2 | AMATERASU (OKAMI) | 1 | 11:00:38 PM | 0s |
GuessMyUserName | 3 | SHULK (XENOBLADE) | 2 | 11:21:01 PM | 1h 3m 29s |
GuessMyUserName | 4 | ZERO (MMX) | 2 | 11:21:01 PM | 0s |
Xuxon | 3 | MEGA MAN X (MMX) | 1 | 11:24:27 PM | 1h 6m 57s |
Xuxon | 4 | PIKACHU (RBY) | 1 | 11:24:27 PM | 0s |
MartinFF7 | 3 | SEPHIROTH (FF7) | 2 | 11:25:38 PM | 1h 7m 55s |
MartinFF7 | 4 | CLOUD STRIFE (FF7) | 2 | 11:25:38 PM | 0s |
Mewtwo59 | 1 | MEWTWO (RBY) | 1 | 11:30:10 PM | --- |
Mewtwo59 | 2 | NESS (EARTHBOUND) | 1 | 11:30:10 PM | 0s |
Zanreo | 1 | NEPTUNE (NEPTUNIA) | 1 | 11:37:21 PM | --- |
Zanreo | 2 | GORO MAJIMA (YAKUZA) | 1 | 11:37:21 PM | 0s |
kateee | 3 | PRINCESS PEACH TOADSTOOL (SMB1) | 2 | 11:59:29 PM | 1h 10m 3s |
kateee | 4 | SAMUS ARAN (METROID) | 2 | 11:59:29 PM | 0s |
BlackDra90n | 1 | CRONO (CHRONO) | 2 | 12:02:52 AM | --- |
BlackDra90n | 2 | SQUALL LEONHART (FF8) | 1 | 12:02:52 AM | 0s |
Janus5k | 3 | MAGUS (CHRONO) | 1 | 12:03:58 AM | 1h 42m |
Janus5k | 4 | WALUIGI (MARIO TENNIS) | 1 | 12:03:58 AM | 0s |
TexWolf_1729 | 3 | BOWSER KOOPA (SMB1) | 2 | 12:05:14 AM | 1h 13m 41s |
TexWolf_1729 | 4 | GANONDORF (ZELDA) | 1 | 12:05:14 AM | 0s |
Drakeryn | 3 | CLOUD STRIFE (FF7) | 3 | 12:06:28 AM | 1h 11m 36s |
Drakeryn | 4 | MAGUS (CHRONO) | 2 | 12:06:28 AM | 0s |
hylianknight3 | 1 | MASTER HAND (SSB) | 1 | 12:07:04 AM | --- |
hylianknight3 | 2 | KNUCKLES THE ECHIDNA (SONIC) | 1 | 12:07:04 AM | 0s |
VeryInsane | 3 | RAMZA BEOULVE (FFT) | 3 | 12:07:35 AM | 1h 42m 21s |
VeryInsane | 4 | ALUCARD (CASTLEVANIA 3) | 3 | 12:07:35 AM | 0s |
red13n | 3 | YOSHI (SNES) | 2 | 12:17:04 AM | 1h 16m 26s |
red13n | 4 | AMATERASU (OKAMI) | 2 | 12:17:04 AM | 0s |
Robazoid | 3 | CLAIRE "LIGHTNING" FARRON (FF13) | 2 | 12:17:34 AM | 2h |
Robazoid | 4 | NEPTUNE (NEPTUNIA) | 2 | 12:17:34 AM | 0s |
GuessMyUserName | 5 | SHULK (XENOBLADE) | 3 | 12:24:01 AM | 1h 3m |
GuessMyUserName | 6 | LINK (ZELDA) | 1 | 12:24:01 AM | 0s |
MartinFF7 | 5 | KOS-MOS (XENOSAGA) | 2 | 12:25:42 AM | 1h 4s |
MartinFF7 | 6 | SEPHIROTH (FF7) | 3 | 12:25:42 AM | 0s |
mnk | 1 | NEKU SAKURABA (TWEWY) | 1 | 12:27:41 AM | --- |
mnk | 2 | VIVI ORNITIER (FF9) | 1 | 12:27:41 AM | 0s |
Xuxon | 5 | GODOT (AA3) | 1 | 12:35:26 AM | 1h 10m 59s |
Xuxon | 6 | PHOENIX WRIGHT (AA1) | 1 | 12:35:26 AM | 0s |
Mewtwo59 | 3 | MEWTWO (RBY) | 2 | 12:36:00 AM | 1h 5m 50s |
Mewtwo59 | 4 | NESS (EARTHBOUND) | 2 | 12:36:00 AM | 0s |
Zanreo | 3 | NEPTUNE (NEPTUNIA) | 3 | 12:40:15 AM | 1h 2m 54s |
Zanreo | 4 | GORO MAJIMA (YAKUZA) | 2 | 12:40:15 AM | 0s |
MetalmindStats | 3 | BOWSER KOOPA (SMB1) | 3 | 12:59:44 AM | 2h 40m 52s |
MetalmindStats | 4 | KIRBY (NES) | 2 | 12:59:44 AM | 0s |
darkx | 3 | SQUALL LEONHART (FF8) | 2 | 1:02:56 AM | 2h 16m 35s |
darkx | 4 | KIRBY (NES) | 3 | 1:02:56 AM | 0s |
kateee | 5 | PRINCESS PEACH TOADSTOOL (SMB1) | 3 | 1:03:38 AM | 1h 4m 9s |
kateee | 6 | DANTE (DMC) | 1 | 1:03:38 AM | 0s |
Janus5k | 5 | MAGUS (CHRONO) | 3 | 1:04:30 AM | 1h 32s |
Janus5k | 6 | MILES EDGEWORTH (AA1) | 2 | 1:04:30 AM | 0s |
handsomeboy2012 | 1 | VIVI ORNITIER (FF9) | 2 | 1:11:56 AM | --- |
handsomeboy2012 | 2 | PHOENIX WRIGHT (AA1) | 2 | 1:11:56 AM | 0s |
red13n | 5 | YOSHI (SNES) | 3 | 1:18:16 AM | 1h 1m 12s |
red13n | 6 | FOX MCCLOUD (STAR FOX) | 1 | 1:18:16 AM | 0s |
hylianknight3 | 3 | MASTER HAND (SSB) | 2 | 1:18:58 AM | 1h 11m 54s |
hylianknight3 | 4 | KNUCKLES THE ECHIDNA (SONIC) | 2 | 1:18:58 AM | 0s |
Robazoid | 5 | CLAIRE "LIGHTNING" FARRON (FF13) | 3 | 1:21:08 AM | 1h 3m 34s |
Robazoid | 6 | JAMES SUNDERLAND (SH2) | 2 | 1:21:08 AM | 0s |
TexWolf_1729 | 5 | LUCINA (FE13) | 2 | 1:21:38 AM | 1h 16m 24s |
TexWolf_1729 | 6 | GANONDORF (ZELDA) | 2 | 1:21:38 AM | 0s |
GuessMyUserName | 7 | LINK (ZELDA) | 2 | 1:24:29 AM | 1h 28s |
GuessMyUserName | 8 | SHADOW THE HEDGEHOG (SONIC) | 1 | 1:24:29 AM | 0s |
MartinFF7 | 7 | KOS-MOS (XENOSAGA) | 3 | 1:27:46 AM | 1h 2m 4s |
MartinFF7 | 8 | CRONO (CHRONO) | 3 | 1:27:46 AM | 0s |
Arkayo | 1 | GORO MAJIMA (YAKUZA) | 3 | 1:28:32 AM | --- |
Arkayo | 2 | NEKU SAKURABA (TWEWY) | 2 | 1:28:32 AM | 0s |
Drakeryn | 5 | FROG (CHRONO) | 1 | 1:29:20 AM | 1h 22m 52s |
Drakeryn | 6 | VIVI ORNITIER (FF9) | 3 | 1:29:20 AM | 0s |
Mewtwo59 | 5 | MEWTWO (RBY) | 3 | 1:36:45 AM | 1h 45s |
Mewtwo59 | 6 | NESS (EARTHBOUND) | 3 | 1:36:45 AM | 0s |
pjbasis | 1 | SQUALL LEONHART (FF8) | 3 | 1:37:11 AM | --- |
pjbasis | 2 | CLAIRE REDFIELD (RE2) | 2 | 1:37:11 AM | 0s |
Xuxon | 7 | TIFA LOCKHART (FF7) | 2 | 1:39:31 AM | 1h 4m 5s |
Xuxon | 8 | MEGA MAN X (MMX) | 2 | 1:39:31 AM | 0s |
Zanreo | 5 | WALUIGI (MARIO TENNIS) | 2 | 1:44:00 AM | 1h 3m 45s |
Zanreo | 6 | ZELDA (ZELDA) | 2 | 1:44:00 AM | 0s |
mnk | 3 | ZIDANE TRIBAL (FF9) | 1 | 1:48:25 AM | 1h 20m 44s |
mnk | 4 | WALUIGI (MARIO TENNIS) | 3 | 1:48:25 AM | 0s |
MetalmindStats | 5 | MASTER HAND (SSB) | 3 | 2:17:31 AM | 1h 17m 47s |
MetalmindStats | 6 | AMATERASU (OKAMI) | 3 | 2:17:31 AM | 0s |
Janus5k | 7 | GODOT (AA3) | 2 | 2:19:13 AM | 1h 14m 43s |
Janus5k | 8 | LEON SCOTT KENNEDY (RE2) | 1 | 2:19:13 AM | 0s |
hylianknight3 | 5 | KNUCKLES THE ECHIDNA (SONIC) | 3 | 2:20:23 AM | 1h 1m 25s |
hylianknight3 | 6 | SHADOW THE HEDGEHOG (SONIC) | 2 | 2:20:23 AM | 0s |
MartinFF7 | 9 | TIFA LOCKHART (FF7) | 3 | 2:28:07 AM | 1h 21s |
MartinFF7 | 10 | FROG (CHRONO) | 2 | 2:28:07 AM | 0s |
Robazoid | 7 | GARRUS VAKARIAN (ME1) | 1 | 2:28:34 AM | 1h 7m 26s |
Robazoid | 8 | SAMUS ARAN (METROID) | 3 | 2:28:34 AM | 0s |
kateee | 7 | DANTE (DMC) | 2 | 2:30:10 AM | 1h 26m 32s |
kateee | 8 | LINK (ZELDA) | 3 | 2:30:10 AM | 0s |
red13n | 7 | FOX MCCLOUD (STAR FOX) | 2 | 2:31:20 AM | 1h 13m 4s |
TexWolf_1729 | 7 | LUCINA (FE13) | 3 | 2:32:25 AM | 1h 10m 47s |
TexWolf_1729 | 8 | GANONDORF (ZELDA) | 3 | 2:32:25 AM | 0s |
GuessMyUserName | 9 | ZERO (MMX) | 3 | 2:34:00 AM | 1h 9m 31s |
Mewtwo59 | 7 | PHOENIX WRIGHT (AA1) | 3 | 2:42:54 AM | 1h 6m 9s |
Mewtwo59 | 8 | MILES EDGEWORTH (AA1) | 3 | 2:42:54 AM | 0s |
mnk | 5 | NEKU SAKURABA (TWEWY) | 3 | 3:05:31 AM | 1h 17m 6s |
mnk | 6 | ZIDANE TRIBAL (FF9) | 2 | 3:05:31 AM | 0s |
GuessMyUserName | 10 | LEON SCOTT KENNEDY (RE2) | 2 | 3:14:47 AM | 40m 47s |
tennisboy213 | 1 | PIKACHU (RBY) | 2 | 3:16:33 AM | --- |
MartinFF7 | 11 | FROG (CHRONO) | 3 | 3:32:59 AM | 1h 4m 52s |
MetalmindStats | 7 | FOX MCCLOUD (STAR FOX) | 3 | 3:34:23 AM | 1h 16m 52s |
MetalmindStats | 8 | GLADOS (PORTAL) | 2 | 3:34:23 AM | 0s |
Zanreo | 7 | ZELDA (ZELDA) | 3 | 3:35:54 AM | 1h 51m 54s |
Zanreo | 8 | GODOT (AA3) | 3 | 3:35:54 AM | 0s |
kateee | 9 | DANTE (DMC) | 3 | 3:37:21 AM | 1h 7m 11s |
kateee | 10 | GARRUS VAKARIAN (ME1) | 2 | 3:37:21 AM | 0s |
Mewtwo59 | 9 | ZIDANE TRIBAL (FF9) | 3 | 3:45:49 AM | 1h 2m 55s |
Mewtwo59 | 10 | GARRUS VAKARIAN (ME1) | 3 | 3:45:49 AM | 0s |
MartinFF7 | 12 | PIKACHU (RBY) | 3 | 3:46:59 AM | 14m |
tennisboy213 | 2 | JAMES SUNDERLAND (SH2) | 3 | 3:47:24 AM | 30m 51s |
hylianknight3 | 7 | SHADOW THE HEDGEHOG (SONIC) | 3 | 3:49:49 AM | 1h 29m 26s |
hylianknight3 | 8 | MEGA MAN X (MMX) | 3 | 3:49:49 AM | 0s |
Robazoid | 9 | GLADOS (PORTAL) | 3 | 4:00:43 AM | 1h 32m 9s |
Robazoid | 10 | CLAIRE REDFIELD (RE2) | 3 | 4:00:43 AM | 0s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [1] | SAFE [47] |
---|---|
[2] Leon Scott Kennedy : Janus5k-e1913, GuessMyUserName-f1447
|
[3] Phoenix Wright : Xuxon-c3526, handsomeboy2012-d1156, Mewtwo59-e4254
[3] Miles Edgeworth : Janus5k-a2158, Janus5k-d0430, Mewtwo59-e4254 [3] Godot : Xuxon-c3526, Janus5k-e1913, Zanreo-f3554 [3] Alucard : kenrmcha-a1807, VeryInsane-a2514, VeryInsane-c0735 [3] Magus : Janus5k-c0358, Drakeryn-c0628, Janus5k-d0430 [3] Frog : Drakeryn-d2920, MartinFF7-e2807, MartinFF7-f3259 [3] Crono : MartinFF7-a1743, BlackDra90n-c0252, MartinFF7-d2746 [3] Dante : kateee-d0338, kateee-e3010, kateee-f3721 [3] Ness : Mewtwo59-b3010, Mewtwo59-c3600, Mewtwo59-d3645 [3] Lucina : TexWolf_1729-a5133, TexWolf_1729-d2138, TexWolf_1729-e3225 [3] Claire "Lightning" Farron : Robazoid-a1734, Robazoid-c1734, Robazoid-d2108 [3] Tifa Lockhart : Xuxon-a0000, Xuxon-d3931, MartinFF7-e2807 [3] Cloud Strife : Drakeryn-a5452, MartinFF7-b2538, Drakeryn-c0628 [3] Sephiroth : TexWolf_1729-a5133, MartinFF7-b2538, MartinFF7-c2542 [3] Squall Leonhart : BlackDra90n-c0252, darkx-d0256, pjbasis-d3711 [3] Zidane Tribal : mnk-d4825, mnk-f0531, Mewtwo59-f4549 [3] Vivi Ornitier : mnk-c2741, handsomeboy2012-d1156, Drakeryn-d2920 [3] Ramza Beoulve : Xuxon-a1730, VeryInsane-a2514, VeryInsane-c0735 [3] Chloe Price : Robazoid-a1734, darkx-a4621, kateee-a4926 [3] Samus Aran : Shonen_Bat-a3015, kateee-b5929, Robazoid-e2834 [3] Waluigi : Janus5k-c0358, Zanreo-d4400, mnk-d4825 [3] Garrus Vakarian : Robazoid-e2834, kateee-f3721, Mewtwo59-f4549 [3] Zero : GuessMyUserName-a1732, GuessMyUserName-b2101, GuessMyUserName-e3400 [3] Mega Man X : Xuxon-b2427, Xuxon-d3931, hylianknight3-f4949 [3] Neptune : Zanreo-b3721, Robazoid-c1734, Zanreo-c4015 [3] Kirby : darkx-a4621, MetalmindStats-c5944, darkx-d0256 [3] Amaterasu : red13n-b0038, red13n-c1704, MetalmindStats-e1731 [3] GLaDOS : Inviso-a1810, MetalmindStats-f3423, Robazoid-g0043 [3] Pikachu : Xuxon-b2427, tennisboy213-f1633, MartinFF7-f4659 [3] Mewtwo : Mewtwo59-b3010, Mewtwo59-c3600, Mewtwo59-d3645 [3] Claire Redfield : kenrmcha-a1807, pjbasis-d3711, Robazoid-g0043 [3] James Sunderland : Inviso-a1810, Robazoid-d2108, tennisboy213-f4724 [3] Princess Peach Toadstool : kateee-a4926, kateee-b5929, kateee-d0338 [3] Bowser Koopa : MetalmindStats-a1852, TexWolf_1729-c0514, MetalmindStats-c5944 [3] Yoshi : red13n-b0038, red13n-c1704, red13n-d1816 [3] Knuckles the Echidna : hylianknight3-c0704, hylianknight3-d1858, hylianknight3-e2023 [3] Shadow the Hedgehog : GuessMyUserName-d2429, hylianknight3-e2023, hylianknight3-f4949 [3] Master Hand : hylianknight3-c0704, hylianknight3-d1858, MetalmindStats-e1731 [3] Fox McCloud : red13n-d1816, red13n-e3120, MetalmindStats-f3423 [3] Estelle Bright : MetalmindStats-a1852, Janus5k-a2158, Drakeryn-a5452 [3] Neku Sakuraba : mnk-c2741, Arkayo-d2832, mnk-f0531 [3] Shulk : GuessMyUserName-a1732, GuessMyUserName-b2101, GuessMyUserName-c2401 [3] KOS-MOS : MartinFF7-a1743, MartinFF7-c2542, MartinFF7-d2746 [3] Goro Majima : Zanreo-b3721, Zanreo-c4015, Arkayo-d2832 [3] Link : GuessMyUserName-c2401, GuessMyUserName-d2429, kateee-e3010 [3] Ganondorf : TexWolf_1729-c0514, TexWolf_1729-d2138, TexWolf_1729-e3225 [3] Zelda : Shonen_Bat-a3015, Zanreo-d4400, Zanreo-f3554 |