Saves Record » SMFFFC2 » V » 22
2/14/2018, 3:38:31 AM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
Xuxon | 1 | TIDUS (FF10) | 1 | 3:38:31 AM | --- |
Xuxon | 2 | KEFKA PALAZZO (FF6) | 1 | 3:38:31 AM | 0s |
Janus5k | 1 | RENO (FF7) | 1 | 3:38:33 AM | --- |
Janus5k | 2 | PAINE (FF10) | 1 | 3:38:33 AM | 0s |
Bane_Of_Despair | 1 | VIVI ORNITIER (FF9) | 1 | 3:38:44 AM | --- |
Bane_Of_Despair | 2 | LENNE (FF10) | 1 | 3:38:44 AM | 0s |
ecksgem | 1 | LAGUNA LOIRE (FF8) | 1 | 3:39:05 AM | --- |
ecksgem | 2 | RENO (FF7) | 2 | 3:39:05 AM | 0s |
yellowwolley | 1 | QUISTIS TREPE (FF8) | 1 | 3:39:09 AM | --- |
yellowwolley | 2 | AERIS GAINSBOROUGH (FF7) | 1 | 3:39:09 AM | 0s |
Robazoid | 1 | YUNA (FF10) | 1 | 3:46:07 AM | --- |
Robazoid | 2 | EIKO CAROL (FF9) | 1 | 3:46:07 AM | 0s |
cyan1001 | 1 | TIFA LOCKHART (FF7) | 1 | 3:52:03 AM | --- |
cyan1001 | 2 | EIKO CAROL (FF9) | 2 | 3:52:03 AM | 0s |
Girugamesh | 1 | GILGAMESH (FF5) | 1 | 3:56:42 AM | --- |
Girugamesh | 2 | THEODOR "GOLBEZ" (FF4) | 1 | 3:56:42 AM | 0s |
Xuxon | 3 | TIFA LOCKHART (FF7) | 2 | 4:39:32 AM | 1h 1m 1s |
Xuxon | 4 | YUFFIE KISARAGI (FF7) | 1 | 4:39:32 AM | 0s |
Bane_Of_Despair | 3 | THEODOR "GOLBEZ" (FF4) | 2 | 4:39:38 AM | 1h 54s |
Bane_Of_Despair | 4 | LULU (FF10) | 1 | 4:39:38 AM | 0s |
Yankees | 1 | CELES CHERE (FF6) | 1 | 4:39:49 AM | --- |
Yankees | 2 | LOCKE COLE (FF6) | 1 | 4:39:49 AM | 0s |
ecksgem | 3 | QUISTIS TREPE (FF8) | 2 | 4:42:55 AM | 1h 3m 50s |
ecksgem | 4 | SQUALL LEONHART (FF8) | 1 | 4:42:55 AM | 0s |
Robazoid | 3 | LENNE (FF10) | 2 | 4:55:22 AM | 1h 9m 15s |
Robazoid | 4 | PAINE (FF10) | 2 | 4:55:22 AM | 0s |
GuessMyUserName | 1 | CELES CHERE (FF6) | 2 | 5:09:01 AM | --- |
GuessMyUserName | 2 | CLYDE "SHADOW" ARROWNY (FF6) | 1 | 5:09:01 AM | 0s |
Girugamesh | 3 | FARIS SCHERWIZ (FF5) | 1 | 5:12:36 AM | 1h 15m 54s |
Girugamesh | 4 | GALUF HALM BALDESION (FF5) | 1 | 5:12:36 AM | 0s |
Xuxon | 5 | LAGUNA LOIRE (FF8) | 2 | 5:45:57 AM | 1h 6m 25s |
Xuxon | 6 | RAMZA BEOULVE (FFT) | 1 | 5:45:57 AM | 0s |
Yankees | 3 | KEFKA PALAZZO (FF6) | 2 | 5:48:32 AM | 1h 8m 43s |
Yankees | 4 | EDGAR RONI FIGARO (FF6) | 1 | 5:48:32 AM | 0s |
Robazoid | 5 | CYAN GARAMONDE (FF6) | 1 | 5:56:51 AM | 1h 1m 29s |
Robazoid | 6 | CELES CHERE (FF6) | 3 | 5:56:51 AM | 0s |
Girugamesh | 5 | SABIN RENE FIGARO (FF6) | 1 | 6:14:24 AM | 1h 1m 48s |
Girugamesh | 6 | SELPHIE TILMITT (FF8) | 1 | 6:14:24 AM | 0s |
FBike1 | 1 | VIVI ORNITIER (FF9) | 2 | 6:38:20 AM | --- |
FBike1 | 2 | ZIDANE TRIBAL (FF9) | 1 | 6:38:20 AM | 0s |
Tom Bombadil | 1 | RIKKU (FF10) | 1 | 6:52:43 AM | --- |
Tom Bombadil | 2 | KUJA (FF9) | 1 | 6:52:43 AM | 0s |
Yankees | 5 | YUNA (FF10) | 2 | 6:54:58 AM | 1h 6m 26s |
Yankees | 6 | AERIS GAINSBOROUGH (FF7) | 2 | 6:54:58 AM | 0s |
KleenexTissue50 | 1 | GILGAMESH (FF5) | 2 | 6:55:28 AM | --- |
KleenexTissue50 | 2 | BEATRIX (FF9) | 1 | 6:55:28 AM | 0s |
Inviso | 1 | FARIS SCHERWIZ (FF5) | 2 | 7:02:59 AM | --- |
Inviso | 2 | ZIDANE TRIBAL (FF9) | 2 | 7:02:59 AM | 0s |
VeryInsane | 1 | RAMZA BEOULVE (FFT) | 2 | 7:42:51 AM | --- |
VeryInsane | 2 | DELITA HYRAL (FFT) | 1 | 7:42:51 AM | 0s |
Zylothewolf | 1 | GALUF HALM BALDESION (FF5) | 2 | 7:44:16 AM | --- |
Zylothewolf | 2 | DELITA HYRAL (FFT) | 2 | 7:44:16 AM | 0s |
My Immortal | 1 | AERIS GAINSBOROUGH (FF7) | 3 | 7:45:13 AM | --- |
My Immortal | 2 | MOG (FF6) | 1 | 7:45:13 AM | 0s |
Drakeryn | 1 | WIEGRAF FOLLES (FFT) | 1 | 7:51:44 AM | --- |
Drakeryn | 2 | DELITA HYRAL (FFT) | 3 | 7:51:44 AM | 0s |
Mewtwo59 | 1 | VIVI ORNITIER (FF9) | 3 | 8:02:10 AM | --- |
Mewtwo59 | 2 | ZIDANE TRIBAL (FF9) | 3 | 8:02:10 AM | 0s |
Girugamesh | 7 | ZELL DINCHT (FF8) | 1 | 8:04:31 AM | 1h 50m 7s |
Girugamesh | 8 | CLYDE "SHADOW" ARROWNY (FF6) | 2 | 8:04:31 AM | 0s |
MichaelWClark | 1 | VINCENT VALENTINE (FF7) | 1 | 8:08:13 AM | --- |
MichaelWClark | 2 | BARRET WALLACE (FF7) | 1 | 8:08:13 AM | 0s |
GuessMyUserName | 3 | EDGAR RONI FIGARO (FF6) | 2 | 8:13:04 AM | 3h 4m 3s |
GuessMyUserName | 4 | SABIN RENE FIGARO (FF6) | 2 | 8:13:04 AM | 0s |
Inviso | 3 | LOCKE COLE (FF6) | 2 | 8:21:14 AM | 1h 18m 15s |
Inviso | 4 | KUJA (FF9) | 2 | 8:21:14 AM | 0s |
Yankees | 7 | FARIS SCHERWIZ (FF5) | 3 | 8:24:09 AM | 1h 29m 11s |
Yankees | 8 | SABIN RENE FIGARO (FF6) | 3 | 8:24:09 AM | 0s |
cyan1001 | 3 | PAINE (FF10) | 3 | 8:39:59 AM | 4h 47m 56s |
cyan1001 | 4 | RIKKU (FF10) | 2 | 8:39:59 AM | 0s |
VeryInsane | 3 | WIEGRAF FOLLES (FFT) | 2 | 8:43:02 AM | 1h 11s |
VeryInsane | 4 | TIDUS (FF10) | 2 | 8:43:02 AM | 0s |
My Immortal | 3 | EDGAR RONI FIGARO (FF6) | 3 | 9:10:34 AM | 1h 25m 21s |
My Immortal | 4 | CYAN GARAMONDE (FF6) | 2 | 9:10:34 AM | 0s |
GuessMyUserName | 5 | KEFKA PALAZZO (FF6) | 3 | 9:13:11 AM | 1h 7s |
GuessMyUserName | 6 | MOG (FF6) | 2 | 9:13:11 AM | 0s |
yellowwolley | 3 | LOCKE COLE (FF6) | 3 | 9:16:43 AM | 5h 37m 34s |
Tom Bombadil | 3 | TIDUS (FF10) | 3 | 9:18:17 AM | 2h 25m 34s |
Tom Bombadil | 4 | GALUF HALM BALDESION (FF5) | 3 | 9:18:17 AM | 0s |
Yankees | 9 | CLYDE "SHADOW" ARROWNY (FF6) | 3 | 9:25:37 AM | 1h 1m 28s |
Yankees | 10 | LULU (FF10) | 2 | 9:25:37 AM | 0s |
MichaelWClark | 3 | SQUALL LEONHART (FF8) | 2 | 9:40:27 AM | 1h 32m 14s |
VeryInsane | 5 | BARRET WALLACE (FF7) | 2 | 9:43:24 AM | 1h 22s |
VeryInsane | 6 | THEODOR "GOLBEZ" (FF4) | 3 | 9:43:24 AM | 0s |
GuessMyUserName | 7 | CYAN GARAMONDE (FF6) | 3 | 10:17:54 AM | 1h 4m 43s |
GuessMyUserName | 8 | GILGAMESH (FF5) | 3 | 10:17:54 AM | 0s |
MichaelWClark | 4 | RENO (FF7) | 3 | 10:21:12 AM | 40m 45s |
Drakeryn | 3 | MOG (FF6) | 3 | 10:22:40 AM | 2h 30m 56s |
My Immortal | 5 | WIEGRAF FOLLES (FFT) | 3 | 10:23:15 AM | 1h 12m 41s |
Drakeryn | 4 | RAMZA BEOULVE (FFT) | 3 | 10:23:50 AM | 1m 10s |
Lopen | 1 | SEPHIROTH (FF7) | 1 | 10:25:32 AM | --- |
Lopen | 2 | YUFFIE KISARAGI (FF7) | 2 | 10:25:32 AM | 0s |
My Immortal | 6 | LULU (FF10) | 3 | 10:28:05 AM | 4m 50s |
Zylothewolf | 3 | SEPHIROTH (FF7) | 2 | 10:28:09 AM | 2h 43m 53s |
Zylothewolf | 4 | TIFA LOCKHART (FF7) | 3 | 10:28:09 AM | 0s |
Mewtwo59 | 3 | KUJA (FF9) | 3 | 10:39:36 AM | 2h 37m 26s |
Mewtwo59 | 4 | BEATRIX (FF9) | 2 | 10:39:36 AM | 0s |
TexWolf_1729 | 1 | SEPHIROTH (FF7) | 3 | 10:53:38 AM | --- |
TexWolf_1729 | 2 | LAGUNA LOIRE (FF8) | 3 | 10:53:38 AM | 0s |
mnk | 1 | QUINA QUEN (FF9) | 1 | 10:56:31 AM | --- |
mnk | 2 | LENNE (FF10) | 3 | 10:56:31 AM | 0s |
Inviso | 5 | QUINA QUEN (FF9) | 2 | 10:56:46 AM | 2h 35m 32s |
Inviso | 6 | YUFFIE KISARAGI (FF7) | 3 | 10:57:25 AM | 39s |
Bane_Of_Despair | 5 | QUINA QUEN (FF9) | 3 | 11:03:54 AM | 6h 24m 16s |
Bane_Of_Despair | 6 | SQUALL LEONHART (FF8) | 3 | 11:03:54 AM | 0s |
Janus5k | 3 | BARRET WALLACE (FF7) | 3 | 11:19:01 AM | 7h 40m 28s |
Janus5k | 4 | ZELL DINCHT (FF8) | 2 | 11:19:01 AM | 0s |
VeryInsane | 7 | SELPHIE TILMITT (FF8) | 2 | 11:30:43 AM | 1h 47m 19s |
VeryInsane | 8 | QUISTIS TREPE (FF8) | 3 | 11:30:43 AM | 0s |
My Immortal | 7 | YUNA (FF10) | 3 | 11:34:06 AM | 1h 6m 1s |
My Immortal | 8 | BEATRIX (FF9) | 3 | 11:34:06 AM | 0s |
Drakeryn | 5 | VINCENT VALENTINE (FF7) | 2 | 11:34:34 AM | 1h 10m 44s |
Drakeryn | 6 | ZELL DINCHT (FF8) | 3 | 11:34:34 AM | 0s |
MichaelWClark | 5 | SELPHIE TILMITT (FF8) | 3 | 11:36:43 AM | 1h 15m 31s |
kateee | 1 | VINCENT VALENTINE (FF7) | 3 | 11:37:22 AM | --- |
GuessMyUserName | 9 | EIKO CAROL (FF9) | 3 | 11:40:56 AM | 1h 23m 2s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [1] | SAFE [38] |
---|---|
[2] Rikku : Tom Bombadil-d5243, cyan1001-f3959
|
[3] Yuna : Robazoid-a4607, Yankees-d5458, My Immortal-i3406
[3] Lenne : Bane_Of_Despair-a3844, Robazoid-b5522, mnk-h5631 [3] Lulu : Bane_Of_Despair-b3938, Yankees-g2537, My Immortal-h2805 [3] Paine : Janus5k-a3833, Robazoid-b5522, cyan1001-f3959 [3] Tidus : Xuxon-a0000, VeryInsane-f4302, Tom Bombadil-g1817 [3] Theodor "Golbez" : Girugamesh-a5642, Bane_Of_Despair-b3938, VeryInsane-g4324 [3] Faris Scherwiz : Girugamesh-c1236, Inviso-e0259, Yankees-f2409 [3] Galuf Halm Baldesion : Girugamesh-c1236, Zylothewolf-e4416, Tom Bombadil-g1817 [3] Gilgamesh : Girugamesh-a5642, KleenexTissue50-d5528, GuessMyUserName-h1754 [3] Locke Cole : Yankees-b3949, Inviso-f2114, yellowwolley-g1643 [3] Sabin Rene Figaro : Girugamesh-d1424, GuessMyUserName-f1304, Yankees-f2409 [3] Celes Chere : Yankees-b3949, GuessMyUserName-c0901, Robazoid-c5651 [3] Mog : My Immortal-e4513, GuessMyUserName-g1311, Drakeryn-h2240 [3] Kefka Palazzo : Xuxon-a3831, Yankees-c4832, GuessMyUserName-g1311 [3] Edgar Roni Figaro : Yankees-c4832, GuessMyUserName-f1304, My Immortal-g1034 [3] Clyde "Shadow" Arrowny : GuessMyUserName-c0901, Girugamesh-f0431, Yankees-g2537 [3] Cyan Garamonde : Robazoid-c5651, My Immortal-g1034, GuessMyUserName-h1754 [3] Sephiroth : Lopen-h2532, Zylothewolf-h2809, TexWolf_1729-h5338 [3] Tifa Lockhart : cyan1001-a5203, Xuxon-b3932, Zylothewolf-h2809 [3] Aeris Gainsborough : yellowwolley-a3909, Yankees-d5458, My Immortal-e4513 [3] Vincent Valentine : MichaelWClark-f0813, Drakeryn-i3434, kateee-i3722 [3] Yuffie Kisaragi : Xuxon-b3932, Lopen-h2532, Inviso-h5725 [3] Reno : Janus5k-a3833, ecksgem-a3905, MichaelWClark-h2112 [3] Barret Wallace : MichaelWClark-f0813, VeryInsane-g4324, Janus5k-i1901 [3] Laguna Loire : ecksgem-a3905, Xuxon-c4557, TexWolf_1729-h5338 [3] Selphie Tilmitt : Girugamesh-d1424, VeryInsane-i3043, MichaelWClark-i3643 [3] Quistis Trepe : yellowwolley-a3909, ecksgem-b4255, VeryInsane-i3043 [3] Zell Dincht : Girugamesh-f0431, Janus5k-i1901, Drakeryn-i3434 [3] Squall Leonhart : ecksgem-b4255, MichaelWClark-g4027, Bane_Of_Despair-i0354 [3] Zidane Tribal : FBike1-d3820, Inviso-e0259, Mewtwo59-f0210 [3] Kuja : Tom Bombadil-d5243, Inviso-f2114, Mewtwo59-h3936 [3] Beatrix : KleenexTissue50-d5528, Mewtwo59-h3936, My Immortal-i3406 [3] Quina Quen : mnk-h5631, Inviso-h5646, Bane_Of_Despair-i0354 [3] Vivi Ornitier : Bane_Of_Despair-a3844, FBike1-d3820, Mewtwo59-f0210 [3] Eiko Carol : Robazoid-a4607, cyan1001-a5203, GuessMyUserName-i4056 [3] Delita Hyral : VeryInsane-e4251, Zylothewolf-e4416, Drakeryn-e5144 [3] Wiegraf Folles : Drakeryn-e5144, VeryInsane-f4302, My Immortal-h2315 [3] Ramza Beoulve : Xuxon-c4557, VeryInsane-e4251, Drakeryn-h2350 |