Saves Record » SMFFFC2 » V » 39

5/28/2023, 4:30:35 PM

Saver # Save # Timestamp Seconds
Ashethan 1 ROSA JOANNA FARRELL (UNDEFINED) 1 4:30:35 PM ---
Ashethan 2 RYDIA OF MIST (UNDEFINED) 1 4:30:35 PM 0s
Ashethan 3 RYDIA OF MIST (UNDEFINED) 2 5:32:21 PM 25h 1m 46s
Ashethan 4 ROSA JOANNA FARRELL (UNDEFINED) 2 5:32:21 PM 0s
Ashethan 5 RYDIA OF MIST (UNDEFINED) 3 1:22:28 PM 19h 50m 7s
Ashethan 6 ROSA JOANNA FARRELL (UNDEFINED) 3 1:22:28 PM 0s
Ashethan 7 RYDIA OF MIST (UNDEFINED) 4 5:56:48 PM 28h 34m 20s
Ashethan 8 ROSA JOANNA FARRELL (UNDEFINED) 4 5:56:48 PM 0s
Ashethan 9 ROSA JOANNA FARRELL (UNDEFINED) 5 5:22:36 PM 23h 25m 48s
Ashethan 10 RYDIA OF MIST (UNDEFINED) 5 5:22:36 PM 0s
Ashethan 11 FRAN (UNDEFINED) 1 5:56:07 PM 24h 33m 31s
Ashethan 12 RYDIA OF MIST (UNDEFINED) 6 5:56:07 PM 0s
Ashethan 13 ROSA JOANNA FARRELL (UNDEFINED) 6 3:22:17 PM 21h 26m 10s
Ashethan 14 RYDIA OF MIST (UNDEFINED) 7 3:22:17 PM 0s
Ashethan 15 ROSA JOANNA FARRELL (UNDEFINED) 7 4:19:21 PM 48h 57m 4s
Ashethan 16 RYDIA OF MIST (UNDEFINED) 8 4:19:21 PM 0s
Ashethan 17 ROSA JOANNA FARRELL (UNDEFINED) 8 2:42:23 PM 46h 23m 2s
Ashethan 18 RYDIA OF MIST (UNDEFINED) 9 2:42:23 PM 0s
Ashethan 19 ROSA JOANNA FARRELL (UNDEFINED) 9 5:02:56 PM 26h 20m 33s
Ashethan 20 FRAN (UNDEFINED) 2 6:19:01 PM 1h 16m 5s
Ashethan 21 ROSA JOANNA FARRELL (UNDEFINED) 10 5:39:45 PM 23h 20m 44s
Ashethan 22 ROSA JOANNA FARRELL (UNDEFINED) 11 4:48:56 PM 23h 9m 11s
Ashethan 23 ROSA JOANNA FARRELL (UNDEFINED) 12 3:20:24 PM 22h 31m 28s
Ashethan 24 CINDY AURUM (UNDEFINED) 1 4:22:59 PM 1h 2m 35s
Ashethan 25 ROSA JOANNA FARRELL (UNDEFINED) 13 6:04:10 PM 25h 41m 11s
Ashethan 26 ROSA JOANNA FARRELL (UNDEFINED) 14 3:44:26 PM 189h 40m 16s
Ashethan 27 ROSA JOANNA FARRELL (UNDEFINED) 15 1:02:43 PM 21h 18m 17s
Ashethan 28 FRAN (UNDEFINED) 3 2:19:22 PM 1h 16m 39s
Ashethan 29 ROSA JOANNA FARRELL (UNDEFINED) 16 6:44:23 PM 28h 25m 1s
Ashethan 30 ROSA JOANNA FARRELL (UNDEFINED) 17 4:55:20 PM 46h 10m 57s
Ashethan 31 ROSA JOANNA FARRELL (UNDEFINED) 18 2:49:02 PM 21h 53m 42s
Ashethan 32 RYDIA OF MIST (UNDEFINED) 10 5:21:11 PM 2h 32m 9s
Ashethan 33 ROSA JOANNA FARRELL (UNDEFINED) 19 5:29:51 PM 24h 8m 40s
Ashethan 34 ROSA JOANNA FARRELL (UNDEFINED) 20 12:08:37 PM 18h 38m 46s
Ashethan 35 RYDIA OF MIST (UNDEFINED) 11 1:30:59 PM 1h 22m 22s
Ashethan 36 ROSA JOANNA FARRELL (UNDEFINED) 21 3:44:57 PM 26h 13m 58s
Ashethan 37 RYDIA OF MIST (UNDEFINED) 12 5:05:11 PM 1h 20m 14s
Ashethan 38 ROSA JOANNA FARRELL (UNDEFINED) 22 4:03:53 PM 22h 58m 42s
Ashethan 39 RYDIA OF MIST (UNDEFINED) 13 6:00:30 PM 1h 56m 37s
Ashethan 40 ROSA JOANNA FARRELL (UNDEFINED) 23 4:43:28 PM 118h 42m 58s
Ashethan 41 ROSA JOANNA FARRELL (UNDEFINED) 24 7:56:27 PM 27h 12m 59s
Ashethan 42 ROSA JOANNA FARRELL (UNDEFINED) 25 5:46:45 PM 21h 50m 18s
Ashethan 43 ROSA JOANNA FARRELL (UNDEFINED) 26 4:12:15 PM 22h 25m 30s
Ashethan 44 ROSA JOANNA FARRELL (UNDEFINED) 27 3:47:58 PM 47h 35m 43s
Ashethan 45 RYDIA OF MIST (UNDEFINED) 14 4:49:44 PM 1h 1m 46s
Ashethan 46 ROSA JOANNA FARRELL (UNDEFINED) 28 1:30:42 PM 20h 40m 58s
Ashethan 47 RYDIA OF MIST (UNDEFINED) 15 2:58:03 PM 1h 27m 21s
Ashethan 48 ROSA JOANNA FARRELL (UNDEFINED) 29 5:13:54 PM 26h 15m 51s
Ashethan 49 CINDY AURUM (UNDEFINED) 2 7:02:14 PM 1h 48m 20s
Ashethan 50 ROSA JOANNA FARRELL (UNDEFINED) 30 2:13:37 PM 19h 11m 23s
Ashethan 51 RYDIA OF MIST (UNDEFINED) 16 3:18:13 PM 1h 4m 36s
Ashethan 52 ROSA JOANNA FARRELL (UNDEFINED) 31 3:07:39 PM 23h 49m 26s
Ashethan 53 ROSA JOANNA FARRELL (UNDEFINED) 32 1:58:06 PM 22h 50m 27s
Ashethan 54 ROSA JOANNA FARRELL (UNDEFINED) 33 3:42:05 PM 25h 43m 59s
Ashethan 55 RYDIA OF MIST (UNDEFINED) 17 5:43:32 PM 2h 1m 27s
Ashethan 56 ROSA JOANNA FARRELL (UNDEFINED) 34 4:13:37 PM 22h 30m 5s
Ashethan 57 ROSA JOANNA FARRELL (UNDEFINED) 35 12:10:49 PM 19h 57m 12s
Ashethan 58 RYDIA OF MIST (UNDEFINED) 18 1:13:17 PM 1h 2m 28s
Ashethan 59 ROSA JOANNA FARRELL (UNDEFINED) 36 2:14:57 PM 25h 1m 40s
Ashethan 60 ROSA JOANNA FARRELL (UNDEFINED) 37 6:21:01 PM 28h 6m 4s
Ashethan 61 ROSA JOANNA FARRELL (UNDEFINED) 38 5:28:00 PM 23h 6m 59s
Ashethan 62 ROSA JOANNA FARRELL (UNDEFINED) 39 5:06:38 PM 23h 38m 38s
Ashethan 63 RYDIA OF MIST (UNDEFINED) 19 6:07:29 PM 1h 51s
Ashethan 64 RYDIA OF MIST (UNDEFINED) 20 3:18:51 PM 45h 11m 22s
Ashethan 65 TERRA BRANFORD (UNDEFINED) 1 4:20:09 PM 1h 1m 18s
Ashethan 66 RYDIA OF MIST (UNDEFINED) 21 3:50:06 PM 23h 29m 57s
Ashethan 67 RYDIA OF MIST (UNDEFINED) 22 3:20:04 PM 23h 29m 58s
Ashethan 68 RYDIA OF MIST (UNDEFINED) 23 7:28:42 PM 28h 8m 38s
Ashethan 69 OERBA DIA VANILLE (UNDEFINED) 1 8:39:28 PM 1h 10m 46s
Ashethan 70 RYDIA OF MIST (UNDEFINED) 24 1:06:37 PM 40h 27m 9s
Ashethan 71 RYDIA OF MIST (UNDEFINED) 25 6:31:59 PM 53h 25m 22s
Ashethan 72 RYDIA OF MIST (UNDEFINED) 26 2:32:08 PM 20h 9s
Ashethan 73 RYDIA OF MIST (UNDEFINED) 27 5:54:04 PM 27h 21m 56s
Ashethan 74 RYDIA OF MIST (UNDEFINED) 28 12:22:50 PM 18h 28m 46s
Ashethan 75 RYDIA OF MIST (UNDEFINED) 29 2:40:22 PM 26h 17m 32s
Ashethan 76 RYDIA OF MIST (UNDEFINED) 30 4:56:12 PM 26h 15m 50s
Ashethan 77 RYDIA OF MIST (UNDEFINED) 31 3:37:32 PM 22h 41m 20s
Ashethan 78 RYDIA OF MIST (UNDEFINED) 32 1:49:25 PM 46h 11m 53s
Ashethan 79 RYDIA OF MIST (UNDEFINED) 33 1:36:13 PM 23h 46m 48s
Ashethan 80 RYDIA OF MIST (UNDEFINED) 34 5:43:51 PM 28h 7m 38s
Ashethan 81 RYDIA OF MIST (UNDEFINED) 35 1:23:15 PM 19h 39m 24s
Ashethan 82 CID POLLENDINA (UNDEFINED) 1 3:55:55 PM 2h 32m 40s
Ashethan 83 RYDIA OF MIST (UNDEFINED) 36 4:20:36 PM 48h 24m 41s
Ashethan 84 RYDIA OF MIST (UNDEFINED) 37 3:23:35 PM 23h 2m 59s
Ashethan 85 GOOD KING MOGGLE MOG XII (UNDEFINED) 1 4:45:10 PM 1h 21m 35s
Ashethan 86 RYDIA OF MIST (UNDEFINED) 38 1:03:36 PM 20h 18m 26s
Ashethan 87 CELES CHERE (UNDEFINED) 1 8:29:14 PM 31h 25m 38s
Ashethan 88 RIKKU (UNDEFINED) 1 5:09:39 PM 68h 40m 25s
Ashethan 89 CELES CHERE (UNDEFINED) 2 6:29:02 PM 1h 19m 23s
Ashethan 90 RIKKU (UNDEFINED) 2 1:37:03 PM 19h 8m 1s
Ashethan 91 CELES CHERE (UNDEFINED) 3 2:42:40 PM 1h 5m 37s
Ashethan 92 RIKKU (UNDEFINED) 3 1:16:08 PM 46h 33m 28s
Ashethan 93 RIKKU (UNDEFINED) 4 4:23:20 PM 27h 7m 12s
Ashethan 94 RIKKU (UNDEFINED) 5 1:16:15 PM 20h 52m 55s
Ashethan 95 CELES CHERE (UNDEFINED) 4 2:16:38 PM 1h 23s
Ashethan 96 RIKKU (UNDEFINED) 6 5:19:59 PM 27h 3m 21s
Ashethan 97 CELES CHERE (UNDEFINED) 5 6:26:35 PM 1h 6m 36s
Ashethan 98 RIKKU (UNDEFINED) 7 4:00:17 PM 21h 33m 42s
Ashethan 99 CELES CHERE (UNDEFINED) 6 5:02:22 PM 1h 2m 5s
Ashethan 100 RIKKU (UNDEFINED) 8 7:37:27 PM 26h 35m 5s
Ashethan 101 RIKKU (UNDEFINED) 9 4:24:28 PM 44h 47m 1s
Ashethan 102 CELES CHERE (UNDEFINED) 7 5:49:56 PM 1h 25m 28s
Ashethan 103 RIKKU (UNDEFINED) 10 1:37:53 PM 19h 47m 57s
Ashethan 104 CELES CHERE (UNDEFINED) 8 2:40:52 PM 1h 2m 59s
Ashethan 105 RIKKU (UNDEFINED) 11 3:54:44 PM 25h 13m 52s
Ashethan 106 CELES CHERE (UNDEFINED) 9 4:58:24 PM 1h 3m 40s
Ashethan 107 CELES CHERE (UNDEFINED) 10 3:02:26 PM 22h 4m 2s
Ashethan 108 RIKKU (UNDEFINED) 12 4:19:06 PM 25h 16m 40s
Ashethan 109 CELES CHERE (UNDEFINED) 11 5:25:08 PM 1h 6m 2s
Ashethan 110 RIKKU (UNDEFINED) 13 2:48:56 PM 45h 23m 48s
Ashethan 111 OERBA DIA VANILLE (UNDEFINED) 2 4:08:38 PM 25h 19m 42s
Ashethan 112 CELES CHERE (UNDEFINED) 12 5:11:36 PM 1h 2m 58s
Ashethan 113 CELES CHERE (UNDEFINED) 13 7:20:38 PM 26h 9m 2s
Ashethan 114 OERBA DIA VANILLE (UNDEFINED) 3 3:18:42 PM 19h 58m 4s
Ashethan 115 CELES CHERE (UNDEFINED) 14 4:22:35 PM 1h 3m 53s
Ashethan 116 CELES CHERE (UNDEFINED) 15 6:36:56 PM 26h 14m 21s
Ashethan 117 CELES CHERE (UNDEFINED) 16 12:43:53 PM 18h 6m 57s
Ashethan 118 CELES CHERE (UNDEFINED) 17 5:04:53 PM 28h 21m
Ashethan 119 SQUALL LEONHART (UNDEFINED) 1 6:58:24 PM 1h 53m 31s
Ashethan 120 CELES CHERE (UNDEFINED) 18 1:19:54 PM 42h 21m 30s
Ashethan 121 OERBA DIA VANILLE (UNDEFINED) 4 3:49:41 PM 26h 29m 47s
Ashethan 122 OERBA DIA VANILLE (UNDEFINED) 5 6:50:12 PM 27h 31s
Ashethan 123 OERBA DIA VANILLE (UNDEFINED) 6 3:20:35 PM 20h 30m 23s
Ashethan 124 BARRET WALLACE (UNDEFINED) 1 4:26:50 PM 1h 6m 15s
Ashethan 125 OERBA DIA VANILLE (UNDEFINED) 7 1:36:07 PM 21h 9m 17s
Ashethan 126 OERBA DIA VANILLE (UNDEFINED) 8 3:53:31 PM 26h 17m 24s
Ashethan 127 LAGUNA LOIRE (UNDEFINED) 1 5:16:12 PM 1h 22m 41s
Ashethan 128 OERBA DIA VANILLE (UNDEFINED) 9 1:50:53 PM 20h 34m 41s
Ashethan 129 OERBA DIA VANILLE (UNDEFINED) 10 3:56:17 PM 26h 5m 24s
Ashethan 130 SELPHIE TILMITT (UNDEFINED) 1 4:58:20 PM 1h 2m 3s
Ashethan 131 OERBA DIA VANILLE (UNDEFINED) 11 12:44:17 PM 19h 45m 57s
Ashethan 132 OERBA DIA VANILLE (UNDEFINED) 12 6:07:30 PM 29h 23m 13s
Ashethan 133 OERBA DIA VANILLE (UNDEFINED) 13 2:14:46 PM 20h 7m 16s
Ashethan 134 OERBA DIA VANILLE (UNDEFINED) 14 6:48:00 PM 28h 33m 14s
Ashethan 135 OERBA DIA VANILLE (UNDEFINED) 15 2:01:40 PM 19h 13m 40s
Ashethan 136 OERBA DIA VANILLE (UNDEFINED) 16 6:45:19 PM 4h 43m 39s
Ashethan 137 OERBA DIA VANILLE (UNDEFINED) 17 7:47:41 PM 1h 2m 22s
Ashethan 138 OERBA DIA VANILLE (UNDEFINED) 18 9:30:00 PM 1h 42m 19s
Ashethan 139 OERBA DIA VANILLE (UNDEFINED) 19 12:37:38 AM 3h 7m 38s
Ashethan 140 OERBA DIA VANILLE (UNDEFINED) 20 11:22:41 AM 10h 45m 3s
Ashethan 141 OERBA DIA VANILLE (UNDEFINED) 21 12:24:21 PM 1h 1m 40s
Ashethan 142 OERBA DIA VANILLE (UNDEFINED) 22 1:29:09 PM 1h 4m 48s
Ashethan 143 OERBA DIA VANILLE (UNDEFINED) 23 2:34:22 PM 1h 5m 13s
Ashethan 144 OERBA DIA VANILLE (UNDEFINED) 24 3:37:20 PM 1h 2m 58s
Ashethan 145 OERBA DIA VANILLE (UNDEFINED) 25 6:40:16 PM 3h 2m 56s
Saver # Save # Timestamp Seconds
UNSAFE [35] SAFE [1]
[0] Lenne
[0] Paine
[0] Tidus

[0] Locke Cole
[0] Sabin Rene Figaro
[0] Celes Chere
[0] Mog
[0] Kefka Palazzo
[0] Clyde "Shadow" Arrowny
[0] Cyan Garamonde

[0] Aeris Gainsborough
[0] Vincent Valentine
[0] Yuffie Kisaragi
[0] Barret Wallace

[0] Laguna Loire
[0] Selphie Tilmitt
[0] Quistis Trepe
[0] Squall Leonhart

[0] Zidane Tribal
[0] Beatrix
[0] Vivi Ornitier

[0] Delita Hyral

[38] Rydia of Mist : Ashethan-a3035, Ashethan-z3221, Ashethan-Ž2228, Ashethan-ª5648, Ashethan-Â2236, Ashethan-Ú5607, Ashethan-ð2217, Ashethan-ġ1921, Ashethan-ŏ4223, Ashethan-̂2111, Ashethan-̮3059, Ashethan-͊0511, Ashethan-ͣ0030, Ashethan-ё4944, Ashethan-ѧ5803, Ashethan-Ҙ1813, Ashethan-Ӣ4332, Ashethan-Ԏ1317, Ashethan-ճ0729, Ashethan-֠1851, Ashethan-ָ5006, Ashethan-א2004, Ashethan-׬2842, Ashethan-ؖ0637, Ashethan-ً3159, Ashethan-ٟ3208, Ashethan-ٺ5404, Ashethan-ڍ2250, Ashethan-ڧ4022, Ashethan-ہ5612, Ashethan-ۘ3732, Ashethan-܆4925, Ashethan-ܞ3613, Ashethan-ܺ4351, Ashethan-ݎ2315, Ashethan-ށ2036, Ashethan-ޘ2335, Ashethan-ޮ0336
[3] Fran : Ashethan-Ú5607, Ashethan-ū1901, Ashethan-ʟ1922
[2] Cindy Aurum : Ashethan-Ʊ2259, Ashethan-҄0214
[1] Terra Branford : Ashethan-֡2009
[25] Oerba Dia Vanille : Ashethan-׭3928, Ashethan-঩0838, Ashethan-৘1842, Ashethan-੨4941, Ashethan-ઃ5012, Ashethan-ઘ2035, Ashethan-મ3607, Ashethan-ૈ5331, Ashethan-૞5053, Ashethan-૸5617, Ashethan-଍4417, Ashethan-ଫ0730, Ashethan-ି1446, Ashethan-୛4800, Ashethan-୯0140, Ashethan-୳4519, Ashethan-୴4741, Ashethan-୶3000, Ashethan-୹3738, Ashethan-஄2241, Ashethan-அ2421, Ashethan-ஆ2909, Ashethan-இ3422, Ashethan-ஈ3720, Ashethan-஋4016
[1] Cid Pollendina : Ashethan-ݐ5555
[1] Good King Moggle Mog XII : Ashethan-ޙ4510
[18] Celes Chere : Ashethan-ߍ2914, Ashethan-ࠓ2902, Ashethan-ࠧ4240, Ashethan-ࢇ1638, Ashethan-ࢣ2635, Ashethan-ࢺ0222, Ashethan-ं4956, Ashethan-ग4052, Ashethan-ऱ5824, Ashethan-ै0226, Ashethan-ॢ2508, Ashethan-প1136, Ashethan-ৄ2038, Ashethan-৙2235, Ashethan-৳3656, Ashethan-ਅ4353, Ashethan-ਢ0453, Ashethan-੎1954
[13] Rikku : Ashethan-ࠒ0939, Ashethan-ࠦ3703, Ashethan-ࡖ1608, Ashethan-ࡱ2320, Ashethan-ࢆ1615, Ashethan-ࢢ1959, Ashethan-ࢹ0017, Ashethan-ࣔ3727, Ashethan-ँ2428, Ashethan-ख3753, Ashethan-र5444, Ashethan-ॡ1906, Ashethan-এ4856
[1] Squall Leonhart : Ashethan-ਣ5824
[1] Barret Wallace : Ashethan-ઙ2650
[1] Laguna Loire : Ashethan-૊1612
[1] Selphie Tilmitt : Ashethan-ૹ5820

[39] Rosa Joanna Farrell : Ashethan-a0000, Ashethan-z3221, Ashethan-Ž2228, Ashethan-ª5648, Ashethan-Â2236, Ashethan-ð2217, Ashethan-ġ1921, Ashethan-ŏ4223, Ashethan-Ū0256, Ashethan-Ƃ3945, Ashethan-ƙ4856, Ashethan-ư2024, Ashethan-Nj0410, Ashethan-ʈ4426, Ashethan-ʞ0243, Ashethan-ʻ4423, Ashethan-˩5520, Ashethan-˿4902, Ashethan-̚2951, Ashethan-̭0837, Ashethan-͈4457, Ashethan-͡0353, Ashethan-ϙ4328, Ashethan-ϴ5627, Ashethan-Њ4645, Ashethan-С1215, Ashethan-ѐ4758, Ashethan-Ѧ3042, Ashethan-҂1354, Ashethan-җ1337, Ashethan-Ұ0739, Ashethan-ӆ5806, Ashethan-Ӡ4205, Ashethan-ӹ1337, Ashethan-ԍ1049, Ashethan-ԧ1457, Ashethan-Ճ2101, Ashethan-՚2800, Ashethan-ղ0638