Saves Record » SMFFFC2 » V » 4
12/18/2018, 4:05:33 AM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
MartinFF7 | 1 | ZERO SUIT SAMUS (MZM) | 1 | 4:05:33 AM | --- |
MartinFF7 | 2 | KING DEDEDE (KIRBY) | 1 | 4:05:33 AM | 0s |
GuessMyUserName | 1 | SHULK (XENOBLADE) | 1 | 4:05:53 AM | --- |
GuessMyUserName | 2 | SAMUS ARAN (METROID) | 1 | 4:05:53 AM | 0s |
red13n | 1 | LUCARIO (DPP) | 1 | 4:05:54 AM | --- |
red13n | 2 | FOX MCCLOUD (STAR FOX) | 1 | 4:05:54 AM | 0s |
Silver_Ermine | 1 | DUCK HUNT (DUCK HUNT) | 1 | 4:13:59 AM | --- |
Silver_Ermine | 2 | RIDLEY (METROID) | 1 | 4:13:59 AM | 0s |
MetalmindStats | 1 | KIRBY (NES) | 1 | 4:26:34 AM | --- |
MetalmindStats | 2 | BOWSER KOOPA (SMB1) | 1 | 4:26:34 AM | 0s |
Shonen_Bat | 1 | SAMUS ARAN (METROID) | 2 | 4:32:18 AM | --- |
Shonen_Bat | 2 | PRINCESS DAISY (SML) | 1 | 4:32:18 AM | 0s |
red13n | 3 | LUCARIO (DPP) | 2 | 5:05:57 AM | 1h 3s |
red13n | 4 | FOX MCCLOUD (STAR FOX) | 2 | 5:05:57 AM | 0s |
Silver_Ermine | 3 | RIDLEY (METROID) | 2 | 5:15:46 AM | 1h 1m 47s |
Silver_Ermine | 4 | DUCK HUNT (DUCK HUNT) | 2 | 5:15:46 AM | 0s |
GuessMyUserName | 3 | SHULK (XENOBLADE) | 2 | 5:15:57 AM | 1h 10m 4s |
GuessMyUserName | 4 | LINK (ZELDA) | 1 | 5:15:57 AM | 0s |
MetalmindStats | 3 | KIRBY (NES) | 2 | 5:28:12 AM | 1h 1m 38s |
MetalmindStats | 4 | BOWSER KOOPA (SMB1) | 2 | 5:28:12 AM | 0s |
kenrmcha | 1 | PRINCESS DAISY (SML) | 2 | 5:52:03 AM | --- |
kenrmcha | 2 | RICHTER BELMONT (RONDO) | 1 | 5:52:03 AM | 0s |
MartinFF7 | 3 | ZERO SUIT SAMUS (MZM) | 2 | 6:00:36 AM | 1h 55m 3s |
MartinFF7 | 4 | CLOUD STRIFE (FF7) | 1 | 6:00:36 AM | 0s |
SuorGenoveffa | 1 | IKE (FE9) | 1 | 6:02:45 AM | --- |
SuorGenoveffa | 2 | IVYSAUR (RBY) | 1 | 6:02:45 AM | 0s |
GuessMyUserName | 5 | SHULK (XENOBLADE) | 3 | 6:15:58 AM | 1h 1s |
GuessMyUserName | 6 | LINK (ZELDA) | 2 | 6:15:58 AM | 0s |
red13n | 5 | LUCARIO (DPP) | 3 | 6:18:04 AM | 1h 12m 7s |
red13n | 6 | FOX MCCLOUD (STAR FOX) | 3 | 6:18:04 AM | 0s |
Bane_Of_Despair | 1 | INCINEROAR (USUM) | 1 | 6:31:04 AM | --- |
Bane_Of_Despair | 2 | WOLF O'DONNELL (SF64) | 1 | 6:31:04 AM | 0s |
MetalmindStats | 5 | KIRBY (NES) | 3 | 6:32:40 AM | 1h 4m 28s |
MetalmindStats | 6 | BOWSER KOOPA (SMB1) | 3 | 6:32:40 AM | 0s |
MartinFF7 | 5 | ZERO SUIT SAMUS (MZM) | 3 | 7:04:26 AM | 1h 3m 50s |
MartinFF7 | 6 | LADY PALUTENA (KID ICARUS) | 1 | 7:04:26 AM | 0s |
GuessMyUserName | 7 | LINK (ZELDA) | 3 | 7:21:11 AM | 1h 5m 13s |
GuessMyUserName | 8 | ROY (FE6) | 1 | 7:21:11 AM | 0s |
yellowwolley | 1 | LADY PALUTENA (KID ICARUS) | 2 | 7:24:48 AM | --- |
yellowwolley | 2 | PRINCESS DAISY (SML) | 3 | 7:24:48 AM | 0s |
Tom Bombadil | 1 | REN "JOKER" AMAMIYA (PERSONA 5) | 1 | 7:26:38 AM | --- |
Tom Bombadil | 2 | LUCINA (FE13) | 1 | 7:26:38 AM | 0s |
HanOfTheNekos | 1 | PICHU (GSC) | 1 | 7:36:48 AM | --- |
HanOfTheNekos | 2 | IVYSAUR (RBY) | 2 | 7:36:48 AM | 0s |
MetalmindStats | 7 | DONKEY KONG (ARCADE) | 1 | 7:41:54 AM | 1h 9m 14s |
MetalmindStats | 8 | META KNIGHT (KIRBY ADVENTURE) | 1 | 7:41:54 AM | 0s |
Drakeryn | 1 | CLOUD STRIFE (FF7) | 2 | 7:54:33 AM | --- |
Drakeryn | 2 | WOLF O'DONNELL (SF64) | 2 | 7:54:33 AM | 0s |
MartinFF7 | 7 | KING DEDEDE (KIRBY) | 2 | 8:10:59 AM | 1h 6m 33s |
MartinFF7 | 8 | MEWTWO (RBY) | 1 | 8:10:59 AM | 0s |
Bane_Of_Despair | 3 | WOLF O'DONNELL (SF64) | 3 | 8:19:11 AM | 1h 48m 7s |
Bane_Of_Despair | 4 | INCINEROAR (USUM) | 2 | 8:19:11 AM | 0s |
MetalmindStats | 9 | META KNIGHT (KIRBY ADVENTURE) | 2 | 8:44:36 AM | 1h 2m 42s |
MetalmindStats | 10 | DONKEY KONG (ARCADE) | 2 | 8:44:36 AM | 0s |
HanOfTheNekos | 3 | PICHU (GSC) | 2 | 8:53:23 AM | 1h 16m 35s |
HanOfTheNekos | 4 | IVYSAUR (RBY) | 3 | 8:53:23 AM | 0s |
Xuxon | 1 | MEGA MAN (MM1) | 1 | 9:03:18 AM | --- |
Xuxon | 2 | JIGGLYPUFF (RBY) | 1 | 9:03:18 AM | 0s |
MartinFF7 | 9 | KING DEDEDE (KIRBY) | 3 | 9:11:40 AM | 1h 41s |
MartinFF7 | 10 | MEWTWO (RBY) | 2 | 9:11:40 AM | 0s |
Bane_Of_Despair | 5 | KING K. ROOL (DKC) | 1 | 9:19:12 AM | 1h 1s |
Bane_Of_Despair | 6 | INCINEROAR (USUM) | 3 | 9:19:12 AM | 0s |
Mewtwo59 | 1 | MEWTWO (RBY) | 3 | 9:31:22 AM | --- |
Mewtwo59 | 2 | LUCAS (MOTHER 3) | 1 | 9:31:22 AM | 0s |
BlackDra90n | 1 | LUCINA (FE13) | 2 | 9:42:41 AM | --- |
BlackDra90n | 2 | PIKACHU (RBY) | 1 | 9:42:41 AM | 0s |
MetalmindStats | 11 | DONKEY KONG (ARCADE) | 3 | 9:45:04 AM | 1h 28s |
MetalmindStats | 12 | META KNIGHT (KIRBY ADVENTURE) | 3 | 9:45:04 AM | 0s |
Xuxon | 3 | PICHU (GSC) | 3 | 10:11:26 AM | 1h 8m 8s |
Xuxon | 4 | PIKACHU (RBY) | 2 | 10:11:26 AM | 0s |
MartinFF7 | 11 | CLOUD STRIFE (FF7) | 3 | 10:19:45 AM | 1h 8m 5s |
MartinFF7 | 12 | LADY PALUTENA (KID ICARUS) | 3 | 10:19:45 AM | 0s |
Drakeryn | 3 | ROY (FE6) | 2 | 10:23:14 AM | 2h 28m 41s |
Drakeryn | 4 | DUCK HUNT (DUCK HUNT) | 3 | 10:23:14 AM | 0s |
Bane_Of_Despair | 7 | KING K. ROOL (DKC) | 2 | 10:24:31 AM | 1h 5m 19s |
Bane_Of_Despair | 8 | FALCO LOMBARDI (STAR FOX) | 1 | 10:24:31 AM | 0s |
GuessMyUserName | 9 | ROY (FE6) | 3 | 10:31:01 AM | 3h 9m 50s |
GuessMyUserName | 10 | SAMUS ARAN (METROID) | 3 | 10:31:01 AM | 0s |
Mewtwo59 | 3 | LUCAS (MOTHER 3) | 2 | 10:33:29 AM | 1h 2m 7s |
Mewtwo59 | 4 | IKE (FE9) | 2 | 10:33:29 AM | 0s |
kenrmcha | 3 | MEGA MAN (MM1) | 2 | 10:36:07 AM | 4h 44m 4s |
kenrmcha | 4 | RICHTER BELMONT (RONDO) | 2 | 10:36:07 AM | 0s |
Raka_Putra | 1 | VILLAGER (CROSSING) | 1 | 10:39:22 AM | --- |
Raka_Putra | 2 | PIKACHU (RBY) | 3 | 10:39:22 AM | 0s |
MetalmindStats | 13 | IKE (FE9) | 3 | 10:47:20 AM | 1h 2m 16s |
MetalmindStats | 14 | GANONDORF (ZELDA) | 1 | 10:47:20 AM | 0s |
garetha200 | 1 | REN "JOKER" AMAMIYA (PERSONA 5) | 2 | 10:48:46 AM | --- |
Tom Bombadil | 3 | JIGGLYPUFF (RBY) | 2 | 10:54:13 AM | 3h 27m 35s |
Tom Bombadil | 4 | REN "JOKER" AMAMIYA (PERSONA 5) | 3 | 10:54:13 AM | 0s |
TexWolf_1729 | 1 | ROBIN (FE13) | 1 | 10:59:10 AM | --- |
TexWolf_1729 | 2 | VILLAGER (CROSSING) | 2 | 10:59:10 AM | 0s |
Bane_Of_Despair | 9 | KING K. ROOL (DKC) | 3 | 11:24:56 AM | 1h 25s |
Bane_Of_Despair | 10 | FALCO LOMBARDI (STAR FOX) | 2 | 11:24:56 AM | 0s |
Drakeryn | 5 | ROBIN (FE13) | 2 | 11:25:07 AM | 1h 1m 53s |
Drakeryn | 6 | LUCINA (FE13) | 3 | 11:25:07 AM | 0s |
HanOfTheNekos | 5 | GANONDORF (ZELDA) | 2 | 11:29:20 AM | 2h 35m 57s |
HanOfTheNekos | 6 | RIDLEY (METROID) | 3 | 11:29:20 AM | 0s |
garetha200 | 2 | RICHTER BELMONT (RONDO) | 3 | 11:30:15 AM | 41m 29s |
GuessMyUserName | 11 | VILLAGER (CROSSING) | 3 | 11:32:09 AM | 1h 1m 8s |
GuessMyUserName | 12 | GANONDORF (ZELDA) | 3 | 11:32:09 AM | 0s |
Mewtwo59 | 5 | LUCAS (MOTHER 3) | 3 | 11:33:40 AM | 1h 11s |
Mewtwo59 | 6 | MEGA MAN (MM1) | 3 | 11:33:40 AM | 0s |
Xuxon | 5 | JIGGLYPUFF (RBY) | 3 | 12:08:29 PM | 1h 57m 3s |
Xuxon | 6 | FALCO LOMBARDI (STAR FOX) | 3 | 12:09:08 PM | 39s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [57] | SAFE [34] |
---|---|
[0] Rikku
[0] Yuna
[0] Lenne
[0] Lulu
[0] Leblanc
[0] Paine
[0] Auron
[0] Tidus
[0] Rosa Joanna Farrell
[0] Cid Pollendina
[0] Porom
[0] Theodor "Golbez"
[0] Rydia of Mist
[0] Faris Scherwiz
[0] Galuf Halm Baldesion
[0] Krile Mayer Baldesion
[0] Gilgamesh
[0] Locke Cole
[0] Sabin Rene Figaro
[0] Celes Chere
[0] Terra Branford
[0] Mog
[0] Kefka Palazzo
[0] Edgar Roni Figaro
[0] Clyde "Shadow" Arrowny
[0] Cyan Garamonde
[0] Relm Arrowny
[0] Sephiroth
[0] Tifa Lockhart
[0] Aeris Gainsborough
[0] Red XIII
[0] Vincent Valentine
[0] Cid Highwind
[0] Yuffie Kisaragi
[0] Cait Sith
[0] Reno
[0] Elena
[0] Barret Wallace
[0] Edea Kramer
[0] Irvine Kinneas
[0] Laguna Loire
[0] Selphie Tilmitt
[0] Quistis Trepe
[0] Zell Dincht
[0] Squall Leonhart
[0] Freya Crescent
[0] Zidane Tribal
[0] Kuja
[0] Beatrix
[0] Quina Quen
[0] Garnet "Dagger" Til Alexandros XVII
[0] Vivi Ornitier
[0] Eiko Carol
[0] Delita Hyral
[0] Wiegraf Folles
[0] Ramza Beoulve
[2] Robin : TexWolf_1729-g5910, Drakeryn-h2507
|
[3] Cloud Strife : MartinFF7-c0036, Drakeryn-d5433, MartinFF7-g1945
[3] Zero Suit Samus : MartinFF7-a0000, MartinFF7-c0036, MartinFF7-d0426 [3] King Dedede : MartinFF7-a0533, MartinFF7-e1059, MartinFF7-f1140 [3] Shulk : GuessMyUserName-a0553, GuessMyUserName-b1557, GuessMyUserName-c1558 [3] Samus Aran : GuessMyUserName-a0553, Shonen_Bat-a3218, GuessMyUserName-g3101 [3] Ridley : Silver_Ermine-a1359, Silver_Ermine-b1546, HanOfTheNekos-h2920 [3] Lucario : red13n-a0554, red13n-b0557, red13n-c1804 [3] Fox McCloud : red13n-a0554, red13n-b0557, red13n-c1804 [3] Falco Lombardi : Bane_Of_Despair-g2431, Bane_Of_Despair-h2456, Xuxon-i0908 [3] Duck Hunt : Silver_Ermine-a1359, Silver_Ermine-b1546, Drakeryn-g2314 [3] Kirby : MetalmindStats-a2634, MetalmindStats-b2812, MetalmindStats-c3240 [3] Bowser Koopa : MetalmindStats-a2634, MetalmindStats-b2812, MetalmindStats-c3240 [3] Princess Daisy : Shonen_Bat-a3218, kenrmcha-b5203, yellowwolley-d2448 [3] Link : GuessMyUserName-b1557, GuessMyUserName-c1558, GuessMyUserName-d2111 [3] Ganondorf : MetalmindStats-g4720, HanOfTheNekos-h2920, GuessMyUserName-h3209 [3] Richter Belmont : kenrmcha-b5203, kenrmcha-g3607, garetha200-h3015 [3] Ike : SuorGenoveffa-c0245, Mewtwo59-g3329, MetalmindStats-g4720 [3] Ivysaur : SuorGenoveffa-c0245, HanOfTheNekos-d3648, HanOfTheNekos-e5323 [3] Mewtwo : MartinFF7-e1059, MartinFF7-f1140, Mewtwo59-f3122 [3] Jigglypuff : Xuxon-f0318, Tom Bombadil-g5413, Xuxon-i0829 [3] Pikachu : BlackDra90n-f4241, Xuxon-g1126, Raka_Putra-g3922 [3] Incineroar : Bane_Of_Despair-c3104, Bane_Of_Despair-e1911, Bane_Of_Despair-f1912 [3] Wolf O'Donnell : Bane_Of_Despair-c3104, Drakeryn-d5433, Bane_Of_Despair-e1911 [3] Lady Palutena : MartinFF7-d0426, yellowwolley-d2448, MartinFF7-g1945 [3] Roy : GuessMyUserName-d2111, Drakeryn-g2314, GuessMyUserName-g3101 [3] Ren "Joker" Amamiya : Tom Bombadil-d2638, garetha200-g4846, Tom Bombadil-g5413 [3] Lucina : Tom Bombadil-d2638, BlackDra90n-f4241, Drakeryn-h2507 [3] Pichu : HanOfTheNekos-d3648, HanOfTheNekos-e5323, Xuxon-g1126 [3] Donkey Kong : MetalmindStats-d4154, MetalmindStats-e4436, MetalmindStats-f4504 [3] Meta Knight : MetalmindStats-d4154, MetalmindStats-e4436, MetalmindStats-f4504 [3] Mega Man : Xuxon-f0318, kenrmcha-g3607, Mewtwo59-h3340 [3] King K. Rool : Bane_Of_Despair-f1912, Bane_Of_Despair-g2431, Bane_Of_Despair-h2456 [3] Lucas : Mewtwo59-f3122, Mewtwo59-g3329, Mewtwo59-h3340 [3] Villager : Raka_Putra-g3922, TexWolf_1729-g5910, GuessMyUserName-h3209 |