Saves Record » SMFFFC2 » V » 44
12/7/2018, 4:51:17 PM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
pjbasis | 1 | DR. MARIO (UNDEFINED) | 1 | 4:51:17 PM | --- |
pjbasis | 2 | DR. MARIO (UNDEFINED) | 2 | 6:58:51 PM | 2h 7m 34s |
garetha200 | 1 | DR. MARIO (UNDEFINED) | 3 | 12:54:23 AM | --- |
Drakeryn | 1 | DR. MARIO (UNDEFINED) | 4 | 2:20:14 PM | --- |
garetha200 | 2 | DR. MARIO (UNDEFINED) | 5 | 4:28:59 PM | 15h 34m 36s |
MZero | 1 | DR. MARIO (UNDEFINED) | 6 | 8:47:02 PM | --- |
pjbasis | 3 | DR. MARIO (UNDEFINED) | 7 | 1:56:44 AM | 30h 57m 53s |
garetha200 | 3 | DR. MARIO (UNDEFINED) | 8 | 11:21:43 AM | 18h 52m 44s |
pjbasis | 4 | DR. MARIO (UNDEFINED) | 9 | 3:18:13 AM | 11689h 21m 29s |
hylianknight3 | 1 | DR. MARIO (UNDEFINED) | 10 | 1:15:10 PM | --- |
WhiteLens | 1 | DR. MARIO (UNDEFINED) | 11 | 3:22:17 PM | --- |
hylianknight3 | 2 | DR. MARIO (UNDEFINED) | 12 | 5:59:06 PM | 4h 43m 56s |
stingers135 | 1 | DR. MARIO (UNDEFINED) | 13 | 7:25:15 PM | --- |
hylianknight3 | 3 | DR. MARIO (UNDEFINED) | 14 | 9:19:58 PM | 3h 20m 52s |
hylianknight3 | 4 | DR. MARIO (UNDEFINED) | 15 | 10:51:17 PM | 1h 31m 19s |
AdmittedFelon | 1 | DR. MARIO (UNDEFINED) | 16 | 7:21:31 AM | --- |
hylianknight3 | 5 | DR. MARIO (UNDEFINED) | 17 | 10:38:17 AM | 11h 47m |
stafoc | 1 | DR. MARIO (UNDEFINED) | 18 | 12:32:06 PM | --- |
stingers135 | 2 | DR. MARIO (UNDEFINED) | 19 | 3:26:46 PM | 20h 1m 31s |
WhiteLens | 2 | DR. MARIO (UNDEFINED) | 20 | 5:27:29 PM | 26h 5m 12s |
stafoc | 2 | DR. MARIO (UNDEFINED) | 21 | 7:51:26 PM | 7h 19m 20s |
banshiryuu | 1 | DR. MARIO (UNDEFINED) | 22 | 9:32:41 PM | --- |
banshiryuu | 2 | DR. MARIO (UNDEFINED) | 23 | 1:42:11 AM | 4h 9m 30s |
banshiryuu | 3 | DR. MARIO (UNDEFINED) | 24 | 4:33:18 AM | 2h 51m 7s |
stingers135 | 3 | DR. MARIO (UNDEFINED) | 25 | 11:32:58 AM | 20h 6m 12s |
stafoc | 3 | DR. MARIO (UNDEFINED) | 26 | 1:44:30 PM | 17h 53m 4s |
banshiryuu | 4 | DR. MARIO (UNDEFINED) | 27 | 5:14:25 PM | 12h 41m 7s |
stafoc | 4 | DR. MARIO (UNDEFINED) | 28 | 7:30:10 PM | 5h 45m 40s |
banshiryuu | 5 | DR. MARIO (UNDEFINED) | 29 | 9:11:57 PM | 3h 57m 32s |
banshiryuu | 6 | DR. MARIO (UNDEFINED) | 30 | 11:40:46 PM | 2h 28m 49s |
banshiryuu | 7 | DR. MARIO (UNDEFINED) | 31 | 3:47:13 AM | 4h 6m 27s |
MetalmindStats | 1 | DR. MARIO (UNDEFINED) | 32 | 6:16:07 AM | --- |
stafoc | 5 | DR. MARIO (UNDEFINED) | 33 | 9:50:23 AM | 14h 20m 13s |
stafoc | 6 | DR. MARIO (UNDEFINED) | 34 | 10:51:58 AM | 1h 1m 35s |
stingers135 | 4 | DR. MARIO (UNDEFINED) | 35 | 2:25:33 PM | 26h 52m 35s |
stafoc | 7 | DR. MARIO (UNDEFINED) | 36 | 3:51:21 PM | 4h 59m 23s |
pjbasis | 5 | DR. MARIO (UNDEFINED) | 37 | 5:47:09 PM | 86h 28m 56s |
stingers135 | 5 | DR. MARIO (UNDEFINED) | 38 | 6:12:38 PM | 3h 47m 5s |
banshiryuu | 8 | DR. MARIO (UNDEFINED) | 39 | 8:50:19 PM | 17h 3m 6s |
banshiryuu | 9 | DR. MARIO (UNDEFINED) | 40 | 9:17:18 PM | 26m 59s |
banshiryuu | 10 | DR. MARIO (UNDEFINED) | 41 | 11:03:44 PM | 1h 46m 26s |
stingers135 | 6 | DR. MARIO (UNDEFINED) | 42 | 11:04:55 PM | 4h 52m 17s |
pjbasis | 6 | DR. MARIO (UNDEFINED) | 43 | 12:25:24 AM | 6h 38m 15s |
stingers135 | 7 | DR. MARIO (UNDEFINED) | 44 | 1:49:26 AM | 2h 44m 31s |
banshiryuu | 11 | DR. MARIO (UNDEFINED) | 45 | 3:46:20 AM | 4h 42m 36s |
stafoc | 8 | DR. MARIO (UNDEFINED) | 46 | 5:18:13 AM | 13h 26m 52s |
pjbasis | 7 | DR. MARIO (UNDEFINED) | 47 | 9:08:42 AM | 8h 43m 18s |
stafoc | 9 | DR. MARIO (UNDEFINED) | 48 | 11:49:44 AM | 6h 31m 31s |
stingers135 | 8 | DR. MARIO (UNDEFINED) | 49 | 2:08:30 PM | 12h 19m 4s |
stafoc | 10 | DR. MARIO (UNDEFINED) | 50 | 2:33:24 PM | 2h 43m 40s |
banshiryuu | 12 | DR. MARIO (UNDEFINED) | 51 | 6:01:46 PM | 14h 15m 26s |
hylianknight3 | 6 | DR. MARIO (UNDEFINED) | 52 | 7:04:23 PM | 80h 26m 6s |
WhiteLens | 3 | DR. MARIO (UNDEFINED) | 53 | 10:14:25 PM | 76h 46m 56s |
Moonroof | 1 | DR. MARIO (UNDEFINED) | 54 | 10:37:06 PM | --- |
pjbasis | 8 | DR. MARIO (UNDEFINED) | 55 | 1:23:45 AM | 16h 15m 3s |
banshiryuu | 13 | DR. MARIO (UNDEFINED) | 56 | 2:43:18 AM | 8h 41m 32s |
banshiryuu | 14 | DR. MARIO (UNDEFINED) | 57 | 4:59:50 AM | 2h 16m 32s |
stingers135 | 9 | DR. MARIO (UNDEFINED) | 58 | 9:04:42 AM | 18h 56m 12s |
banshiryuu | 15 | DR. MARIO (UNDEFINED) | 59 | 3:34:42 PM | 10h 34m 52s |
GuessMyUserName | 1 | DR. MARIO (UNDEFINED) | 60 | 3:37:24 PM | --- |
banshiryuu | 16 | DR. MARIO (UNDEFINED) | 61 | 6:17:58 PM | 2h 43m 16s |
hylianknight3 | 7 | DR. MARIO (UNDEFINED) | 62 | 7:04:53 PM | 24h 30s |
banshiryuu | 17 | DR. MARIO (UNDEFINED) | 63 | 8:29:31 PM | 2h 11m 33s |
stafoc | 11 | DR. MARIO (UNDEFINED) | 64 | 9:23:28 PM | 30h 50m 4s |
banshiryuu | 18 | DR. MARIO (UNDEFINED) | 65 | 11:43:57 PM | 3h 14m 26s |
WhiteLens | 4 | DR. MARIO (UNDEFINED) | 66 | 11:47:04 PM | 25h 32m 39s |
red13n | 1 | DR. MARIO (UNDEFINED) | 67 | 3:41:13 AM | --- |
hylianknight3 | 8 | DR. MARIO (UNDEFINED) | 68 | 9:17:34 AM | 14h 12m 41s |
stingers135 | 10 | DR. MARIO (UNDEFINED) | 69 | 11:27:58 AM | 26h 23m 16s |
stingers135 | 11 | DR. MARIO (UNDEFINED) | 70 | 2:10:26 PM | 2h 42m 28s |
WhiteLens | 5 | DR. MARIO (UNDEFINED) | 71 | 4:15:34 PM | 16h 28m 30s |
banshiryuu | 19 | DR. MARIO (UNDEFINED) | 72 | 8:24:09 PM | 20h 40m 12s |
stingers135 | 12 | DR. MARIO (UNDEFINED) | 73 | 10:00:49 PM | 7h 50m 23s |
pjbasis | 9 | DR. MARIO (UNDEFINED) | 74 | 3:53:50 AM | 50h 30m 5s |
red13n | 2 | DR. MARIO (UNDEFINED) | 75 | 5:10:55 AM | 25h 29m 42s |
banshiryuu | 20 | DR. MARIO (UNDEFINED) | 76 | 12:16:24 PM | 15h 52m 15s |
hylianknight3 | 9 | DR. MARIO (UNDEFINED) | 77 | 1:13:33 PM | 27h 55m 59s |
WhiteLens | 6 | DR. MARIO (UNDEFINED) | 78 | 4:35:48 PM | 24h 20m 14s |
WhiteLens | 7 | DR. MARIO (UNDEFINED) | 79 | 5:51:38 PM | 1h 15m 50s |
hylianknight3 | 10 | DR. MARIO (UNDEFINED) | 80 | 9:58:53 PM | 8h 45m 20s |
stingers135 | 13 | DR. MARIO (UNDEFINED) | 81 | 10:24:50 PM | 24h 24m 1s |
stingers135 | 14 | DR. MARIO (UNDEFINED) | 82 | 12:46:36 AM | 2h 21m 46s |
hylianknight3 | 11 | DR. MARIO (UNDEFINED) | 83 | 3:57:07 AM | 5h 58m 14s |
WhiteLens | 8 | DR. MARIO (UNDEFINED) | 84 | 10:57:21 AM | 17h 5m 43s |
TheCodeisBosco | 1 | DR. MARIO (UNDEFINED) | 85 | 11:11:06 AM | --- |
stingers135 | 15 | DR. MARIO (UNDEFINED) | 86 | 4:02:02 PM | 15h 15m 26s |
hylianknight3 | 12 | DR. MARIO (UNDEFINED) | 87 | 4:23:09 PM | 12h 26m 2s |
stingers135 | 16 | DR. MARIO (UNDEFINED) | 88 | 7:43:18 PM | 3h 41m 16s |
hylianknight3 | 13 | DR. MARIO (UNDEFINED) | 89 | 7:43:49 PM | 3h 20m 40s |
stingers135 | 17 | DR. MARIO (UNDEFINED) | 90 | 10:56:55 PM | 3h 13m 37s |
pjbasis | 10 | DR. MARIO (UNDEFINED) | 91 | 11:02:01 PM | 43h 8m 11s |
stingers135 | 18 | DR. MARIO (UNDEFINED) | 92 | 1:21:44 AM | 2h 24m 49s |
pjbasis | 11 | DR. MARIO (UNDEFINED) | 93 | 2:24:44 AM | 3h 22m 43s |
hylianknight3 | 14 | DR. MARIO (UNDEFINED) | 94 | 9:19:30 AM | 13h 35m 41s |
stafoc | 12 | DR. MARIO (UNDEFINED) | 95 | 9:31:03 AM | 84h 7m 35s |
pjbasis | 12 | DR. MARIO (UNDEFINED) | 96 | 11:08:17 AM | 8h 43m 33s |
hylianknight3 | 15 | DR. MARIO (UNDEFINED) | 97 | 12:40:01 PM | 3h 20m 31s |
stingers135 | 19 | DR. MARIO (UNDEFINED) | 98 | 3:09:26 PM | 13h 47m 42s |
hylianknight3 | 16 | DR. MARIO (UNDEFINED) | 99 | 3:26:24 PM | 2h 46m 23s |
pjbasis | 13 | DR. MARIO (UNDEFINED) | 100 | 5:51:23 PM | 6h 43m 6s |
WhiteLens | 9 | DR. MARIO (UNDEFINED) | 101 | 5:52:17 PM | 30h 54m 56s |
stingers135 | 20 | DR. MARIO (UNDEFINED) | 102 | 6:13:43 PM | 3h 4m 17s |
Drakeryn | 2 | DR. MARIO (UNDEFINED) | 103 | 8:17:13 PM | 11933h 56m 59s |
stingers135 | 21 | DR. MARIO (UNDEFINED) | 104 | 9:43:35 PM | 3h 29m 52s |
Xuxon | 1 | DR. MARIO (UNDEFINED) | 105 | 9:53:27 PM | --- |
FFDragon | 1 | DR. MARIO (UNDEFINED) | 106 | 10:26:29 PM | --- |
pjbasis | 14 | DR. MARIO (UNDEFINED) | 107 | 1:00:13 AM | 7h 8m 50s |
VeryInsane | 1 | DR. MARIO (UNDEFINED) | 108 | 1:07:01 AM | --- |
stafoc | 13 | DR. MARIO (UNDEFINED) | 109 | 7:43:42 AM | 22h 12m 39s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [17] | SAFE [1] |
---|---|
[0] Lenne
[0] Paine
[0] Tidus
[0] Locke Cole
[0] Celes Chere
[0] Mog
[0] Kefka Palazzo
[0] Clyde "Shadow" Arrowny
[0] Cyan Garamonde
[0] Vincent Valentine
[0] Barret Wallace
[0] Laguna Loire
[0] Quistis Trepe
[0] Squall Leonhart
[0] Zidane Tribal
[0] Vivi Ornitier
[0] Delita Hyral
|
[109] Dr. Mario : pjbasis-a5117, pjbasis-c5851, garetha200-i5423, Drakeryn-w2014, garetha200-y2859, MZero-}4702, pjbasis-5644, garetha200-2143, pjbasis-⸬1813, hylianknight3-⸶1510, WhiteLens-⸸2217, hylianknight3-⸺5906, stingers135-⸼2515, hylianknight3-⸾1958, hylianknight3-⸿5117, AdmittedFelon-⹈2131, hylianknight3-⹋3817, stafoc-⹍3206, stingers135-⹐2646, WhiteLens-⹒2729, stafoc-⹔5126, banshiryuu-⹖3241, banshiryuu-⹚4211, banshiryuu-⹝3318, stingers135-3258, stafoc-4430, banshiryuu-1425, stafoc-3010, banshiryuu-1157, banshiryuu-4046, banshiryuu-4713, MetalmindStats-1607, stafoc-5023, stafoc-5158, stingers135-2533, stafoc-⺀5121, pjbasis-⺂4709, stingers135-⺃1238, banshiryuu-⺅5019, banshiryuu-⺆1718, banshiryuu-⺈0344, stingers135-⺈0455, pjbasis-⺉2524, stingers135-⺊4926, banshiryuu-⺌4620, stafoc-⺎1813, pjbasis-⺒0842, stafoc-⺔4944, stingers135-⺗0830, stafoc-⺗3324, banshiryuu-⺛0146, hylianknight3-⺜0423, WhiteLens-⺟1425, Moonroof-⺟3706, pjbasis-⺢2345, banshiryuu-⺣4318, banshiryuu-⺥5950, stingers135-⺪0442, banshiryuu-⺰3442, GuessMyUserName-⺰3724, banshiryuu-⺳1758, hylianknight3-⺴0453, banshiryuu-⺵2931, stafoc-⺶2328, banshiryuu-⺸4357, WhiteLens-⺸4704, red13n-⺼4113, hylianknight3-⻂1734, stingers135-⻄2758, stingers135-⻇1026, WhiteLens-⻉1534, banshiryuu-⻍2409, stingers135-⻏0049, pjbasis-⻔5350, red13n-⻖1055, banshiryuu-⻝1624, hylianknight3-⻞1333, WhiteLens-⻡3548, WhiteLens-⻢5138, hylianknight3-⻦5853, stingers135-⻧2450, stingers135-⻩4636, hylianknight3-⻬5707, WhiteLens-⻳5721, TheCodeisBosco-1106, stingers135-0202, hylianknight3-2309, stingers135-4318, hylianknight3-4349, stingers135-5655, pjbasis-⼀0201, stingers135-⼂2144, pjbasis-⼃2444, hylianknight3-⼊1930, stafoc-⼊3103, pjbasis-⼌0817, hylianknight3-⼍4001, stingers135-⼐0926, hylianknight3-⼐2624, pjbasis-⼒5123, WhiteLens-⼒5217, stingers135-⼓1343, Drakeryn-⼕1713, stingers135-⼖4335, Xuxon-⼖5327, FFDragon-⼗2629, pjbasis-⼚0013, VeryInsane-⼚0701, stafoc-⼠4342
|