Saves Record » SMFFFC2 » V » 53

2/20/2018, 12:00:00 AM

Saver # Save # Timestamp Seconds
GuessMyUserName 1 VIVI ORNITIER (FF9) 1 12:00:00 AM ---
mnk 1 VINCENT VALENTINE (FF7) 1 12:00:00 AM ---
TexWolf_1729 1 VINCENT VALENTINE (FF7) 2 12:00:00 AM ---
Inviso 1 CELES CHERE (FF6) 1 12:00:00 AM ---
darkx 1 CELES CHERE (FF6) 2 12:00:00 AM ---
Robazoid 1 CYAN GARAMONDE (FF6) 1 12:00:00 AM ---
MichaelWClark 1 KEFKA PALAZZO (FF6) 1 12:00:00 AM ---
Bane_Of_Despair 1 CELES CHERE (FF6) 3 12:00:00 AM ---
Xuxon 1 KEFKA PALAZZO (FF6) 2 12:00:00 AM ---
KleenexTissue50 1 CELES CHERE (FF6) 4 12:00:00 AM ---
Mewtwo59 1 VIVI ORNITIER (FF9) 2 12:00:00 AM ---
VeryInsane 1 DELITA HYRAL (FFT) 1 12:00:00 AM ---
Yankees 1 CYAN GARAMONDE (FF6) 2 12:00:00 AM ---
kateee 1 VINCENT VALENTINE (FF7) 3 12:00:00 AM ---
ecksgem 1 SQUALL LEONHART (FF8) 1 12:00:00 AM ---
Drakeryn 1 DELITA HYRAL (FFT) 2 12:00:00 AM ---
Janus5k 1 TIDUS (FF10) 1 12:00:00 AM ---
pjbasis 1 SQUALL LEONHART (FF8) 2 12:00:00 AM ---
cyan1001 1 CYAN GARAMONDE (FF6) 3 12:00:00 AM ---
GuessMyUserName 2 CELES CHERE (FF6) 5 1:00:00 AM 1h
mnk 2 VIVI ORNITIER (FF9) 3 1:00:00 AM 1h
darkx 2 CYAN GARAMONDE (FF6) 4 1:00:00 AM 1h
Inviso 2 KEFKA PALAZZO (FF6) 3 1:00:00 AM 1h
Robazoid 2 VINCENT VALENTINE (FF7) 4 1:00:00 AM 1h
Xuxon 2 SQUALL LEONHART (FF8) 3 1:00:00 AM 1h
kateee 2 CYAN GARAMONDE (FF6) 5 1:00:00 AM 1h
ecksgem 2 VINCENT VALENTINE (FF7) 5 1:00:00 AM 1h
TexWolf_1729 2 SQUALL LEONHART (FF8) 4 1:00:00 AM 1h
MichaelWClark 2 SQUALL LEONHART (FF8) 5 1:00:00 AM 1h
pjbasis 2 TIDUS (FF10) 2 1:00:00 AM 1h
Yankees 2 CELES CHERE (FF6) 6 1:00:00 AM 1h
cyan1001 2 VINCENT VALENTINE (FF7) 6 1:00:00 AM 1h
GuessMyUserName 3 CYAN GARAMONDE (FF6) 6 2:00:00 AM 1h
Robazoid 3 DELITA HYRAL (FFT) 3 2:00:00 AM 1h
darkx 3 SQUALL LEONHART (FF8) 6 2:00:00 AM 1h
ecksgem 3 KEFKA PALAZZO (FF6) 4 2:00:00 AM 1h
Xuxon 3 TIDUS (FF10) 3 2:00:00 AM 1h
TexWolf_1729 3 VIVI ORNITIER (FF9) 4 2:00:00 AM 1h
Yankees 3 KEFKA PALAZZO (FF6) 5 2:00:00 AM 1h
cyan1001 3 TIDUS (FF10) 4 2:00:00 AM 1h
Janus5k 2 KEFKA PALAZZO (FF6) 6 3:00:00 AM 3h
yellowwolley 1 VIVI ORNITIER (FF9) 5 3:00:00 AM ---
Robazoid 4 TIDUS (FF10) 5 3:00:00 AM 1h
GuessMyUserName 4 DELITA HYRAL (FFT) 4 3:00:00 AM 1h
Bane_Of_Despair 2 VIVI ORNITIER (FF9) 6 3:00:00 AM 3h
Mewtwo59 2 DELITA HYRAL (FFT) 5 3:00:00 AM 3h
ecksgem 4 DELITA HYRAL (FFT) 6 3:00:00 AM 1h
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [7]
[5] Tidus : Janus5k-a0000, pjbasis-b0000, Xuxon-c0000, cyan1001-c0000, Robazoid-d0000

[6] Celes Chere : Inviso-a0000, darkx-a0000, Bane_Of_Despair-a0000, KleenexTissue50-a0000, GuessMyUserName-b0000, Yankees-b0000
[6] Kefka Palazzo : MichaelWClark-a0000, Xuxon-a0000, Inviso-b0000, ecksgem-c0000, Yankees-c0000, Janus5k-d0000
[6] Cyan Garamonde : Robazoid-a0000, Yankees-a0000, cyan1001-a0000, darkx-b0000, kateee-b0000, GuessMyUserName-c0000

[6] Vincent Valentine : mnk-a0000, TexWolf_1729-a0000, kateee-a0000, Robazoid-b0000, ecksgem-b0000, cyan1001-b0000

[6] Squall Leonhart : ecksgem-a0000, pjbasis-a0000, Xuxon-b0000, TexWolf_1729-b0000, MichaelWClark-b0000, darkx-c0000

[6] Vivi Ornitier : GuessMyUserName-a0000, Mewtwo59-a0000, mnk-b0000, TexWolf_1729-c0000, yellowwolley-d0000, Bane_Of_Despair-d0000

[6] Delita Hyral : VeryInsane-a0000, Drakeryn-a0000, Robazoid-c0000, GuessMyUserName-d0000, Mewtwo59-d0000, ecksgem-d0000