Saves Record » SMFFFC2 » VI » 64

4/1/2018, 10:50:18 PM

Saver # Save # Timestamp Seconds
GuessMyUserName 1 CELES CHERE (FF6) 1 10:50:18 PM ---
Mewtwo59 1 RED XIII (FF7) 1 10:50:24 PM ---
MichaelWClark 1 RED XIII (FF7) 2 10:50:33 PM ---
Xuxon 1 CELES CHERE (FF6) 2 10:50:43 PM ---
PrinceKaro 1 RED XIII (FF7) 3 10:51:24 PM ---
Yankees 1 CELES CHERE (FF6) 3 10:51:25 PM ---
red13n 1 RED XIII (FF7) 4 10:51:55 PM ---
Bane_Of_Despair 1 RED XIII (FF7) 5 10:52:22 PM ---
TexWolf_1729 1 RED XIII (FF7) 6 10:56:48 PM ---
pjbasis 1 CELES CHERE (FF6) 4 10:59:49 PM ---
Tom Bombadil 1 CELES CHERE (FF6) 5 11:00:05 PM ---
Janus5k 1 RED XIII (FF7) 7 11:10:30 PM ---
Inviso 1 CELES CHERE (FF6) 6 11:11:41 PM ---
VeryInsane 1 RED XIII (FF7) 8 11:15:55 PM ---
Lopen 1 CELES CHERE (FF6) 7 11:49:34 PM ---
GuessMyUserName 2 CELES CHERE (FF6) 8 11:50:25 PM 1h 7s
Mewtwo59 2 RED XIII (FF7) 9 11:50:44 PM 1h 20s
Yankees 2 CELES CHERE (FF6) 9 11:51:37 PM 1h 12s
greengravy294 1 CELES CHERE (FF6) 10 11:53:47 PM ---
red13n 2 RED XIII (FF7) 10 11:54:50 PM 1h 2m 55s
Xuxon 2 CELES CHERE (FF6) 11 11:56:01 PM 1h 5m 18s
MichaelWClark 2 CELES CHERE (FF6) 12 11:56:08 PM 1h 5m 35s
TexWolf_1729 2 RED XIII (FF7) 11 11:59:42 PM 1h 2m 54s
Bane_Of_Despair 2 RED XIII (FF7) 12 12:06:30 AM 1h 14m 8s
PrinceKaro 2 RED XIII (FF7) 13 12:08:50 AM 1h 17m 26s
ecksgem 1 RED XIII (FF7) 14 12:11:54 AM ---
Inviso 2 CELES CHERE (FF6) 13 12:16:19 AM 1h 4m 38s
Janus5k 2 RED XIII (FF7) 15 12:17:22 AM 1h 6m 52s
GuessMyUserName 3 CELES CHERE (FF6) 14 12:50:28 AM 1h 3s
Mewtwo59 3 RED XIII (FF7) 16 12:55:08 AM 1h 4m 24s
red13n 3 RED XIII (FF7) 17 12:57:26 AM 1h 2m 36s
Xuxon 3 CELES CHERE (FF6) 15 12:59:50 AM 1h 3m 49s
cyan1001 1 CELES CHERE (FF6) 16 1:17:07 AM ---
TexWolf_1729 3 RED XIII (FF7) 18 1:17:20 AM 1h 17m 38s
Janus5k 3 RED XIII (FF7) 19 1:34:12 AM 1h 16m 50s
ecksgem 2 RED XIII (FF7) 20 1:36:44 AM 1h 24m 50s
GuessMyUserName 4 CELES CHERE (FF6) 17 1:50:33 AM 1h 5s
Janus5k 4 RED XIII (FF7) 21 2:39:06 AM 1h 4m 54s
TexWolf_1729 4 RED XIII (FF7) 22 2:49:48 AM 1h 32m 28s
GuessMyUserName 5 CELES CHERE (FF6) 18 2:50:39 AM 1h 6s
ecksgem 3 RED XIII (FF7) 23 3:02:33 AM 1h 25m 49s
Zylothewolf 1 CELES CHERE (FF6) 19 3:34:23 AM ---
Janus5k 5 RED XIII (FF7) 24 3:47:30 AM 1h 8m 24s
GuessMyUserName 6 CELES CHERE (FF6) 20 3:50:43 AM 1h 4s
cyan1001 2 CELES CHERE (FF6) 21 3:52:49 AM 2h 35m 42s
TexWolf_1729 5 RED XIII (FF7) 25 3:53:52 AM 1h 4m 4s
ecksgem 4 RED XIII (FF7) 26 4:32:36 AM 1h 30m 3s
Zylothewolf 2 CELES CHERE (FF6) 22 4:42:28 AM 1h 8m 5s
GuessMyUserName 7 CELES CHERE (FF6) 23 4:50:48 AM 1h 5s
cyan1001 3 CELES CHERE (FF6) 24 4:58:22 AM 1h 5m 33s
5tarscream 1 RED XIII (FF7) 27 5:05:36 AM ---
red13n 4 RED XIII (FF7) 28 5:07:02 AM 4h 9m 36s
GuessMyUserName 8 CELES CHERE (FF6) 25 5:50:54 AM 1h 6s
Yankees 3 CELES CHERE (FF6) 26 5:51:06 AM 5h 59m 29s
cyan1001 4 CELES CHERE (FF6) 27 6:15:49 AM 1h 17m 27s
KleenexTissue50 1 CELES CHERE (FF6) 28 6:37:54 AM ---
red13n 5 RED XIII (FF7) 29 6:46:08 AM 1h 39m 6s
GuessMyUserName 9 CELES CHERE (FF6) 29 6:50:58 AM 1h 4s
Zylothewolf 3 CELES CHERE (FF6) 30 7:04:43 AM 2h 22m 15s
Inviso 3 CELES CHERE (FF6) 31 7:17:27 AM 7h 1m 8s
cyan1001 5 CELES CHERE (FF6) 32 7:33:02 AM 1h 17m 13s
GuessMyUserName 10 CELES CHERE (FF6) 33 7:51:04 AM 1h 6s
VeryInsane 2 RED XIII (FF7) 30 7:58:56 AM 8h 43m 1s
Yankees 4 CELES CHERE (FF6) 34 8:09:33 AM 2h 18m 27s
yellowwolley 1 RED XIII (FF7) 31 8:28:28 AM ---
Zylothewolf 4 CELES CHERE (FF6) 35 8:46:03 AM 1h 41m 20s
VeryInsane 3 RED XIII (FF7) 32 9:03:40 AM 1h 4m 44s
BlackDra90n 1 CELES CHERE (FF6) 36 9:11:44 AM ---
MichaelWClark 3 RED XIII (FF7) 33 9:16:31 AM 9h 20m 23s
Yankees 5 CELES CHERE (FF6) 37 9:21:15 AM 1h 11m 42s
KleenexTissue50 2 CELES CHERE (FF6) 38 9:41:24 AM 3h 3m 30s
BlackDra90n 2 CELES CHERE (FF6) 39 10:12:20 AM 1h 36s
VeryInsane 4 RED XIII (FF7) 34 10:21:55 AM 1h 18m 15s
Yankees 6 CELES CHERE (FF6) 40 10:28:27 AM 1h 7m 12s
Bane_Of_Despair 3 RED XIII (FF7) 35 10:28:42 AM 10h 22m 12s
TexWolf_1729 6 RED XIII (FF7) 36 10:51:38 AM 6h 57m 46s
XIII_rocks 1 RED XIII (FF7) 37 11:00:01 AM ---
yellowwolley 2 RED XIII (FF7) 38 11:05:12 AM 2h 36m 44s
MichaelWClark 4 CELES CHERE (FF6) 41 11:06:13 AM 1h 49m 42s
PrinceKaro 3 RED XIII (FF7) 39 11:08:08 AM 10h 59m 18s
Mewtwo59 4 RED XIII (FF7) 40 11:13:03 AM 10h 17m 55s
Zylothewolf 5 CELES CHERE (FF6) 42 11:28:30 AM 2h 42m 27s
Bane_Of_Despair 4 RED XIII (FF7) 41 11:29:14 AM 1h 32s
KleenexTissue50 3 CELES CHERE (FF6) 43 11:31:34 AM 1h 50m 10s
VeryInsane 5 RED XIII (FF7) 42 11:34:48 AM 1h 12m 53s
Inviso 4 CELES CHERE (FF6) 44 11:37:49 AM 4h 20m 22s
mnk 1 CELES CHERE (FF6) 45 11:38:41 AM ---
BlackDra90n 3 CELES CHERE (FF6) 46 11:46:50 AM 1h 34m 30s
TexWolf_1729 7 RED XIII (FF7) 43 11:53:56 AM 1h 2m 18s
Yankees 7 CELES CHERE (FF6) 47 11:55:16 AM 1h 26m 49s
yellowwolley 3 RED XIII (FF7) 44 12:11:52 PM 1h 6m 40s
MichaelWClark 5 CELES CHERE (FF6) 48 12:23:19 PM 1h 17m 6s
Mewtwo59 5 RED XIII (FF7) 45 12:24:28 PM 1h 11m 25s
Lopen 2 CELES CHERE (FF6) 49 12:40:17 PM 12h 50m 43s
Xuxon 4 CELES CHERE (FF6) 50 12:44:06 PM 11h 44m 16s
mnk 2 CELES CHERE (FF6) 51 12:45:16 PM 1h 6m 35s
Zylothewolf 6 CELES CHERE (FF6) 52 12:59:39 PM 1h 31m 9s
Drakeryn 1 RED XIII (FF7) 46 12:59:57 PM ---
Janus5k 6 RED XIII (FF7) 47 1:04:07 PM 9h 16m 37s
Bane_Of_Despair 5 RED XIII (FF7) 48 1:07:46 PM 1h 38m 32s
BlackDra90n 4 CELES CHERE (FF6) 53 1:09:27 PM 1h 22m 37s
TexWolf_1729 8 RED XIII (FF7) 49 1:19:41 PM 1h 25m 45s
Inviso 5 CELES CHERE (FF6) 54 1:21:17 PM 1h 43m 28s
KleenexTissue50 4 CELES CHERE (FF6) 55 1:24:41 PM 1h 53m 7s
VeryInsane 6 RED XIII (FF7) 50 1:38:39 PM 2h 3m 51s
red13n 6 RED XIII (FF7) 51 1:42:03 PM 6h 55m 55s
ecksgem 5 RED XIII (FF7) 52 1:49:06 PM 9h 16m 30s
mnk 3 CELES CHERE (FF6) 56 1:49:47 PM 1h 4m 31s
Xuxon 5 CELES CHERE (FF6) 57 1:52:26 PM 1h 8m 20s
Yankees 8 CELES CHERE (FF6) 58 1:52:31 PM 1h 57m 15s
pjbasis 2 CELES CHERE (FF6) 59 2:16:36 PM 15h 16m 47s
Bane_Of_Despair 6 RED XIII (FF7) 53 2:22:06 PM 1h 14m 20s
TexWolf_1729 9 RED XIII (FF7) 54 2:22:41 PM 1h 3m
BlackDra90n 5 CELES CHERE (FF6) 60 2:29:10 PM 1h 19m 43s
Janus5k 7 RED XIII (FF7) 55 2:29:47 PM 1h 25m 40s
cyan1001 6 CELES CHERE (FF6) 61 2:36:51 PM 7h 3m 49s
Inviso 6 CELES CHERE (FF6) 62 2:38:10 PM 1h 16m 53s
banananor 1 RED XIII (FF7) 56 2:39:01 PM ---
AvaGames 1 CELES CHERE (FF6) 63 2:44:37 PM ---
mnk 4 CELES CHERE (FF6) 64 3:00:08 PM 1h 10m 21s
ecksgem 6 RED XIII (FF7) 57 3:01:51 PM 1h 12m 45s
Drakeryn 2 RED XIII (FF7) 58 3:10:11 PM 2h 10m 14s
KleenexTissue50 5 CELES CHERE (FF6) 65 3:15:16 PM 1h 50m 35s
Mewtwo59 6 RED XIII (FF7) 59 3:27:11 PM 3h 2m 43s
yellowwolley 4 RED XIII (FF7) 60 3:31:38 PM 3h 19m 46s
Lopen 3 CELES CHERE (FF6) 66 3:32:53 PM 2h 52m 36s
Yankees 9 CELES CHERE (FF6) 67 3:34:20 PM 1h 41m 49s
TexWolf_1729 10 RED XIII (FF7) 61 3:36:50 PM 1h 14m 9s
Janus5k 8 RED XIII (FF7) 62 3:39:54 PM 1h 10m 7s
mnk 5 CELES CHERE (FF6) 68 4:05:00 PM 1h 4m 52s
ecksgem 7 RED XIII (FF7) 63 4:19:55 PM 1h 18m 4s
KleenexTissue50 6 CELES CHERE (FF6) 69 4:22:00 PM 1h 6m 44s
Inviso 7 CELES CHERE (FF6) 70 4:24:43 PM 1h 46m 33s
Mewtwo59 7 RED XIII (FF7) 64 4:28:10 PM 1h 59s
BlackDra90n 6 CELES CHERE (FF6) 71 4:30:23 PM 2h 1m 13s
Drakeryn 3 RED XIII (FF7) 65 4:35:05 PM 1h 24m 54s
Yankees 10 CELES CHERE (FF6) 72 4:43:57 PM 1h 9m 37s
Janus5k 9 RED XIII (FF7) 66 4:46:56 PM 1h 7m 2s
Xuxon 6 CELES CHERE (FF6) 73 4:56:39 PM 3h 4m 13s
Bane_Of_Despair 7 RED XIII (FF7) 67 5:00:56 PM 2h 38m 50s
pjbasis 3 CELES CHERE (FF6) 74 5:02:14 PM 2h 45m 38s
banananor 2 RED XIII (FF7) 68 5:10:58 PM 2h 31m 57s
yellowwolley 5 RED XIII (FF7) 69 5:14:43 PM 1h 43m 5s
mnk 6 CELES CHERE (FF6) 75 5:15:25 PM 1h 10m 25s
Lopen 4 CELES CHERE (FF6) 76 5:20:41 PM 1h 47m 48s
Mewtwo59 8 RED XIII (FF7) 70 5:34:22 PM 1h 6m 12s
red13n 7 RED XIII (FF7) 71 5:43:11 PM 4h 1m 8s
PrinceKaro 4 RED XIII (FF7) 72 5:50:06 PM 6h 41m 58s
ecksgem 8 RED XIII (FF7) 73 5:54:29 PM 1h 34m 34s
Drakeryn 4 RED XIII (FF7) 74 6:08:00 PM 1h 32m 55s
Janus5k 10 RED XIII (FF7) 75 6:20:10 PM 1h 33m 14s
Lopen 5 CELES CHERE (FF6) 77 6:22:24 PM 1h 1m 43s
Mewtwo59 9 RED XIII (FF7) 76 6:36:17 PM 1h 1m 55s
Inviso 8 CELES CHERE (FF6) 78 6:39:05 PM 2h 14m 22s
Zylothewolf 7 CELES CHERE (FF6) 79 6:56:22 PM 5h 56m 43s
ecksgem 9 RED XIII (FF7) 77 6:57:14 PM 1h 2m 45s
red13n 8 RED XIII (FF7) 78 7:20:15 PM 1h 37m 4s
Xuxon 7 CELES CHERE (FF6) 80 7:20:42 PM 2h 24m 3s
Mewtwo59 10 RED XIII (FF7) 79 7:37:04 PM 1h 47s
Inviso 9 CELES CHERE (FF6) 81 8:00:24 PM 1h 21m 19s
MichaelWClark 6 CELES CHERE (FF6) 82 8:05:30 PM 7h 42m 11s
VeryInsane 7 RED XIII (FF7) 80 8:05:44 PM 6h 27m 5s
5tarscream 2 RED XIII (FF7) 81 8:14:03 PM 15h 8m 27s
Drakeryn 5 RED XIII (FF7) 82 8:19:02 PM 2h 11m 2s
red13n 9 RED XIII (FF7) 83 8:59:23 PM 1h 39m 8s
Zylothewolf 8 CELES CHERE (FF6) 83 9:01:29 PM 2h 5m 7s
Inviso 10 CELES CHERE (FF6) 84 9:01:38 PM 1h 1m 14s
KleenexTissue50 7 CELES CHERE (FF6) 85 9:12:00 PM 4h 50m
Xuxon 8 CELES CHERE (FF6) 86 9:31:26 PM 2h 10m 44s
red13n 10 RED XIII (FF7) 84 10:16:36 PM 1h 17m 13s
Drakeryn 6 RED XIII (FF7) 85 10:44:00 PM 2h 24m 58s
VeryInsane 8 RED XIII (FF7) 86 10:51:20 PM 2h 45m 36s
KleenexTissue50 8 CELES CHERE (FF6) 87 10:59:01 PM 1h 47m 1s
Xuxon 9 CELES CHERE (FF6) 88 10:59:16 PM 1h 27m 50s
Drakeryn 7 RED XIII (FF7) 87 11:45:59 PM 1h 1m 59s
Lopen 6 CELES CHERE (FF6) 89 11:57:59 PM 5h 35m 35s
ecksgem 10 RED XIII (FF7) 88 12:00:55 AM 5h 3m 41s
banananor 3 RED XIII (FF7) 89 12:01:47 AM 6h 50m 49s
KleenexTissue50 9 CELES CHERE (FF6) 90 12:05:03 AM 1h 6m 2s
PrinceKaro 5 RED XIII (FF7) 90 12:22:38 AM 6h 32m 32s
Xuxon 10 CELES CHERE (FF6) 91 12:23:02 AM 1h 23m 46s
Bane_Of_Despair 8 RED XIII (FF7) 91 12:25:11 AM 7h 24m 15s
mnk 7 CELES CHERE (FF6) 92 12:36:13 AM 7h 20m 48s
cyan1001 7 CELES CHERE (FF6) 93 12:39:32 AM 10h 2m 41s
5tarscream 3 RED XIII (FF7) 92 12:55:01 AM 4h 40m 58s
mnk 8 CELES CHERE (FF6) 94 1:37:44 AM 1h 1m 31s
MichaelWClark 7 CELES CHERE (FF6) 95 1:41:31 AM 5h 36m 1s
cyan1001 8 CELES CHERE (FF6) 96 1:44:25 AM 1h 4m 53s
Lopen 7 CELES CHERE (FF6) 97 1:51:25 AM 1h 53m 26s
pjbasis 4 CELES CHERE (FF6) 98 2:00:33 AM 8h 58m 19s
MichaelWClark 8 CELES CHERE (FF6) 99 3:05:30 AM 1h 23m 59s
MZero 1 CELES CHERE (FF6) 100 3:27:56 AM ---
Silver_Ermine 1 RED XIII (FF7) 93 3:55:36 AM ---
cyan1001 9 CELES CHERE (FF6) 101 4:23:16 AM 2h 38m 51s
5tarscream 4 RED XIII (FF7) 94 4:44:32 AM 3h 49m 31s
Zylothewolf 9 CELES CHERE (FF6) 102 5:06:42 AM 8h 5m 13s
cyan1001 10 CELES CHERE (FF6) 103 5:26:44 AM 1h 3m 28s
Sir Chris 1 RED XIII (FF7) 95 6:43:29 AM ---
KleenexTissue50 10 CELES CHERE (FF6) 104 6:45:56 AM 6h 40m 53s
Zylothewolf 10 CELES CHERE (FF6) 105 8:16:34 AM 3h 9m 52s
Sir Chris 2 RED XIII (FF7) 96 8:32:13 AM 1h 48m 44s
VeryInsane 9 RED XIII (FF7) 97 8:36:00 AM 9h 44m 40s
BlackDra90n 7 CELES CHERE (FF6) 106 9:06:35 AM 16h 36m 12s
VeryInsane 10 RED XIII (FF7) 98 9:43:35 AM 1h 7m 35s
banananor 4 RED XIII (FF7) 99 10:08:00 AM 10h 6m 13s
Drakeryn 8 RED XIII (FF7) 100 10:47:03 AM 11h 1m 4s
PrinceKaro 6 RED XIII (FF7) 101 11:04:10 AM 10h 41m 32s
BlackDra90n 8 CELES CHERE (FF6) 107 11:11:07 AM 2h 4m 32s
banananor 5 RED XIII (FF7) 102 11:11:22 AM 1h 3m 22s
Sir Chris 3 RED XIII (FF7) 103 11:23:26 AM 2h 51m 13s
mnk 9 CELES CHERE (FF6) 108 11:30:47 AM 9h 53m 3s
Drakeryn 9 RED XIII (FF7) 104 12:08:04 PM 1h 21m 1s
yellowwolley 6 RED XIII (FF7) 105 12:27:28 PM 19h 12m 45s
Lopen 8 CELES CHERE (FF6) 109 12:27:53 PM 10h 36m 28s
Silver_Ermine 2 RED XIII (FF7) 106 12:33:07 PM 8h 37m 31s
mnk 10 CELES CHERE (FF6) 110 1:07:56 PM 1h 37m 9s
BlackDra90n 9 CELES CHERE (FF6) 111 1:29:27 PM 2h 18m 20s
Silver_Ermine 3 RED XIII (FF7) 107 1:33:32 PM 1h 25s
Lopen 9 CELES CHERE (FF6) 112 1:37:58 PM 1h 10m 5s
PrinceKaro 7 RED XIII (FF7) 108 1:54:33 PM 2h 50m 23s
Alanna82 1 CELES CHERE (FF6) 113 2:00:53 PM ---
Drakeryn 10 RED XIII (FF7) 109 2:17:29 PM 2h 9m 25s
banananor 6 RED XIII (FF7) 110 2:22:53 PM 3h 11m 31s
BlackDra90n 10 CELES CHERE (FF6) 114 2:30:20 PM 1h 53s
Silver_Ermine 4 RED XIII (FF7) 111 2:35:15 PM 1h 1m 43s
MichaelWClark 9 CELES CHERE (FF6) 115 2:40:19 PM 11h 34m 49s
PrinceKaro 8 RED XIII (FF7) 112 3:01:51 PM 1h 7m 18s
yellowwolley 7 RED XIII (FF7) 113 3:09:38 PM 2h 42m 10s
Silver_Ermine 5 RED XIII (FF7) 114 3:42:12 PM 1h 6m 57s
MichaelWClark 10 CELES CHERE (FF6) 116 3:59:10 PM 1h 18m 51s
Bane_Of_Despair 9 RED XIII (FF7) 115 4:21:38 PM 15h 56m 27s
yellowwolley 8 RED XIII (FF7) 116 4:33:41 PM 1h 24m 3s
banananor 7 RED XIII (FF7) 117 4:37:54 PM 2h 15m 1s
PrinceKaro 9 RED XIII (FF7) 118 4:51:45 PM 1h 49m 54s
Silver_Ermine 6 RED XIII (FF7) 119 4:59:23 PM 1h 17m 11s
MichaelWClark 11 CELES CHERE (FF6) 117 4:59:47 PM 1h 37s
Silver_Ermine 7 RED XIII (FF7) 120 6:00:03 PM 1h 40s
yellowwolley 9 RED XIII (FF7) 121 6:00:50 PM 1h 27m 9s
MichaelWClark 12 CELES CHERE (FF6) 118 6:03:18 PM 1h 3m 31s
pjbasis 5 CELES CHERE (FF6) 119 7:04:58 PM 17h 4m 25s
Silver_Ermine 8 RED XIII (FF7) 122 7:16:50 PM 1h 16m 47s
Silver_Ermine 9 RED XIII (FF7) 123 8:35:04 PM 1h 18m 14s
PrinceKaro 10 RED XIII (FF7) 124 8:36:57 PM 3h 45m 12s
Silver_Ermine 10 RED XIII (FF7) 125 9:41:58 PM 1h 6m 54s
Robazoid 1 RED XIII (FF7) 126 10:13:28 PM ---
MZero 2 CELES CHERE (FF6) 120 10:22:43 PM 18h 54m 47s
Bane_Of_Despair 10 RED XIII (FF7) 127 10:50:05 PM 6h 28m 27s
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [1]
[120] Celes Chere : GuessMyUserName-a5018, Xuxon-a5043, Yankees-a5125, pjbasis-a5949, Tom Bombadil-b0005, Inviso-b1141, Lopen-b4934, GuessMyUserName-b5025, Yankees-b5137, greengravy294-b5347, Xuxon-b5601, MichaelWClark-b5608, Inviso-c1619, GuessMyUserName-c5028, Xuxon-c5950, cyan1001-d1707, GuessMyUserName-d5033, GuessMyUserName-e5039, Zylothewolf-f3423, GuessMyUserName-f5043, cyan1001-f5249, Zylothewolf-g4228, GuessMyUserName-g5048, cyan1001-g5822, GuessMyUserName-h5054, Yankees-h5106, cyan1001-i1549, KleenexTissue50-i3754, GuessMyUserName-i5058, Zylothewolf-j0443, Inviso-j1727, cyan1001-j3302, GuessMyUserName-j5104, Yankees-k0933, Zylothewolf-k4603, BlackDra90n-l1144, Yankees-l2115, KleenexTissue50-l4124, BlackDra90n-m1220, Yankees-m2827, MichaelWClark-n0613, Zylothewolf-n2830, KleenexTissue50-n3134, Inviso-n3749, mnk-n3841, BlackDra90n-n4650, Yankees-n5516, MichaelWClark-o2319, Lopen-o4017, Xuxon-o4406, mnk-o4516, Zylothewolf-o5939, BlackDra90n-p0927, Inviso-p2117, KleenexTissue50-p2441, mnk-p4947, Xuxon-p5226, Yankees-p5231, pjbasis-q1636, BlackDra90n-q2910, cyan1001-q3651, Inviso-q3810, AvaGames-q4437, mnk-r0008, KleenexTissue50-r1516, Lopen-r3253, Yankees-r3420, mnk-s0500, KleenexTissue50-s2200, Inviso-s2443, BlackDra90n-s3023, Yankees-s4357, Xuxon-s5639, pjbasis-t0214, mnk-t1525, Lopen-t2041, Lopen-u2224, Inviso-u3905, Zylothewolf-u5622, Xuxon-v2042, Inviso-w0024, MichaelWClark-w0530, Zylothewolf-x0129, Inviso-x0138, KleenexTissue50-x1200, Xuxon-x3126, KleenexTissue50-y5901, Xuxon-y5916, Lopen-z5759, KleenexTissue50-{0503, Xuxon-{2302, mnk-{3613, cyan1001-{3932, mnk-|3744, MichaelWClark-|4131, cyan1001-|4425, Lopen-|5125, pjbasis-}0033, MichaelWClark-~0530, MZero-~2756, cyan1001-2316, Zylothewolf-€0642, cyan1001-€2644, KleenexTissue50-4556, Zylothewolf-ƒ1634, BlackDra90n-„0635, BlackDra90n-†1107, mnk-†3047, Lopen-‡2753, mnk-ˆ0756, BlackDra90n-ˆ2927, Lopen-ˆ3758, Alanna82-‰0053, BlackDra90n-‰3020, MichaelWClark-‰4019, MichaelWClark-Š5910, MichaelWClark-‹5947, MichaelWClark-0318, pjbasis-Ž0458, MZero-‘2243

[127] Red XIII : Mewtwo59-a5024, MichaelWClark-a5033, PrinceKaro-a5124, red13n-a5155, Bane_Of_Despair-a5222, TexWolf_1729-a5648, Janus5k-b1030, VeryInsane-b1555, Mewtwo59-b5044, red13n-b5450, TexWolf_1729-b5942, Bane_Of_Despair-c0630, PrinceKaro-c0850, ecksgem-c1154, Janus5k-c1722, Mewtwo59-c5508, red13n-c5726, TexWolf_1729-d1720, Janus5k-d3412, ecksgem-d3644, Janus5k-e3906, TexWolf_1729-e4948, ecksgem-f0233, Janus5k-f4730, TexWolf_1729-f5352, ecksgem-g3236, 5tarscream-h0536, red13n-h0702, red13n-i4608, VeryInsane-j5856, yellowwolley-k2828, VeryInsane-l0340, MichaelWClark-l1631, VeryInsane-m2155, Bane_Of_Despair-m2842, TexWolf_1729-m5138, XIII_rocks-n0001, yellowwolley-n0512, PrinceKaro-n0808, Mewtwo59-n1303, Bane_Of_Despair-n2914, VeryInsane-n3448, TexWolf_1729-n5356, yellowwolley-o1152, Mewtwo59-o2428, Drakeryn-o5957, Janus5k-p0407, Bane_Of_Despair-p0746, TexWolf_1729-p1941, VeryInsane-p3839, red13n-p4203, ecksgem-p4906, Bane_Of_Despair-q2206, TexWolf_1729-q2241, Janus5k-q2947, banananor-q3901, ecksgem-r0151, Drakeryn-r1011, Mewtwo59-r2711, yellowwolley-r3138, TexWolf_1729-r3650, Janus5k-r3954, ecksgem-s1955, Mewtwo59-s2810, Drakeryn-s3505, Janus5k-s4656, Bane_Of_Despair-t0056, banananor-t1058, yellowwolley-t1443, Mewtwo59-t3422, red13n-t4311, PrinceKaro-t5006, ecksgem-t5429, Drakeryn-u0800, Janus5k-u2010, Mewtwo59-u3617, ecksgem-u5714, red13n-v2015, Mewtwo59-v3704, VeryInsane-w0544, 5tarscream-w1403, Drakeryn-w1902, red13n-w5923, red13n-y1636, Drakeryn-y4400, VeryInsane-y5120, Drakeryn-z4559, ecksgem-{0055, banananor-{0147, PrinceKaro-{2238, Bane_Of_Despair-{2511, 5tarscream-{5501, Silver_Ermine-~5536, 5tarscream-4432, Sir Chris-4329, Sir Chris-ƒ3213, VeryInsane-ƒ3600, VeryInsane-„4335, banananor-…0800, Drakeryn-…4703, PrinceKaro-†0410, banananor-†1122, Sir Chris-†2326, Drakeryn-‡0804, yellowwolley-‡2728, Silver_Ermine-‡3307, Silver_Ermine-ˆ3332, PrinceKaro-ˆ5433, Drakeryn-‰1729, banananor-‰2253, Silver_Ermine-‰3515, PrinceKaro-Š0151, yellowwolley-Š0938, Silver_Ermine-Š4212, Bane_Of_Despair-‹2138, yellowwolley-‹3341, banananor-‹3754, PrinceKaro-‹5145, Silver_Ermine-‹5923, Silver_Ermine-0003, yellowwolley-0050, Silver_Ermine-Ž1650, Silver_Ermine-3504, PrinceKaro-3657, Silver_Ermine-4158, Robazoid-‘1328, Bane_Of_Despair-‘5005