Saves Record » SMHF » I » 25

8/30/2023, 9:45:20 AM

Saver # Save # Timestamp Seconds
GenesisSaga 1 ZOROARK (ARCEUS) 1 9:45:20 AM ---
Bane_Of_Despair 1 TYPHLOSION (ARCEUS) 1 9:47:00 AM ---
changmas 1 TYPHLOSION (ARCEUS) 2 9:47:08 AM ---
Inviso 1 ZOROARK (ARCEUS) 2 9:47:20 AM ---
KommunistKoala 1 TYPHLOSION (ARCEUS) 3 9:49:31 AM ---
VeryInsane 1 TYPHLOSION (ARCEUS) 4 9:50:42 AM ---
Yankees 1 TYPHLOSION (ARCEUS) 5 9:51:03 AM ---
MartinFF7 1 ZOROARK (ARCEUS) 3 9:52:18 AM ---
MZero 1 TYPHLOSION (ARCEUS) 6 9:52:53 AM ---
ScepterOfLove 1 ZOROARK (ARCEUS) 4 10:03:19 AM ---
Mewtwo59 1 ZOROARK (ARCEUS) 5 10:34:30 AM ---
xenosaga 1 ZOROARK (ARCEUS) 6 10:37:05 AM ---
Suprak the Stud 1 TYPHLOSION (ARCEUS) 7 10:39:42 AM ---
mcflubbin 1 TYPHLOSION (ARCEUS) 8 10:43:25 AM ---
Bane_Of_Despair 2 TYPHLOSION (ARCEUS) 9 10:47:01 AM 1h 1s
Inviso 2 ZOROARK (ARCEUS) 7 10:49:38 AM 1h 2m 18s
GenesisSaga 2 ZOROARK (ARCEUS) 8 10:49:59 AM 1h 4m 39s
KommunistKoala 2 TYPHLOSION (ARCEUS) 10 10:51:41 AM 1h 2m 10s
GuessMyUserName 1 ZOROARK (ARCEUS) 9 10:51:43 AM ---
MZero 2 TYPHLOSION (ARCEUS) 11 10:55:39 AM 1h 2m 46s
Justin_Crossing 1 TYPHLOSION (ARCEUS) 12 10:58:09 AM ---
Silver_Ermine 1 TYPHLOSION (ARCEUS) 13 10:58:36 AM ---
VeryInsane 2 TYPHLOSION (ARCEUS) 14 10:59:10 AM 1h 8m 28s
MartinFF7 2 ZOROARK (ARCEUS) 10 11:00:53 AM 1h 8m 35s
Yankees 2 TYPHLOSION (ARCEUS) 15 11:12:06 AM 1h 21m 3s
Dark_Young_Link 1 TYPHLOSION (ARCEUS) 16 11:29:38 AM ---
xenosaga 2 TYPHLOSION (ARCEUS) 17 11:37:25 AM 1h 20s
Mewtwo59 2 ZOROARK (ARCEUS) 11 11:42:47 AM 1h 8m 17s
mcflubbin 2 TYPHLOSION (ARCEUS) 18 11:43:50 AM 1h 25s
GenesisSaga 3 ZOROARK (ARCEUS) 12 11:50:12 AM 1h 13s
Inviso 3 ZOROARK (ARCEUS) 13 11:51:09 AM 1h 1m 31s
KommunistKoala 3 TYPHLOSION (ARCEUS) 19 11:56:46 AM 1h 5m 5s
MZero 3 TYPHLOSION (ARCEUS) 20 11:59:29 AM 1h 3m 50s
ScepterOfLove 2 ZOROARK (ARCEUS) 14 12:00:09 PM 1h 56m 50s
VeryInsane 3 TYPHLOSION (ARCEUS) 21 12:00:58 PM 1h 1m 48s
Bane_Of_Despair 3 TYPHLOSION (ARCEUS) 22 12:01:08 PM 1h 14m 7s
Xuxon 1 TYPHLOSION (ARCEUS) 23 12:01:54 PM ---
Silver_Ermine 2 TYPHLOSION (ARCEUS) 24 12:03:06 PM 1h 4m 30s
MartinFF7 3 ZOROARK (ARCEUS) 15 12:10:02 PM 1h 9m 9s
Justin_Crossing 2 TYPHLOSION (ARCEUS) 25 12:10:04 PM 1h 11m 55s
mnk 1 ZOROARK (ARCEUS) 16 12:16:01 PM ---
Yankees 3 TYPHLOSION (ARCEUS) 26 12:19:59 PM 1h 7m 53s
Suprak the Stud 2 TYPHLOSION (ARCEUS) 27 12:29:25 PM 1h 49m 43s
GuessMyUserName 2 ZOROARK (ARCEUS) 17 12:29:45 PM 1h 38m 2s
xenosaga 3 TYPHLOSION (ARCEUS) 28 12:40:24 PM 1h 2m 59s
mcflubbin 3 TYPHLOSION (ARCEUS) 29 12:46:04 PM 1h 2m 14s
Mewtwo59 3 ZOROARK (ARCEUS) 18 12:49:20 PM 1h 6m 33s
GenesisSaga 4 ZOROARK (ARCEUS) 19 12:51:46 PM 1h 1m 34s
KommunistKoala 4 TYPHLOSION (ARCEUS) 30 12:56:58 PM 1h 12s
Inviso 4 ZOROARK (ARCEUS) 20 12:57:12 PM 1h 6m 3s
Bane_Of_Despair 4 TYPHLOSION (ARCEUS) 31 1:09:10 PM 1h 8m 2s
VeryInsane 4 TYPHLOSION (ARCEUS) 32 1:10:08 PM 1h 9m 10s
MartinFF7 4 ZOROARK (ARCEUS) 21 1:10:49 PM 1h 47s
Silver_Ermine 3 TYPHLOSION (ARCEUS) 33 1:10:52 PM 1h 7m 46s
Xuxon 2 TYPHLOSION (ARCEUS) 34 1:14:33 PM 1h 12m 39s
MZero 4 TYPHLOSION (ARCEUS) 35 1:20:56 PM 1h 21m 27s
Esuriat 1 TYPHLOSION (ARCEUS) 36 1:21:15 PM ---
mnk 2 ZOROARK (ARCEUS) 22 1:27:50 PM 1h 11m 49s
Yankees 4 TYPHLOSION (ARCEUS) 37 1:42:32 PM 1h 22m 33s
GuessMyUserName 3 ZOROARK (ARCEUS) 23 1:44:37 PM 1h 14m 52s
mcflubbin 4 TYPHLOSION (ARCEUS) 38 1:47:49 PM 1h 1m 45s
GenesisSaga 5 ZOROARK (ARCEUS) 24 1:52:28 PM 1h 42s
Mewtwo59 4 ZOROARK (ARCEUS) 25 1:59:20 PM 1h 10m
Justin_Crossing 3 TYPHLOSION (ARCEUS) 39 2:01:35 PM 1h 51m 31s
KommunistKoala 5 TYPHLOSION (ARCEUS) 40 2:04:24 PM 1h 7m 26s
Inviso 5 ZOROARK (ARCEUS) 26 2:17:13 PM 1h 20m 1s
xenosaga 4 ZOROARK (ARCEUS) 27 2:17:29 PM 1h 37m 5s
VeryInsane 5 TYPHLOSION (ARCEUS) 41 2:18:12 PM 1h 8m 4s
Bane_Of_Despair 5 TYPHLOSION (ARCEUS) 42 2:20:07 PM 1h 10m 57s
MartinFF7 5 ZOROARK (ARCEUS) 28 2:23:36 PM 1h 12m 47s
Esuriat 2 TYPHLOSION (ARCEUS) 43 2:31:06 PM 1h 9m 51s
Xuxon 3 TYPHLOSION (ARCEUS) 44 2:38:37 PM 1h 24m 4s
mcflubbin 5 TYPHLOSION (ARCEUS) 45 2:51:36 PM 1h 3m 47s
GenesisSaga 6 ZOROARK (ARCEUS) 29 2:53:44 PM 1h 1m 16s
GuessMyUserName 4 ZOROARK (ARCEUS) 30 2:53:58 PM 1h 9m 21s
Suprak the Stud 3 TYPHLOSION (ARCEUS) 46 2:55:31 PM 2h 26m 6s
mnk 3 ZOROARK (ARCEUS) 31 2:57:06 PM 1h 29m 16s
Mewtwo59 5 ZOROARK (ARCEUS) 32 3:00:15 PM 1h 55s
KommunistKoala 6 TYPHLOSION (ARCEUS) 47 3:05:57 PM 1h 1m 33s
Yankees 5 TYPHLOSION (ARCEUS) 48 3:12:06 PM 1h 29m 34s
Justin_Crossing 4 TYPHLOSION (ARCEUS) 49 3:15:18 PM 1h 13m 43s
ScepterOfLove 3 ZOROARK (ARCEUS) 33 3:15:36 PM 3h 15m 27s
Inviso 6 ZOROARK (ARCEUS) 34 3:26:12 PM 1h 8m 59s
VeryInsane 6 TYPHLOSION (ARCEUS) 50 3:27:55 PM 1h 9m 43s
MartinFF7 6 ZOROARK (ARCEUS) 35 3:29:36 PM 1h 6m
Esuriat 3 TYPHLOSION (ARCEUS) 51 3:36:40 PM 1h 5m 34s
LusterSoldier 1 TYPHLOSION (ARCEUS) 52 3:38:34 PM ---
GuessMyUserName 5 ZOROARK (ARCEUS) 36 3:56:17 PM 1h 2m 19s
Xuxon 4 TYPHLOSION (ARCEUS) 53 4:02:45 PM 1h 24m 8s
Silver_Ermine 4 TYPHLOSION (ARCEUS) 54 4:07:48 PM 2h 56m 56s
mnk 4 ZOROARK (ARCEUS) 37 4:08:11 PM 1h 11m 5s
Justin_Crossing 5 TYPHLOSION (ARCEUS) 55 4:40:23 PM 1h 25m 5s
ScepterOfLove 4 ZOROARK (ARCEUS) 38 4:41:24 PM 1h 25m 48s
mcflubbin 6 TYPHLOSION (ARCEUS) 56 4:44:46 PM 1h 53m 10s
Dark_Young_Link 2 TYPHLOSION (ARCEUS) 57 4:49:49 PM 5h 20m 11s
GuessMyUserName 6 ZOROARK (ARCEUS) 39 4:57:39 PM 1h 1m 22s
Esuriat 4 TYPHLOSION (ARCEUS) 58 4:59:35 PM 1h 22m 55s
Yankees 6 TYPHLOSION (ARCEUS) 59 5:02:18 PM 1h 50m 12s
Suprak the Stud 4 TYPHLOSION (ARCEUS) 60 5:05:00 PM 2h 9m 29s
mnk 5 ZOROARK (ARCEUS) 40 5:12:47 PM 1h 4m 36s
Mewtwo59 6 ZOROARK (ARCEUS) 41 5:12:59 PM 2h 12m 44s
Silver_Ermine 5 TYPHLOSION (ARCEUS) 61 5:14:36 PM 1h 6m 48s
Xuxon 5 TYPHLOSION (ARCEUS) 62 5:14:52 PM 1h 12m 7s
changmas 2 TYPHLOSION (ARCEUS) 63 5:17:02 PM 7h 29m 54s
Esuriat 5 TYPHLOSION (ARCEUS) 64 6:06:48 PM 1h 7m 13s
xenosaga 5 TYPHLOSION (ARCEUS) 65 6:09:23 PM 3h 51m 54s
Xuxon 6 TYPHLOSION (ARCEUS) 66 6:19:08 PM 1h 4m 16s
mnk 6 ZOROARK (ARCEUS) 42 6:48:24 PM 1h 35m 37s
ScepterOfLove 5 ZOROARK (ARCEUS) 43 7:01:55 PM 2h 20m 31s
Silver_Ermine 6 TYPHLOSION (ARCEUS) 67 7:37:27 PM 2h 22m 51s
xenosaga 6 ZOROARK (ARCEUS) 44 8:01:57 PM 1h 52m 34s
PrinceKaro 1 ZOROARK (ARCEUS) 45 8:04:35 PM ---
vcharon 1 ZOROARK (ARCEUS) 46 8:06:18 PM ---
ScepterOfLove 6 ZOROARK (ARCEUS) 47 8:11:25 PM 1h 9m 30s
Justin_Crossing 6 TYPHLOSION (ARCEUS) 68 8:16:40 PM 3h 36m 17s
Esuriat 6 TYPHLOSION (ARCEUS) 69 8:18:10 PM 2h 11m 22s
Dark_Young_Link 3 TYPHLOSION (ARCEUS) 70 8:26:53 PM 3h 37m 4s
Suprak the Stud 5 TYPHLOSION (ARCEUS) 71 8:28:26 PM 3h 23m 26s
MZero 5 TYPHLOSION (ARCEUS) 72 8:58:26 PM 7h 37m 30s
vcharon 2 ZOROARK (ARCEUS) 48 9:13:36 PM 1h 7m 18s
Suprak the Stud 6 TYPHLOSION (ARCEUS) 73 9:45:36 PM 1h 17m 10s
vcharon 3 ZOROARK (ARCEUS) 49 11:02:46 PM 1h 49m 10s
Robazoid 1 ZOROARK (ARCEUS) 50 11:26:51 PM ---
vcharon 4 ZOROARK (ARCEUS) 51 12:03:35 AM 1h 49s
MZero 6 TYPHLOSION (ARCEUS) 74 12:16:30 AM 3h 18m 4s
vcharon 5 ZOROARK (ARCEUS) 52 1:04:31 AM 1h 56s
LusterSoldier 2 TYPHLOSION (ARCEUS) 75 1:18:52 AM 9h 40m 18s
Dark_Young_Link 4 TYPHLOSION (ARCEUS) 76 3:33:31 AM 7h 6m 38s
vcharon 6 ZOROARK (ARCEUS) 53 8:44:43 AM 7h 40m 12s
Bane_Of_Despair 6 TYPHLOSION (ARCEUS) 77 9:45:02 AM 19h 24m 55s
Saver # Save # Timestamp Seconds
UNSAFE [1] SAFE [1]
[53] Zoroark : GenesisSaga-a4520, Inviso-a4720, MartinFF7-a5218, ScepterOfLove-b0319, Mewtwo59-b3430, xenosaga-b3705, Inviso-b4938, GenesisSaga-b4959, GuessMyUserName-b5143, MartinFF7-c0053, Mewtwo59-c4247, GenesisSaga-c5012, Inviso-c5109, ScepterOfLove-d0009, MartinFF7-d1002, mnk-d1601, GuessMyUserName-d2945, Mewtwo59-d4920, GenesisSaga-d5146, Inviso-d5712, MartinFF7-e1049, mnk-e2750, GuessMyUserName-e4437, GenesisSaga-e5228, Mewtwo59-e5920, Inviso-f1713, xenosaga-f1729, MartinFF7-f2336, GenesisSaga-f5344, GuessMyUserName-f5358, mnk-f5706, Mewtwo59-g0015, ScepterOfLove-g1536, Inviso-g2612, MartinFF7-g2936, GuessMyUserName-g5617, mnk-h0811, ScepterOfLove-h4124, GuessMyUserName-h5739, mnk-i1247, Mewtwo59-i1259, mnk-j4824, ScepterOfLove-k0155, xenosaga-l0157, PrinceKaro-l0435, vcharon-l0618, ScepterOfLove-l1125, vcharon-m1336, vcharon-o0246, Robazoid-o2651, vcharon-p0335, vcharon-q0431, vcharon-x4443

[77] Typhlosion : Bane_Of_Despair-a4700, changmas-a4708, KommunistKoala-a4931, VeryInsane-a5042, Yankees-a5103, MZero-a5253, Suprak the Stud-b3942, mcflubbin-b4325, Bane_Of_Despair-b4701, KommunistKoala-b5141, MZero-b5539, Justin_Crossing-b5809, Silver_Ermine-b5836, VeryInsane-b5910, Yankees-c1206, Dark_Young_Link-c2938, xenosaga-c3725, mcflubbin-c4350, KommunistKoala-c5646, MZero-c5929, VeryInsane-d0058, Bane_Of_Despair-d0108, Xuxon-d0154, Silver_Ermine-d0306, Justin_Crossing-d1004, Yankees-d1959, Suprak the Stud-d2925, xenosaga-d4024, mcflubbin-d4604, KommunistKoala-d5658, Bane_Of_Despair-e0910, VeryInsane-e1008, Silver_Ermine-e1052, Xuxon-e1433, MZero-e2056, Esuriat-e2115, Yankees-e4232, mcflubbin-e4749, Justin_Crossing-f0135, KommunistKoala-f0424, VeryInsane-f1812, Bane_Of_Despair-f2007, Esuriat-f3106, Xuxon-f3837, mcflubbin-f5136, Suprak the Stud-f5531, KommunistKoala-g0557, Yankees-g1206, Justin_Crossing-g1518, VeryInsane-g2755, Esuriat-g3640, LusterSoldier-g3834, Xuxon-h0245, Silver_Ermine-h0748, Justin_Crossing-h4023, mcflubbin-h4446, Dark_Young_Link-h4949, Esuriat-h5935, Yankees-i0218, Suprak the Stud-i0500, Silver_Ermine-i1436, Xuxon-i1452, changmas-i1702, Esuriat-j0648, xenosaga-j0923, Xuxon-j1908, Silver_Ermine-k3727, Justin_Crossing-l1640, Esuriat-l1810, Dark_Young_Link-l2653, Suprak the Stud-l2826, MZero-l5826, Suprak the Stud-m4536, MZero-p1630, LusterSoldier-q1852, Dark_Young_Link-s3331, Bane_Of_Despair-y4502