Saves Record » SMSB » II » 36
4/14/2020, 3:46:41 AM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
banshiryuu | 1 | RICHTER BELMONT (RONDO) | 1 | 3:46:41 AM | --- |
banshiryuu | 2 | FALCO LOMBARDI (STAR FOX) | 1 | 3:46:41 AM | 0s |
MetalmindStats | 1 | YOSHI (SNES) | 1 | 3:48:23 AM | --- |
MetalmindStats | 2 | BOWSER KOOPA (SMB1) | 1 | 3:48:23 AM | 0s |
Silver_Ermine | 1 | DUCK HUNT (DUCK HUNT) | 1 | 4:01:27 AM | --- |
Silver_Ermine | 2 | RIDLEY (METROID) | 1 | 4:01:27 AM | 0s |
red13n | 1 | LUCARIO (DPP) | 1 | 4:07:34 AM | --- |
red13n | 2 | YOSHI (SNES) | 2 | 4:07:34 AM | 0s |
MartinFF7 | 1 | ZERO SUIT SAMUS (MZM) | 1 | 4:27:07 AM | --- |
MartinFF7 | 2 | CLOUD STRIFE (FF7) | 1 | 4:27:07 AM | 0s |
MetalmindStats | 3 | KIRBY (NES) | 1 | 4:49:50 AM | 1h 1m 27s |
MetalmindStats | 4 | MR. GAME & WATCH (G&W) | 1 | 4:49:50 AM | 0s |
banshiryuu | 3 | GRENINJA (XY) | 1 | 4:59:50 AM | 1h 13m 9s |
banshiryuu | 4 | DR. MARIO (DR. MARIO) | 1 | 4:59:50 AM | 0s |
stafoc | 1 | BANJO (BANJO) | 1 | 5:05:01 AM | --- |
stafoc | 2 | WOLF O'DONNELL (SF64) | 1 | 5:05:01 AM | 0s |
red13n | 3 | LUCARIO (DPP) | 2 | 5:18:04 AM | 1h 10m 30s |
red13n | 4 | FOX MCCLOUD (STAR FOX) | 1 | 5:21:39 AM | 3m 35s |
hylianknight3 | 1 | KING K. ROOL (DKC) | 1 | 5:45:34 AM | --- |
hylianknight3 | 2 | KING DEDEDE (KIRBY) | 1 | 5:45:34 AM | 0s |
stafoc | 3 | WOLF O'DONNELL (SF64) | 2 | 6:10:07 AM | 1h 5m 6s |
stafoc | 4 | FOX MCCLOUD (STAR FOX) | 2 | 6:10:07 AM | 0s |
MartinFF7 | 3 | ZERO SUIT SAMUS (MZM) | 2 | 6:13:50 AM | 1h 46m 43s |
MartinFF7 | 4 | CLOUD STRIFE (FF7) | 2 | 6:13:50 AM | 0s |
MetalmindStats | 5 | PICHU (GSC) | 1 | 6:44:21 AM | 1h 54m 31s |
MetalmindStats | 6 | META KNIGHT (KIRBY ADVENTURE) | 1 | 6:44:21 AM | 0s |
red13n | 5 | FALCO LOMBARDI (STAR FOX) | 2 | 6:54:02 AM | 1h 32m 23s |
red13n | 6 | BOWSER KOOPA (SMB1) | 2 | 6:54:02 AM | 0s |
hylianknight3 | 3 | KING K. ROOL (DKC) | 2 | 6:55:35 AM | 1h 10m 1s |
hylianknight3 | 4 | PICHU (GSC) | 2 | 6:55:35 AM | 0s |
stingers135 | 1 | R.O.B. (ROBOT) | 1 | 7:16:50 AM | --- |
MartinFF7 | 5 | META KNIGHT (KIRBY ADVENTURE) | 2 | 7:19:18 AM | 1h 5m 28s |
MartinFF7 | 6 | LADY PALUTENA (KID ICARUS) | 1 | 7:19:18 AM | 0s |
stafoc | 5 | BANJO (BANJO) | 2 | 7:19:48 AM | 1h 9m 41s |
stafoc | 6 | CHROM (FE13) | 1 | 7:19:48 AM | 0s |
hylianknight3 | 5 | KING DEDEDE (KIRBY) | 2 | 7:57:35 AM | 1h 2m |
hylianknight3 | 6 | ZELDA (ZELDA) | 1 | 7:57:35 AM | 0s |
darkx | 1 | CHROM (FE13) | 2 | 8:12:16 AM | --- |
darkx | 2 | LADY PALUTENA (KID ICARUS) | 2 | 8:12:16 AM | 0s |
GuessMyUserName | 1 | SHULK (XENOBLADE) | 1 | 8:30:49 AM | --- |
GuessMyUserName | 2 | LINK (ZELDA) | 1 | 8:30:49 AM | 0s |
TheCodeisBosco | 1 | DUCK HUNT (DUCK HUNT) | 2 | 8:34:48 AM | --- |
TheCodeisBosco | 2 | LUIGI (SMB1) | 1 | 8:34:48 AM | 0s |
stingers135 | 2 | R.O.B. (ROBOT) | 2 | 9:04:42 AM | 1h 47m 52s |
stingers135 | 3 | DR. MARIO (DR. MARIO) | 2 | 9:04:42 AM | 0s |
hylianknight3 | 7 | PIKACHU (RBY) | 1 | 9:09:36 AM | 1h 12m 1s |
hylianknight3 | 8 | ZELDA (ZELDA) | 2 | 9:09:36 AM | 0s |
stafoc | 7 | IVYSAUR (RBY) | 1 | 9:12:23 AM | 1h 52m 35s |
stafoc | 8 | LINK (ZELDA) | 2 | 9:12:23 AM | 0s |
BlackDra90n | 1 | LUCINA (FE13) | 1 | 9:16:57 AM | --- |
BlackDra90n | 2 | MARTH (FE1) | 1 | 9:16:57 AM | 0s |
Moonroof | 1 | LUCAS (MOTHER 3) | 1 | 9:21:01 AM | --- |
GuessMyUserName | 3 | SHULK (XENOBLADE) | 2 | 9:33:26 AM | 1h 2m 37s |
GuessMyUserName | 4 | ROY (FE6) | 1 | 9:33:26 AM | 0s |
TheCodeisBosco | 3 | ISABELLE (NEW LEAF) | 1 | 9:36:45 AM | 1h 1m 57s |
TheCodeisBosco | 4 | MR. GAME & WATCH (G&W) | 2 | 9:36:45 AM | 0s |
hylianknight3 | 9 | SQUIRTLE (RBY) | 1 | 10:30:04 AM | 1h 20m 28s |
hylianknight3 | 10 | PIKACHU (RBY) | 2 | 10:30:04 AM | 0s |
GuessMyUserName | 5 | SAMUS ARAN (METROID) | 1 | 10:33:28 AM | 1h 2s |
GuessMyUserName | 6 | GANONDORF (ZELDA) | 1 | 10:33:28 AM | 0s |
Moonroof | 2 | SAMUS ARAN (METROID) | 2 | 10:34:16 AM | 1h 13m 15s |
Moonroof | 3 | NESS (EARTHBOUND) | 1 | 10:34:16 AM | 0s |
TheCodeisBosco | 5 | CAPTAIN FALCON (F-ZERO) | 1 | 10:44:04 AM | 1h 7m 19s |
TheCodeisBosco | 6 | RIDLEY (METROID) | 2 | 10:44:04 AM | 0s |
Xuxon | 1 | MARTH (FE1) | 2 | 10:45:54 AM | --- |
Xuxon | 2 | MEGA MAN (MM1) | 1 | 10:45:54 AM | 0s |
Evillordexdeath | 1 | LUCAS (MOTHER 3) | 2 | 11:07:24 AM | --- |
Evillordexdeath | 2 | NESS (EARTHBOUND) | 2 | 11:07:24 AM | 0s |
WhiteLens | 1 | KIRBY (NES) | 2 | 11:08:39 AM | --- |
darkx | 3 | LUCINA (FE13) | 2 | 11:09:41 AM | 2h 57m 25s |
darkx | 4 | LUIGI (SMB1) | 2 | 11:09:41 AM | 0s |
banshiryuu | 5 | RICHTER BELMONT (RONDO) | 2 | 11:12:31 AM | 6h 12m 41s |
banshiryuu | 6 | GRENINJA (XY) | 2 | 11:12:31 AM | 0s |
Mewtwo59 | 1 | MEWTWO (RBY) | 1 | 11:38:31 AM | --- |
Mewtwo59 | 2 | IKE (FE9) | 1 | 11:38:31 AM | 0s |
TexWolf_1729 | 1 | ROBIN (FE13) | 1 | 11:46:29 AM | --- |
TexWolf_1729 | 2 | VILLAGER (CROSSING) | 1 | 11:46:29 AM | 0s |
Hbthebattle | 1 | ROBIN (FE13) | 2 | 12:01:30 PM | --- |
Hbthebattle | 2 | TERRY BOGARD (FATAL FURY) | 1 | 12:01:30 PM | 0s |
Xuxon | 3 | MEGA MAN (MM1) | 2 | 12:04:16 PM | 1h 18m 22s |
stafoc | 9 | ROY (FE6) | 2 | 12:06:16 PM | 2h 53m 53s |
stafoc | 10 | INCINEROAR (USUM) | 1 | 12:06:16 PM | 0s |
TheCodeisBosco | 7 | IVYSAUR (RBY) | 2 | 12:09:37 PM | 1h 25m 33s |
WhiteLens | 2 | CAPTAIN FALCON (F-ZERO) | 2 | 12:10:42 PM | 1h 2m 3s |
WhiteLens | 3 | VILLAGER (CROSSING) | 2 | 12:10:42 PM | 0s |
TheCodeisBosco | 8 | SQUIRTLE (RBY) | 2 | 12:11:16 PM | 1m 39s |
banshiryuu | 7 | SHEIK (OOT) | 1 | 12:14:50 PM | 1h 2m 19s |
pjbasis | 1 | MEWTWO (RBY) | 2 | 12:17:58 PM | --- |
pjbasis | 2 | SHEIK (OOT) | 2 | 12:17:58 PM | 0s |
GuessMyUserName | 7 | ISABELLE (NEW LEAF) | 2 | 12:18:12 PM | 1h 44m 44s |
GuessMyUserName | 8 | GANONDORF (ZELDA) | 2 | 12:18:12 PM | 0s |
mnk | 1 | INCINEROAR (USUM) | 2 | 12:20:42 PM | --- |
mnk | 2 | IKE (FE9) | 2 | 12:20:42 PM | 0s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [1] | SAFE [46] |
---|---|
[1] Terry Bogard : Hbthebattle-j0130
|
[2] Banjo : stafoc-c0501, stafoc-e1948
[2] Villager : TexWolf_1729-i4629, WhiteLens-j1042 [2] King K. Rool : hylianknight3-c4534, hylianknight3-d5535 [2] Lucario : red13n-b0734, red13n-c1804 [2] Dr. Mario : banshiryuu-b5950, stingers135-g0442 [2] Duck Hunt : Silver_Ermine-b0127, TheCodeisBosco-f3448 [2] Ness : Moonroof-h3416, Evillordexdeath-i0724 [2] Captain Falcon : TheCodeisBosco-h4404, WhiteLens-j1042 [2] Marth : BlackDra90n-g1657, Xuxon-h4554 [2] Chrom : stafoc-e1948, darkx-f1216 [2] Lucina : BlackDra90n-g1657, darkx-i0941 [2] Robin : TexWolf_1729-i4629, Hbthebattle-j0130 [2] Roy : GuessMyUserName-g3326, stafoc-j0616 [2] Ike : Mewtwo59-i3831, mnk-j2042 [2] Cloud Strife : MartinFF7-b2707, MartinFF7-d1350 [2] Mr. Game & Watch : MetalmindStats-b4950, TheCodeisBosco-g3645 [2] Pichu : MetalmindStats-d4421, hylianknight3-d5535 [2] Lady Palutena : MartinFF7-e1918, darkx-f1216 [2] King Dedede : hylianknight3-c4534, hylianknight3-e5735 [2] Meta Knight : MetalmindStats-d4421, MartinFF7-e1918 [2] Ridley : Silver_Ermine-b0127, TheCodeisBosco-h4404 [2] Samus Aran : GuessMyUserName-h3328, Moonroof-h3416 [2] Mega Man : Xuxon-h4554, Xuxon-j0416 [2] Lucas : Moonroof-g2101, Evillordexdeath-i0724 [2] Zero Suit Samus : MartinFF7-b2707, MartinFF7-d1350 [2] Kirby : MetalmindStats-b4950, WhiteLens-i0839 [2] Isabelle : TheCodeisBosco-g3645, GuessMyUserName-j1812 [2] Sheik : banshiryuu-j1450, pjbasis-j1758 [2] Incineroar : stafoc-j0616, mnk-j2042 [2] Ivysaur : stafoc-g1223, TheCodeisBosco-j0937 [2] Squirtle : hylianknight3-h3004, TheCodeisBosco-j1116 [2] Mewtwo : Mewtwo59-i3831, pjbasis-j1758 [2] Pikachu : hylianknight3-g0936, hylianknight3-h3004 [2] R.O.B. : stingers135-e1650, stingers135-g0442 [2] Richter Belmont : banshiryuu-a0000, banshiryuu-i1231 [2] Wolf O'Donnell : stafoc-c0501, stafoc-d1007 [2] Luigi : TheCodeisBosco-f3448, darkx-i0941 [2] Bowser Koopa : MetalmindStats-a4823, red13n-d5402 [2] Yoshi : MetalmindStats-a4823, red13n-b0734 [2] Fox McCloud : red13n-c2139, stafoc-d1007 [2] Falco Lombardi : banshiryuu-a4641, red13n-d5402 [2] Shulk : GuessMyUserName-f3049, GuessMyUserName-g3326 [2] Greninja : banshiryuu-b5950, banshiryuu-i1231 [2] Link : GuessMyUserName-f3049, stafoc-g1223 [2] Ganondorf : GuessMyUserName-h3328, GuessMyUserName-j1812 [2] Zelda : hylianknight3-e5735, hylianknight3-g0936 |