Saves Record » SMSB » II » 79
4/21/2020, 8:00:00 AM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
MartinFF7 | 1 | CLOUD STRIFE (FF7) | 1 | 8:00:00 AM | --- |
stafoc | 1 | DUCK HUNT (DUCK HUNT) | 1 | 8:00:00 AM | --- |
hylianknight3 | 1 | KING K. ROOL (DKC) | 1 | 8:00:00 AM | --- |
TheCodeisBosco | 1 | DUCK HUNT (DUCK HUNT) | 2 | 8:00:00 AM | --- |
stingers135 | 1 | CLOUD STRIFE (FF7) | 2 | 8:00:00 AM | --- |
Yankees | 1 | ROY (FE6) | 1 | 8:00:00 AM | --- |
Xuxon | 1 | ROY (FE6) | 2 | 9:00:00 AM | --- |
GuessMyUserName | 1 | ROY (FE6) | 3 | 9:00:00 AM | --- |
VeryInsane | 1 | ROY (FE6) | 4 | 9:00:00 AM | --- |
FBike1 | 1 | ROY (FE6) | 5 | 9:00:00 AM | --- |
Drakeryn | 1 | CLOUD STRIFE (FF7) | 3 | 9:00:00 AM | --- |
Moonroof | 1 | CLOUD STRIFE (FF7) | 4 | 9:00:00 AM | --- |
BlackDra90n | 1 | CLOUD STRIFE (FF7) | 5 | 9:00:00 AM | --- |
MartinFF7 | 2 | CLOUD STRIFE (FF7) | 6 | 9:00:00 AM | 1h |
hylianknight3 | 2 | KING K. ROOL (DKC) | 2 | 9:00:00 AM | 1h |
stafoc | 2 | DUCK HUNT (DUCK HUNT) | 3 | 9:00:00 AM | 1h |
Fiop | 1 | DUCK HUNT (DUCK HUNT) | 4 | 9:00:00 AM | --- |
stingers135 | 2 | CLOUD STRIFE (FF7) | 7 | 9:00:00 AM | 1h |
Silver_Ermine | 1 | DUCK HUNT (DUCK HUNT) | 5 | 9:00:00 AM | --- |
Yankees | 2 | ROY (FE6) | 6 | 10:00:00 AM | 2h |
GuessMyUserName | 2 | ROY (FE6) | 7 | 10:00:00 AM | 1h |
Xuxon | 2 | CLOUD STRIFE (FF7) | 8 | 10:00:00 AM | 1h |
Drakeryn | 2 | CLOUD STRIFE (FF7) | 9 | 10:00:00 AM | 1h |
FFDragon | 1 | DUCK HUNT (DUCK HUNT) | 6 | 10:00:00 AM | --- |
VeryInsane | 2 | KING K. ROOL (DKC) | 3 | 10:00:00 AM | 1h |
MartinFF7 | 3 | CLOUD STRIFE (FF7) | 10 | 10:00:00 AM | 1h |
stafoc | 3 | DUCK HUNT (DUCK HUNT) | 7 | 10:00:00 AM | 1h |
Fiop | 2 | DUCK HUNT (DUCK HUNT) | 8 | 10:00:00 AM | 1h |
WhiteLens | 1 | ROY (FE6) | 8 | 10:00:00 AM | --- |
Silver_Ermine | 2 | DUCK HUNT (DUCK HUNT) | 9 | 10:00:00 AM | 1h |
TheCodeisBosco | 2 | DUCK HUNT (DUCK HUNT) | 10 | 11:00:00 AM | 3h |
Yankees | 3 | ROY (FE6) | 9 | 11:00:00 AM | 1h |
GuessMyUserName | 3 | ROY (FE6) | 10 | 11:00:00 AM | 1h |
hylianknight3 | 3 | KING K. ROOL (DKC) | 4 | 11:00:00 AM | 2h |
Bane_Of_Despair | 1 | KING K. ROOL (DKC) | 5 | 11:00:00 AM | --- |
FFDragon | 2 | KING K. ROOL (DKC) | 6 | 11:00:00 AM | 1h |
Drakeryn | 3 | CLOUD STRIFE (FF7) | 11 | 11:00:00 AM | 1h |
VeryInsane | 3 | ROY (FE6) | 11 | 11:00:00 AM | 1h |
FBike1 | 2 | ROY (FE6) | 12 | 11:00:00 AM | 2h |
Moonroof | 2 | CLOUD STRIFE (FF7) | 12 | 11:00:00 AM | 2h |
stingers135 | 3 | CLOUD STRIFE (FF7) | 13 | 11:00:00 AM | 2h |
red13n | 1 | DUCK HUNT (DUCK HUNT) | 11 | 11:00:00 AM | --- |
MartinFF7 | 4 | CLOUD STRIFE (FF7) | 14 | 11:00:00 AM | 1h |
stafoc | 4 | DUCK HUNT (DUCK HUNT) | 12 | 11:00:00 AM | 1h |
TexWolf_1729 | 1 | CLOUD STRIFE (FF7) | 15 | 11:00:00 AM | --- |
Fiop | 3 | DUCK HUNT (DUCK HUNT) | 13 | 11:00:00 AM | 1h |
Silver_Ermine | 3 | DUCK HUNT (DUCK HUNT) | 14 | 11:00:00 AM | 1h |
Yankees | 4 | ROY (FE6) | 13 | 12:00:00 PM | 1h |
GuessMyUserName | 4 | ROY (FE6) | 14 | 12:00:00 PM | 1h |
Bane_Of_Despair | 2 | KING K. ROOL (DKC) | 7 | 12:00:00 PM | 1h |
Xuxon | 3 | ROY (FE6) | 15 | 12:00:00 PM | 2h |
VeryInsane | 4 | ROY (FE6) | 16 | 12:00:00 PM | 1h |
Moonroof | 3 | CLOUD STRIFE (FF7) | 16 | 12:00:00 PM | 1h |
Mewtwo59 | 1 | DUCK HUNT (DUCK HUNT) | 15 | 12:00:00 PM | --- |
Drakeryn | 4 | DUCK HUNT (DUCK HUNT) | 16 | 12:00:00 PM | 1h |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [1] | SAFE [3] |
---|---|
[7] King K. Rool : hylianknight3-a0000, hylianknight3-b0000, VeryInsane-c0000, hylianknight3-d0000, Bane_Of_Despair-d0000, FFDragon-d0000, Bane_Of_Despair-e0000
|
[16] Duck Hunt : stafoc-a0000, TheCodeisBosco-a0000, stafoc-b0000, Fiop-b0000, Silver_Ermine-b0000, FFDragon-c0000, stafoc-c0000, Fiop-c0000, Silver_Ermine-c0000, TheCodeisBosco-d0000, red13n-d0000, stafoc-d0000, Fiop-d0000, Silver_Ermine-d0000, Mewtwo59-e0000, Drakeryn-e0000
[16] Roy : Yankees-a0000, Xuxon-b0000, GuessMyUserName-b0000, VeryInsane-b0000, FBike1-b0000, Yankees-c0000, GuessMyUserName-c0000, WhiteLens-c0000, Yankees-d0000, GuessMyUserName-d0000, VeryInsane-d0000, FBike1-d0000, Yankees-e0000, GuessMyUserName-e0000, Xuxon-e0000, VeryInsane-e0000 [16] Cloud Strife : MartinFF7-a0000, stingers135-a0000, Drakeryn-b0000, Moonroof-b0000, BlackDra90n-b0000, MartinFF7-b0000, stingers135-b0000, Xuxon-c0000, Drakeryn-c0000, MartinFF7-c0000, Drakeryn-d0000, Moonroof-d0000, stingers135-d0000, MartinFF7-d0000, TexWolf_1729-d0000, Moonroof-e0000 |