Saves Record » SMT » I » 27
6/7/2018, 2:00:31 PM
Saver | # | Save | # | Timestamp | Seconds |
---|---|---|---|---|---|
KommunistKoala | 1 | VELVET CROWE (BERSERIA) | 1 | 2:00:31 PM | --- |
Silver_Ermine | 1 | REPEDE (VESPERIA) | 1 | 2:02:35 PM | --- |
Silver_Ermine | 2 | VELVET CROWE (BERSERIA) | 2 | 2:02:35 PM | 0s |
BlueCrystalTear | 1 | TEAR GRANTS (ABYSS) | 1 | 2:03:05 PM | --- |
BlueCrystalTear | 2 | EMIL CASTAGNIER (SYMPHONIA) | 1 | 2:03:05 PM | 0s |
red13n | 1 | REPEDE (VESPERIA) | 2 | 2:03:34 PM | --- |
Shonen_Bat | 1 | KRATOS AURION (SYMPHONIA) | 1 | 2:03:43 PM | --- |
Shonen_Bat | 2 | MAGILOU (BERSERIA) | 1 | 2:03:43 PM | 0s |
Arti | 1 | YURI LOWELL (VESPERIA) | 1 | 2:04:17 PM | --- |
Arti | 2 | RITA MORDIO (VESPERIA) | 1 | 2:04:17 PM | 0s |
swordz9 | 1 | RITA MORDIO (VESPERIA) | 2 | 2:05:19 PM | --- |
swordz9 | 2 | ESTELLE (VESPERIA) | 1 | 2:05:19 PM | 0s |
KleenexTissue50 | 1 | VELVET CROWE (BERSERIA) | 3 | 2:05:33 PM | --- |
GuessMyUserName | 1 | TEAR GRANTS (ABYSS) | 2 | 2:06:44 PM | --- |
GuessMyUserName | 2 | VELVET CROWE (BERSERIA) | 4 | 2:06:44 PM | 0s |
Mewtwo59 | 1 | KRATOS AURION (SYMPHONIA) | 2 | 2:07:20 PM | --- |
Mewtwo59 | 2 | PRESEA COMBATIR (SYMPHONIA) | 1 | 2:07:20 PM | 0s |
KleenexTissue50 | 2 | EMIL CASTAGNIER (SYMPHONIA) | 2 | 2:07:40 PM | 2m 7s |
Janus5k | 1 | RAINE SAGE (SYMPHONIA) | 1 | 2:09:18 PM | --- |
Janus5k | 2 | ROKUROU RANGETSU (BERSERIA) | 1 | 2:09:18 PM | 0s |
JONALEON1 | 1 | SHEENA FUJIBAYASHI (SYMPHONIA) | 1 | 2:10:53 PM | --- |
JONALEON1 | 2 | YURI LOWELL (VESPERIA) | 2 | 2:10:53 PM | 0s |
KommunistKoala | 2 | REPEDE (VESPERIA) | 3 | 2:11:05 PM | 10m 34s |
WhiteLens | 1 | RAINE SAGE (SYMPHONIA) | 2 | 2:15:38 PM | --- |
WhiteLens | 2 | JADE CURTISS (ABYSS) | 1 | 2:15:38 PM | 0s |
kateee | 1 | ZELOS WILDER (SYMPHONIA) | 1 | 3:00:42 PM | --- |
kateee | 2 | ROKUROU RANGETSU (BERSERIA) | 2 | 3:00:42 PM | 0s |
Janus5k | 3 | TEAR GRANTS (ABYSS) | 3 | 3:11:10 PM | 1h 1m 52s |
Janus5k | 4 | ESTELLE (VESPERIA) | 2 | 3:11:10 PM | 0s |
Silver_Ermine | 3 | TEAR GRANTS (ABYSS) | 4 | 3:11:42 PM | 1h 9m 7s |
KommunistKoala | 3 | MAGILOU (BERSERIA) | 2 | 3:13:45 PM | 1h 2m 40s |
Mewtwo59 | 3 | JADE CURTISS (ABYSS) | 2 | 3:13:45 PM | 1h 6m 25s |
Mewtwo59 | 4 | YURI LOWELL (VESPERIA) | 3 | 3:13:45 PM | 0s |
GuessMyUserName | 3 | EMIL CASTAGNIER (SYMPHONIA) | 3 | 3:14:30 PM | 1h 7m 46s |
GuessMyUserName | 4 | KRATOS AURION (SYMPHONIA) | 3 | 3:15:19 PM | 49s |
KommunistKoala | 4 | EMIL CASTAGNIER (SYMPHONIA) | 4 | 3:18:37 PM | 4m 52s |
KleenexTissue50 | 3 | MAGILOU (BERSERIA) | 3 | 3:23:37 PM | 1h 15m 57s |
KleenexTissue50 | 4 | RITA MORDIO (VESPERIA) | 3 | 3:23:37 PM | 0s |
Arti | 3 | PRESEA COMBATIR (SYMPHONIA) | 2 | 3:26:06 PM | 1h 21m 49s |
Arti | 4 | MILLA MAXWELL (XILLIA) | 1 | 3:26:06 PM | 0s |
swordz9 | 3 | LUKE FON FABRE (ABYSS) | 1 | 3:31:21 PM | 1h 26m 2s |
swordz9 | 4 | YURI LOWELL (VESPERIA) | 4 | 3:31:21 PM | 0s |
BlueCrystalTear | 3 | REPEDE (VESPERIA) | 4 | 3:32:04 PM | 1h 28m 59s |
BlueCrystalTear | 4 | ROKUROU RANGETSU (BERSERIA) | 3 | 3:32:04 PM | 0s |
pjbasis | 1 | LUKE FON FABRE (ABYSS) | 2 | 3:33:40 PM | --- |
pjbasis | 2 | GUY CECIL (ABYSS) | 1 | 3:33:40 PM | 0s |
Wedge Antilles | 1 | LUKE FON FABRE (ABYSS) | 3 | 3:43:24 PM | --- |
Wedge Antilles | 2 | JADE CURTISS (ABYSS) | 3 | 3:43:24 PM | 0s |
WhiteLens | 3 | ZELOS WILDER (SYMPHONIA) | 2 | 3:43:57 PM | 1h 28m 19s |
WhiteLens | 4 | GUY CECIL (ABYSS) | 2 | 3:43:57 PM | 0s |
kateee | 3 | ESTELLE (VESPERIA) | 3 | 4:11:49 PM | 1h 11m 7s |
kateee | 4 | MIKLEO (ZESTIRIA) | 1 | 4:12:07 PM | 18s |
illuminatusbubu | 1 | MIKLEO (ZESTIRIA) | 2 | 4:13:51 PM | --- |
illuminatusbubu | 2 | JADE CURTISS (ABYSS) | 4 | 4:13:51 PM | 0s |
GuessMyUserName | 5 | MAGILOU (BERSERIA) | 4 | 4:17:24 PM | 1h 2m 5s |
Mewtwo59 | 5 | SHEENA FUJIBAYASHI (SYMPHONIA) | 2 | 4:17:49 PM | 1h 4m 4s |
Mewtwo59 | 6 | GUY CECIL (ABYSS) | 3 | 4:17:49 PM | 0s |
GuessMyUserName | 6 | PRESEA COMBATIR (SYMPHONIA) | 3 | 4:17:58 PM | 34s |
ZXAdvent_Lucian | 1 | MILLA MAXWELL (XILLIA) | 2 | 4:24:26 PM | --- |
ZXAdvent_Lucian | 2 | MIKLEO (ZESTIRIA) | 3 | 4:24:26 PM | 0s |
BlueCrystalTear | 5 | SHEENA FUJIBAYASHI (SYMPHONIA) | 3 | 4:34:01 PM | 1h 1m 57s |
NioraptH | 1 | RITA MORDIO (VESPERIA) | 4 | 4:51:18 PM | --- |
NioraptH | 2 | MIKLEO (ZESTIRIA) | 4 | 4:51:18 PM | 0s |
pjbasis | 3 | SHEENA FUJIBAYASHI (SYMPHONIA) | 4 | 4:51:52 PM | 1h 18m 12s |
pjbasis | 4 | KRATOS AURION (SYMPHONIA) | 4 | 4:52:07 PM | 15s |
MysteriousStan | 1 | MILLA MAXWELL (XILLIA) | 3 | 5:02:46 PM | --- |
MysteriousStan | 2 | ESTELLE (VESPERIA) | 4 | 5:02:46 PM | 0s |
BlueCrystalTear | 6 | LUKE FON FABRE (ABYSS) | 4 | 5:04:02 PM | 30m 1s |
JONALEON1 | 3 | GUY CECIL (ABYSS) | 4 | 5:04:19 PM | 2h 53m 26s |
JONALEON1 | 4 | RAINE SAGE (SYMPHONIA) | 3 | 5:04:19 PM | 0s |
Wedge Antilles | 3 | ZELOS WILDER (SYMPHONIA) | 3 | 5:07:52 PM | 1h 24m 28s |
WhiteLens | 5 | PRESEA COMBATIR (SYMPHONIA) | 4 | 5:08:12 PM | 1h 24m 15s |
GuessMyUserName | 7 | ZELOS WILDER (SYMPHONIA) | 4 | 5:17:28 PM | 59m 30s |
illuminatusbubu | 3 | RAINE SAGE (SYMPHONIA) | 4 | 5:19:38 PM | 1h 5m 47s |
illuminatusbubu | 4 | MILLA MAXWELL (XILLIA) | 4 | 5:19:38 PM | 0s |
Saver | # | Save | # | Timestamp | Seconds |
UNSAFE [16] | SAFE [18] |
---|---|
[0] Asch
[0] Mieu
[0] Natalia L.K. Lanvaldear
[0] Eleanor Hume
[3] Rokurou Rangetsu : Janus5k-a0918, kateee-b0042, BlueCrystalTear-b3204
[0] Pascal
[0] Kongwai Tao
[0] Chloe Valens
[0] Senel Coolidge
[0] Cress Albane
[0] Arche Klein
[0] Colette Brunel
[0] Lloyd Irving
[0] Regal Bryant
[0] Judith
[0] Edna
|
[4] Luke fon Fabre : swordz9-b3121, pjbasis-b3340, Wedge Antilles-b4324, BlueCrystalTear-d0402
[4] Guy Cecil : pjbasis-b3340, WhiteLens-b4357, Mewtwo59-c1749, JONALEON1-d0419 [4] Jade Curtiss : WhiteLens-a1538, Mewtwo59-b1345, Wedge Antilles-b4324, illuminatusbubu-c1351 [4] Tear Grants : BlueCrystalTear-a0305, GuessMyUserName-a0644, Janus5k-b1110, Silver_Ermine-b1142 [4] Magilou : Shonen_Bat-a0343, KommunistKoala-b1345, KleenexTissue50-b2337, GuessMyUserName-c1724 [4] Velvet Crowe : KommunistKoala-a0000, Silver_Ermine-a0235, KleenexTissue50-a0533, GuessMyUserName-a0644 [4] Kratos Aurion : Shonen_Bat-a0343, Mewtwo59-a0720, GuessMyUserName-b1519, pjbasis-c5207 [4] Sheena Fujibayashi : JONALEON1-a1053, Mewtwo59-c1749, BlueCrystalTear-c3401, pjbasis-c5152 [4] Zelos Wilder : kateee-b0042, WhiteLens-b4357, Wedge Antilles-d0752, GuessMyUserName-d1728 [4] Emil Castagnier : BlueCrystalTear-a0305, KleenexTissue50-a0740, GuessMyUserName-b1430, KommunistKoala-b1837 [4] Raine Sage : Janus5k-a0918, WhiteLens-a1538, JONALEON1-d0419, illuminatusbubu-d1938 [4] Presea Combatir : Mewtwo59-a0720, Arti-b2606, GuessMyUserName-c1758, WhiteLens-d0812 [4] Repede : Silver_Ermine-a0235, red13n-a0334, KommunistKoala-a1105, BlueCrystalTear-b3204 [4] Estelle : swordz9-a0519, Janus5k-b1110, kateee-c1149, MysteriousStan-d0246 [4] Rita Mordio : Arti-a0417, swordz9-a0519, KleenexTissue50-b2337, NioraptH-c5118 [4] Yuri Lowell : Arti-a0417, JONALEON1-a1053, Mewtwo59-b1345, swordz9-b3121 [4] Milla Maxwell : Arti-b2606, ZXAdvent_Lucian-c2426, MysteriousStan-d0246, illuminatusbubu-d1938 [4] Mikleo : kateee-c1207, illuminatusbubu-c1351, ZXAdvent_Lucian-c2426, NioraptH-c5118 |