STATS » Contests » STATS+

Contest Filters

KMTCB
SMCB
SMFFFC
SMFFFC2

Other Filters

note SMFFFC Eras: raytan7585: I-XIII, FFDragon: XIV-XVI, Leonhart4: XVII-XIX, th3l3fty: XX-plus

Run Min/Max

Contests Min/Max

Show Cuts

Other Info

Placements
STATS
Series STATS
Series STATS+

STATS

#1
95.9128%
Celes Chere
SMFFFC2
I 2 / 40 97.50%
II 7 / 45 86.67%
III 2 / 50 98.00%
IV 2 / 55 98.18%
V 3 / 60 96.67%
VI 2 / 65 98.46%
#2
94.1079%
Kefka Palazzo
SMFFFC2
II 3 / 45 95.56%
III 5 / 50 92.00%
IV 5 / 55 92.73%
V 5 / 60 93.33%
VI 3 / 65 96.92%
#3
87.9623%
Squall Leonhart
SMFFFC2
I 7 / 40 85.00%
II 4 / 45 93.33%
III 16 / 50 70.00%
IV 3 / 55 96.36%
V 1 / 60 100.00%
VI 12 / 65 83.08%
#4
85.4488%
Mog (ff6)
SMFFFC2
V 12 / 60 81.67%
VI 8 / 65 89.23%
#5
84.1453%
Ramza Beoulve
SMFFFC2
IV 1 / 55 100.00%
V 24 / 60 61.67%
VI 7 / 65 90.77%
#6
83.2988%
Laguna Loire
SMFFFC2
II 1 / 45 100.00%
III 14 / 50 74.00%
IV 15 / 55 74.55%
V 11 / 60 83.33%
VI 11 / 65 84.62%
#7
81.2238%
Yuffie Kisaragi
SMFFFC2
I 4 / 40 92.50%
II 23 / 45 51.11%
III 4 / 50 94.00%
IV 7 / 55 89.09%
V 20 / 60 68.33%
VI 6 / 65 92.31%
#8
78.0817%
Vivi Ornitier
SMFFFC2
I 1 / 40 100.00%
II 24 / 45 48.89%
III 28 / 50 46.00%
IV 6 / 55 90.91%
V 4 / 60 95.00%
VI 9 / 65 87.69%
#9
74.6414%
Selphie Tilmitt
SMFFFC2
I 5 / 40 90.00%
II 16 / 45 66.67%
III 17 / 50 68.00%
IV 13 / 55 78.18%
V 22 / 60 65.00%
VI 14 / 65 80.00%
#10
73.3750%
Locke Cole
SMFFFC2
I 19 / 40 55.00%
II 18 / 45 62.22%
III 8 / 50 86.00%
IV 24 / 55 58.18%
V 10 / 60 85.00%
VI 5 / 65 93.85%
#11
73.3405%
Rikku
SMFFFC2
I 3 / 40 95.00%
II 9 / 45 82.22%
III 21 / 50 60.00%
IV 12 / 55 80.00%
V 39 / 60 36.67%
VI 10 / 65 86.15%
#12
69.5681%
Theodor "Golbez"
SMFFFC2
II 8 / 45 84.44%
III 12 / 50 78.00%
IV 17 / 55 70.91%
V 32 / 60 48.33%
VI 23 / 65 66.15%
#13
69.3861%
Wiegraf Folles
SMFFFC2
IV 14 / 55 76.36%
V 29 / 60 53.33%
VI 15 / 65 78.46%
#14
69.3521%
Clyde "Shadow" Arrowny
SMFFFC2
II 15 / 45 68.89%
III 22 / 50 58.00%
IV 23 / 55 60.00%
V 14 / 60 78.33%
VI 13 / 65 81.54%
#15
69.0521%
Quistis Trepe
SMFFFC2
I 6 / 40 87.50%
II 14 / 45 71.11%
III 24 / 50 54.00%
IV 27 / 55 52.73%
V 15 / 60 76.67%
VI 19 / 65 72.31%
#16
67.8673%
Sabin Rene Figaro
SMFFFC2
I 11 / 40 75.00%
II 6 / 45 88.89%
III 27 / 50 48.00%
IV 26 / 55 54.55%
V 19 / 60 70.00%
VI 20 / 65 70.77%
#17
65.9980%
Edgar Roni Figaro
SMFFFC2
I 8 / 40 82.50%
II 21 / 45 55.56%
III 15 / 50 72.00%
IV 16 / 55 72.73%
V 30 / 60 51.67%
VI 26 / 65 61.54%
#18
65.2959%
Sephiroth
SMFFFC2
I 21 / 40 50.00%
II 5 / 45 91.11%
III 1 / 50 100.00%
IV 44 / 55 21.82%
V 28 / 60 55.00%
VI 18 / 65 73.85%
#19
63.5540%
Cloud Strife
SMFFFC2
I 9 / 40 80.00%
II 13 / 45 73.33%
III 30 / 50 42.00%
IV 19 / 55 67.27%
V 47 / 60 23.33%
VI 4 / 65 95.38%
#20
62.1415%
Aeris Gainsborough
SMFFFC2
I 14 / 40 67.50%
II 17 / 45 64.44%
III 25 / 50 52.00%
IV 4 / 55 94.55%
V 21 / 60 66.67%
VI 48 / 65 27.69%
#21
61.4621%
Beatrix
SMFFFC2
III 3 / 50 96.00%
IV 35 / 55 38.18%
V 18 / 60 71.67%
VI 40 / 65 40.00%
#22
60.7693%
Paine
SMFFFC2
V 13 / 60 80.00%
VI 39 / 65 41.54%
#23
58.8675%
Gilgamesh
SMFFFC2
II 2 / 45 97.78%
III 46 / 50 10.00%
V 25 / 60 60.00%
VI 22 / 65 67.69%
#24
58.7564%
Lulu
SMFFFC2
II 12 / 45 75.56%
III 23 / 50 56.00%
IV 21 / 55 63.64%
V 36 / 60 41.67%
VI 29 / 65 56.92%
#25
58.0163%
Zell Dincht
SMFFFC2
III 9 / 50 84.00%
IV 29 / 55 49.09%
V 33 / 60 46.67%
VI 32 / 65 52.31%
#26
57.5855%
Tidus
SMFFFC2
I 38 / 40 7.50%
V 8 / 60 88.33%
VI 16 / 65 76.92%
#27
56.3403%
Leblanc
SMFFFC2
IV 10 / 55 83.64%
V 55 / 60 10.00%
VI 17 / 65 75.38%
#28
55.5944%
Delita Hyral
SMFFFC2
IV 40 / 55 29.09%
V 7 / 60 90.00%
VI 35 / 65 47.69%
#29
55.3846%
X-Death
SMFFFC2
VI 30 / 65 55.38%
#30
54.8820%
Zidane Tribal
SMFFFC2
I 15 / 40 65.00%
II 30 / 45 35.56%
III 35 / 50 32.00%
IV 9 / 55 85.45%
V 9 / 60 86.67%
VI 50 / 65 24.62%
#31
53.5808%
Cyan Garamonde
SMFFFC2
I 17 / 40 60.00%
II 28 / 45 40.00%
III 37 / 50 28.00%
IV 11 / 55 81.82%
V 6 / 60 91.67%
VI 53 / 65 20.00%
#32
51.1616%
Relm Arrowny
SMFFFC2
I 23 / 40 45.00%
II 10 / 45 80.00%
III 26 / 50 50.00%
IV 32 / 55 43.64%
V 44 / 60 28.33%
VI 27 / 65 60.00%
#33
51.0836%
Kuja
SMFFFC2
II 27 / 45 42.22%
III 29 / 50 44.00%
IV 8 / 55 87.27%
V 34 / 60 45.00%
VI 42 / 65 36.92%
#34
50.9470%
Red XIII
SMFFFC2
III 31 / 50 40.00%
IV 31 / 55 45.45%
V 50 / 60 18.33%
VI 1 / 65 100.00%
#35
50.2582%
Eiko Carol
SMFFFC2
III 10 / 50 82.00%
IV 37 / 55 34.55%
V 38 / 60 38.33%
VI 36 / 65 46.15%
#36
49.1773%
Vincent Valentine
SMFFFC2
I 13 / 40 70.00%
II 45 / 45 2.22%
V 2 / 60 98.33%
VI 49 / 65 26.15%
#37
47.6812%
Terra Branford
SMFFFC2
I 24 / 40 42.50%
II 19 / 45 60.00%
III 13 / 50 76.00%
IV 22 / 55 61.82%
V 40 / 60 35.00%
VI 59 / 65 10.77%
#38
47.5035%
Auron
SMFFFC2
I 10 / 40 77.50%
II 32 / 45 31.11%
III 11 / 50 80.00%
IV 45 / 55 20.00%
V 53 / 60 13.33%
VI 25 / 65 63.08%
#39
44.9251%
Garnet "Dagger" Til Alexandros XVII
SMFFFC2
II 33 / 45 28.89%
III 19 / 50 64.00%
IV 20 / 55 65.45%
V 48 / 60 21.67%
VI 37 / 65 44.62%
#40
44.8422%
Gilbert "Edward" Chris von Muir
SMFFFC2
I 16 / 40 62.50%
II 11 / 45 77.78%
III 36 / 50 30.00%
IV 51 / 55 9.09%
#41
44.5334%
Tifa Lockhart
SMFFFC2
I 27 / 40 35.00%
II 31 / 45 33.33%
III 18 / 50 66.00%
IV 43 / 55 23.64%
V 37 / 60 40.00%
VI 21 / 65 69.23%
#42
43.1077%
Faris Scherwiz
SMFFFC2
I 22 / 40 47.50%
II 38 / 45 17.78%
III 6 / 50 90.00%
IV 38 / 55 32.73%
V 26 / 60 58.33%
VI 58 / 65 12.31%
#43
42.6923%
Reno
SMFFFC2
V 31 / 60 50.00%
VI 43 / 65 35.38%
#44
41.5598%
Yuna
SMFFFC2
I 25 / 40 40.00%
II 44 / 45 4.44%
V 23 / 60 63.33%
VI 28 / 65 58.46%
#45
40.6465%
Cid Highwind
SMFFFC2
III 7 / 50 88.00%
IV 41 / 55 27.27%
V 57 / 60 6.67%
#46
40.3846%
Krile Mayer Baldesion
SMFFFC2
V 43 / 60 30.00%
VI 33 / 65 50.77%
#47
38.9174%
Barret Wallace
SMFFFC2
II 41 / 45 11.11%
V 17 / 60 73.33%
VI 45 / 65 32.31%
#48
38.4615%
Teta Hyral
SMFFFC2
VI 41 / 65 38.46%
#49
37.9324%
Galuf Halm Baldesion
SMFFFC2
I 29 / 40 30.00%
II 25 / 45 46.67%
III 40 / 50 22.00%
IV 25 / 55 56.36%
V 35 / 60 43.33%
VI 47 / 65 29.23%
#50
36.8995%
Rinoa Heartilly
SMFFFC2
I 18 / 40 57.50%
II 22 / 45 53.33%
III 32 / 50 38.00%
IV 55 / 55 1.82%
VI 44 / 65 33.85%
#51
36.4737%
Rydia of Mist
SMFFFC2
I 28 / 40 32.50%
II 29 / 45 37.78%
III 38 / 50 26.00%
IV 34 / 55 40.00%
V 41 / 60 33.33%
VI 34 / 65 49.23%
#52
35.8159%
Lenne
SMFFFC2
IV 50 / 55 10.91%
V 16 / 60 75.00%
VI 52 / 65 21.54%
#53
35.1055%
Freya Crescent
SMFFFC2
III 39 / 50 24.00%
IV 28 / 55 50.91%
V 54 / 60 11.67%
VI 31 / 65 53.85%
#54
34.1110%
Irvine Kinneas
SMFFFC2
II 37 / 45 20.00%
III 45 / 50 12.00%
IV 30 / 55 47.27%
V 45 / 60 26.67%
VI 24 / 65 64.62%
#55
32.8827%
Rosa Joanna Farrell
SMFFFC2
I 20 / 40 52.50%
II 26 / 45 44.44%
III 34 / 50 34.00%
IV 42 / 55 25.45%
V 42 / 60 31.67%
VI 60 / 65 9.23%
#56
32.6484%
Quina Quen
SMFFFC2
I 34 / 40 17.50%
II 39 / 45 15.56%
III 44 / 50 14.00%
IV 18 / 55 69.09%
V 27 / 60 56.67%
VI 51 / 65 23.08%
#57
32.5427%
Amarant Coral
SMFFFC2
I 12 / 40 72.50%
II 43 / 45 6.67%
VI 54 / 65 18.46%
#58
27.8745%
Cid Pollendina
SMFFFC2
I 30 / 40 27.50%
II 36 / 45 22.22%
III 20 / 50 62.00%
IV 39 / 55 30.91%
V 49 / 60 20.00%
VI 63 / 65 4.62%
#59
27.2593%
Kain Highwind
SMFFFC2
I 33 / 40 20.00%
II 20 / 45 57.78%
III 49 / 50 4.00%
#60
24.8975%
Cait Sith
SMFFFC2
I 32 / 40 22.50%
II 35 / 45 24.44%
III 42 / 50 18.00%
IV 47 / 55 16.36%
V 46 / 60 25.00%
VI 38 / 65 43.08%
#61
23.4353%
Porom
SMFFFC2
III 41 / 50 20.00%
IV 33 / 55 41.82%
V 52 / 60 15.00%
VI 55 / 65 16.92%
#62
22.0556%
Bartz Klauser
SMFFFC2
I 26 / 40 37.50%
II 34 / 45 26.67%
III 50 / 50 2.00%
#63
21.6346%
Cecil Harvey
SMFFFC2
I 36 / 40 12.50%
VI 46 / 65 30.77%
#64
20.8384%
Edea Kramer
SMFFFC2
III 33 / 50 36.00%
IV 46 / 55 18.18%
V 56 / 60 8.33%
#65
20.6818%
Meliadoul Tingel
SMFFFC2
IV 36 / 55 36.36%
V 58 / 60 5.00%
#66
15.4444%
Lenna Charlotte Tycoon
SMFFFC2
I 31 / 40 25.00%
II 40 / 45 13.33%
III 47 / 50 8.00%
#67
15.1947%
Elena
SMFFFC2
III 43 / 50 16.00%
IV 49 / 55 12.73%
V 51 / 60 16.67%
VI 56 / 65 15.38%
#68
13.8462%
Kelga Vlondett
SMFFFC2
VI 57 / 65 13.85%
#69
11.9445%
Edward "Edge" Geraldine
SMFFFC2
I 35 / 40 15.00%
II 42 / 45 8.89%
#70
10.0000%
Wakka
SMFFFC2
I 37 / 40 10.00%
#71
8.1061%
Alma Beoulve
SMFFFC2
IV 48 / 55 14.55%
V 60 / 60 1.67%
#72
7.2727%
Garik Ronso
SMFFFC2
IV 52 / 55 7.27%
#73
6.5734%
Buddy
SMFFFC2
IV 53 / 55 5.45%
VI 61 / 65 7.69%
#74
6.1538%
Adelbert Steiner
SMFFFC2
VI 62 / 65 6.15%
#75
6.0000%
Kimahri Ronso
SMFFFC2
III 48 / 50 6.00%
#76
5.0000%
Tellah
SMFFFC2
I 39 / 40 5.00%
#77
3.6364%
Shuyin
SMFFFC2
IV 54 / 55 3.64%
#78
3.3333%
Ultimecia
SMFFFC2
V 59 / 60 3.33%
#79
3.0769%
Seymour Guado
SMFFFC2
VI 64 / 65 3.08%
#80
2.5000%
Yang Fang Leiden
SMFFFC2
I 40 / 40 2.50%
#81
1.5385%
Bestrald Larg
SMFFFC2
VI 65 / 65 1.54%