STATS » Savers » mnk » Save Counts

Contest Filters

KMTCB
SMAF
SMCB
SMFFFC
SMFFFC2
SMGF
SMHF
SMNS
SMSB
SMT

Other Info

Saves
Count Series
Performance
mnk

Saves Ranking

253 4193 ?
Save # % STATS Pts
Kefka Palazzo 288 6.87% 70.16% 20,160
Mog 235 5.60% 50.90% 11,985
Vivi Ornitier 232 5.53% 77.82% 18,096
Locke Cole 169 4.03% 69.51% 11,830
Sabin Rene Figaro 139 3.32% 52.20% 7,228
Neku Sakuraba 138 3.29% 71.32% 9,798
Quina Quen 106 2.53% 36.63% 3,922
Paine 95 2.27% 39.83% 3,800
Celes Chere 90 2.15% 81.44% 7,290
Rosa Joanna Farrell 89 2.12% 36.42% 3,204
Garnet "Dagger" Til Alexandros XVII 84 2.00% 66.99% 5,628
Commander Shepard 82 1.96% 40.88% 3,362
Waluigi 79 1.88% 86.03% 6,794
Tiz Arrior 70 1.67% 49.00% 3,430
Ren "Joker" Amamiya 69 1.65% 58.41% 4,002
Edgar Roni Figaro 61 1.45% 59.81% 3,660
Squall Leonhart 60 1.43% 78.99% 4,740
Villager 59 1.41% 60.04% 3,540
Yuna 58 1.38% 58.04% 3,364
Robin 54 1.29% 69.67% 3,780
Crono 54 1.29% 40.15% 2,160
Rinoa Heartilly 51 1.22% 52.53% 2,703
Leblanc 50 1.19% 43.07% 2,150
Isabelle 46 1.10% 41.82% 1,932
Jack Garland 45 1.07% 47.50% 2,160
Shulk 45 1.07% 86.85% 3,915
Basculegion 42 1.00% 65.38% 2,730
Zidane Tribal 42 1.00% 70.26% 2,940
Red XIII 38 0.91% 54.49% 2,052
Luigi 36 0.86% 49.34% 1,764
Tifa Lockhart 36 0.86% 64.50% 2,340
Squirtle 34 0.81% 60.75% 2,074
Clyde "Shadow" Arrowny 33 0.79% 43.88% 1,452
Sandslash 33 0.79% 100.00% 3,300
Animal Crossing 32 0.76% 87.50% 2,816
Terra Branford 31 0.74% 63.77% 1,984
Lulu 25 0.60% 47.80% 1,200
Barret Wallace 25 0.60% 56.64% 1,425
Mega Man X 25 0.60% 48.09% 1,200
Sazh Katzroy 24 0.57% 46.67% 1,128
Sephiroth 24 0.57% 63.84% 1,536
Darmanitan 24 0.57% 44.00% 1,056
Adelbert Steiner 23 0.55% 40.28% 920
Laguna Loire 23 0.55% 66.46% 1,518
Ramza Beoulve 22 0.52% 57.70% 1,276
Cloud Strife 22 0.52% 63.01% 1,386
Theodor "Golbez" 22 0.52% 50.06% 1,100
Rikku 21 0.50% 74.32% 1,554
Kirby 21 0.50% 68.79% 1,449
Yuffie Kisaragi 19 0.45% 71.78% 1,368
Golem 19 0.45% 38.89% 741
Runerigus 18 0.43% 88.00% 1,584
Agrias Oaks 18 0.43% 49.26% 882
Aeris Gainsborough 18 0.43% 66.80% 1,206
Wyrdeer 18 0.43% 73.08% 1,314
Corrin 18 0.43% 20.87% 378
Sliggoo 17 0.41% 26.92% 459
Lucario 16 0.38% 71.84% 1,152
Mega Man 16 0.38% 54.95% 880
Corsola 16 0.38% 40.00% 640
Cid Highwind 16 0.38% 43.95% 704
Selphie Tilmitt 15 0.36% 58.28% 870
Zell Dincht 15 0.36% 57.76% 870
Auron 15 0.36% 60.74% 915
Cyan Garamonde 15 0.36% 35.78% 540
Fire Emblem 15 0.36% 72.50% 1,095
Trace Memory 14 0.33% 47.50% 672
Cursola 12 0.29% 28.00% 336
Ghido 12 0.29% 86.50% 1,044
Amarant Coral 12 0.29% 24.39% 288
Claire "Lightning" Farron 11 0.26% 83.40% 913
Primrose 11 0.26% 8.82% 99
Xenoblade Chronicles 11 0.26% 77.50% 858
Rowen J. Ilbert 11 0.26% 36.67% 407
Alvin 11 0.26% 40.00% 440
Faris Scherwiz 11 0.26% 55.02% 605
Pokemon Mystery Dungeon 11 0.26% 42.50% 473
Super Smash Bros. 11 0.26% 100.00% 1,100
Goodra 11 0.26% 42.31% 462
Tidus 10 0.24% 69.91% 700
Oerba Yun Fang 10 0.24% 41.75% 420
Riku 10 0.24% 58.09% 580
Quistis Trepe 10 0.24% 48.79% 490
Gilgamesh 9 0.21% 63.21% 567
Phoenix Wright 9 0.21% 100.00% 900
Zoroark 9 0.21% NaN% 0
Moltres 8 0.19% 100.00% 800
Ryu 8 0.19% 38.42% 304
Natalia L.K. Lanvaldear 8 0.19% 56.67% 456
Yu Narukami 8 0.19% 30.15% 240
Gilbert "Edward" Chris von Muir 8 0.19% 31.46% 248
Sans 7 0.17% 47.79% 336
Hope Estheim 7 0.17% 44.18% 308
Ktjn 7 0.17% 64.75% 455
Eiko Carol 7 0.17% 46.74% 329
Beatrix 7 0.17% 55.59% 392
Dragonborn 7 0.17% 16.18% 112
Ursaluna 7 0.17% 92.31% 644
Relm Arrowny 7 0.17% 39.45% 273
Meowth 6 0.14% 68.00% 408
Sonic the Hedgehog 6 0.14% 30.44% 180
Yoshi 6 0.14% 68.23% 408
Joel 6 0.14% 11.03% 66
Lenne 6 0.14% 29.67% 180
Pokemon 6 0.14% 95.00% 570
Vincent Valentine 6 0.14% 55.35% 330
Y'shtola Rhul 6 0.14% 55.78% 336
Garrus Vakarian 6 0.14% 69.12% 414
Guy Cecil 6 0.14% 83.33% 498
Moguta 6 0.14% 6.00% 36
Layle 6 0.14% 66.38% 396
Oerba Dia Vanille 5 0.12% 61.89% 310
Geralt 5 0.12% 63.97% 320
Milla Maxwell 5 0.12% 71.67% 360
Fossil Fighters 5 0.12% 17.50% 90
Incineroar 5 0.12% 81.69% 410
Perrserker 5 0.12% 76.00% 380
Princess Peach Toadstool 5 0.12% 39.01% 195
Sora 5 0.12% 32.35% 160
Cait Sith 5 0.12% 33.71% 170
Freya Crescent 5 0.12% 57.19% 285
Leia Rolando 5 0.12% 41.67% 210
Nathan Drake 5 0.12% 29.41% 145
Ryo Hazuki 5 0.12% 11.76% 60
MOTHER 5 0.12% 90.00% 450
Seymour Guado 5 0.12% 65.32% 325
Captain Falcon 5 0.12% 46.79% 235
Cid Pollendina 5 0.12% 41.40% 205
Ardyn Izunia 4 0.10% 66.60% 268
Master Chief 4 0.10% 18.16% 72
Jecht 4 0.10% 49.54% 200
Pikachu 4 0.10% 63.88% 256
Gogo 4 0.10% 17.00% 68
Metroid 4 0.10% 92.50% 372
Mog 4 0.10% 33.50% 136
Rydia of Mist 4 0.10% 64.97% 260
Asch 4 0.10% 60.00% 240
Estinien Wyrmblood 4 0.10% 46.75% 188
Mii Swordfighter 4 0.10% 26.39% 104
Cecil Harvey 4 0.10% 79.74% 320
Mieu 4 0.10% 58.33% 232
Gau 4 0.10% 28.02% 112
Bowser Koopa 3 0.07% 88.74% 267
Estelle Bright 3 0.07% 97.79% 294
Byleth 3 0.07% 18.29% 54
Aqua 3 0.07% 9.56% 30
Mario 3 0.07% 42.42% 126
Slowking 3 0.07% 80.00% 240
Wiegraf Folles 3 0.07% 53.06% 159
Chocobo 3 0.07% 34.40% 102
Galuf Halm Baldesion 3 0.07% 48.68% 147
Montblanc 3 0.07% 42.50% 129
Greninja 3 0.07% 45.75% 138
Reno 3 0.07% 38.48% 114
Golden Sun 3 0.07% 82.50% 249
Kratos 3 0.07% 13.97% 42
Solid Snake 3 0.07% 25.89% 78
Ice Climbers 3 0.07% 47.62% 144
Kuja 3 0.07% 69.01% 207
Grimer 3 0.07% 33.33% 99
Duck Hunt 2 0.05% 98.08% 196
Ivysaur 2 0.05% 77.92% 156
Jude Mathis 2 0.05% 31.67% 64
Krjn 2 0.05% 29.67% 60
Lilligant 2 0.05% 30.77% 62
Ritz Malheur 2 0.05% 72.00% 144
Gordon Freeman 2 0.05% 19.85% 40
Shovel Knight 2 0.05% 20.59% 42
Captain Toad 2 0.05% 32.35% 64
Cidolfus Telamon 2 0.05% 78.00% 156
Diglett 2 0.05% 50.00% 100
Elize Lutus 2 0.05% 38.33% 76
Braska 2 0.05% 41.75% 84
Clive Rosfield 2 0.05% 95.00% 190
Kain Highwind 2 0.05% 51.24% 102
Little Mac 2 0.05% 19.81% 40
Ryu Hayabusa 2 0.05% 38.97% 78
Anise Tatlin 2 0.05% 21.67% 44
Dante 2 0.05% 56.69% 114
Obstagoon 2 0.05% 64.00% 128
Wakka 2 0.05% 27.67% 56
Emet-Selch 2 0.05% 78.40% 156
Raticate 2 0.05% 16.67% 34
Scorpion 2 0.05% 60.29% 120
Chris Redfield 2 0.05% 22.06% 44
Edea Lee 2 0.05% 82.67% 166
Splatoon 2 0.05% 60.00% 120
Apollo 2 0.05% 45.00% 90
Basch fon Ronsenburg 2 0.05% 43.60% 88
Elena 2 0.05% 27.44% 54
Ike 2 0.05% 66.93% 134
Jigglypuff 2 0.05% 50.38% 100
Lenna Charlotte Tycoon 1 0.02% 31.59% 32
Mustadio Bunansa 1 0.02% 26.67% 27
Pit 1 0.02% 10.74% 11
Raichu 1 0.02% 88.89% 89
Alphinaud Leveilleur 1 0.02% 70.00% 70
Cuphead 1 0.02% 10.29% 10
Gaius van Baelsar 1 0.02% 46.14% 46
Hildibrand Manderville 1 0.02% 14.00% 14
Mii Brawler 1 0.02% 7.38% 7
Penelo 1 0.02% 26.39% 26
Red Mage 1 0.02% 74.89% 75
Tear Grants 1 0.02% 88.33% 88
Chrom 1 0.02% 47.44% 47
Dad 1 0.02% 42.44% 42
Ezio Auditore da Firenze 1 0.02% 19.12% 19
Ifrit 1 0.02% 33.00% 33
Lady Palutena 1 0.02% 79.22% 79
Mr. Rime 1 0.02% 56.00% 56
Nora Estheim 1 0.02% 29.50% 30
Samus Aran 1 0.02% 83.34% 83
Spyro the Dragon 1 0.02% 27.21% 27
Voltorb 1 0.02% 38.46% 38
Zorua 1 0.02% 84.62% 85
Geno 1 0.02% 58.82% 59
Guile 1 0.02% 8.09% 8
Sub-Zero 1 0.02% 52.94% 53
Edea Kramer 1 0.02% 24.10% 24
Good King Moggle Mog XII 1 0.02% 54.00% 54
Master Hand 1 0.02% 69.85% 70
Neptune 1 0.02% 79.41% 79
Bartz Klauser 1 0.02% 34.26% 34
Godot 1 0.02% 88.24% 88
Ignis Scientia 1 0.02% 48.20% 48
Jessie Rasberry 1 0.02% 81.80% 82
Kimahri Ronso 1 0.02% 16.00% 16
Mog 1 0.02% 20.50% 21
Muk 1 0.02% 72.22% 72
Pikmin 1 0.02% 37.50% 38
Roy 1 0.02% 81.44% 81
Albert Wesker 1 0.02% 57.35% 57
Arcanine 1 0.02% 88.46% 88
Cindy Aurum 1 0.02% 40.67% 41
Geodude 1 0.02% 27.78% 28
John Marston 1 0.02% 15.44% 15
Leon Scott Kennedy 1 0.02% 82.72% 83
Marowak 1 0.02% 77.78% 78
Zapdos 1 0.02% 60.00% 60
Buddy 1 0.02% 4.99% 5
Exeggutor 1 0.02% 66.67% 67
Garik Ronso 1 0.02% 7.34% 7
Jade Curtiss 1 0.02% 90.00% 90
Kazuma Kiryu 1 0.02% 2.94% 3
Matoya 1 0.02% 37.00% 37
Miles Edgeworth 1 0.02% 91.91% 92
Nintendo Wars 1 0.02% 35.00% 35
Punch-Out!! 1 0.02% 50.00% 50
Yamask 1 0.02% 8.00% 8
Agnes Oblige 1 0.02% 63.71% 64
Goffard Gaffgarion 1 0.02% 49.00% 49
King Dedede 1 0.02% 69.99% 70
Save # % STATS Pts