STATS » Savers » red13n » Save Counts

Contest Filters

SMAF
SMCB
SMFFFC
SMFFFC2
SMHF
SMNS
SMSB
SMT

Other Info

Saves
Count Series
Performance
red13n

Saves Ranking

138 2308 ?
Save # % STATS Pts
Red XIII 429 18.59% 54.49% 23,166
Freya Crescent 305 13.21% 57.19% 17,385
Fox McCloud 233 10.10% 82.26% 19,106
Lucario 159 6.89% 71.84% 11,448
Yoshi 125 5.42% 68.23% 8,500
Amaterasu 75 3.25% 80.15% 6,000
Zidane Tribal 74 3.21% 70.26% 5,180
Cait Sith 55 2.38% 33.71% 1,870
Falco Lombardi 48 2.08% 64.21% 3,072
Faris Scherwiz 43 1.86% 55.02% 2,365
Oerba Dia Vanille 39 1.69% 61.89% 2,418
Repede 37 1.60% 95.00% 3,515
The Legend of Zelda 33 1.43% 97.50% 3,234
Zorua 27 1.17% 84.62% 2,295
Garnet "Dagger" Til Alexandros XVII 26 1.13% 66.99% 1,742
Kefka Palazzo 22 0.95% 70.16% 1,540
Rinoa Heartilly 19 0.82% 52.53% 1,007
Kuja 19 0.82% 69.01% 1,311
Duck Hunt 18 0.78% 98.08% 1,764
Spyro the Dragon 18 0.78% 27.21% 486
Wolf O'Donnell 17 0.74% 88.13% 1,496
Sazh Katzroy 17 0.74% 46.67% 799
Pikachu 17 0.74% 63.88% 1,088
Aeris Gainsborough 16 0.69% 66.80% 1,072
Bowser Koopa 14 0.61% 88.74% 1,246
Ivysaur 14 0.61% 77.92% 1,092
Zoroark 13 0.56% NaN% 0
Piranha Plant 11 0.48% 40.06% 440
Pokemon 11 0.48% 95.00% 1,045
Ramza Beoulve 11 0.48% 57.70% 638
Celes Chere 10 0.43% 81.44% 810
Isabelle 10 0.43% 41.82% 420
Vulpix 10 0.43% 83.33% 830
Claire "Lightning" Farron 9 0.39% 83.40% 747
Auron 9 0.39% 60.74% 549
Miles 'Tails' Prower 9 0.39% 38.24% 342
Pokemon Mystery Dungeon 8 0.35% 42.50% 344
Edea Lee 8 0.35% 82.67% 664
Locke Cole 8 0.35% 69.51% 560
Torgal 7 0.30% 98.00% 686
Yuri Lowell 7 0.30% 100.00% 700
Diddy Kong 7 0.30% 20.31% 140
Oerba Yun Fang 7 0.30% 41.75% 294
Quina Quen 7 0.30% 36.63% 259
Kratos Aurion 7 0.30% 98.33% 686
Pichu 7 0.30% 82.46% 574
Vivi Ornitier 7 0.30% 77.82% 546
Laguna Loire 7 0.30% 66.46% 462
Terra Branford 7 0.30% 63.77% 448
Barret Wallace 6 0.26% 56.64% 342
Red Mage 6 0.26% 74.89% 450
Star Fox 6 0.26% 85.00% 510
Ardyn Izunia 6 0.26% 66.60% 402
Metroid Prime 6 0.26% 52.50% 318
Velvet Crowe 6 0.26% 73.87% 444
Squall Leonhart 5 0.22% 78.99% 395
Ridley 5 0.22% 64.73% 325
Charizard 5 0.22% 43.05% 215
Link 5 0.22% 76.75% 385
Cid Highwind 5 0.22% 43.95% 220
Delita Hyral 5 0.22% 56.80% 285
Galuf Halm Baldesion 5 0.22% 48.68% 245
Seymour Guado 5 0.22% 65.32% 325
Cid Pollendina 5 0.22% 41.40% 205
Ktjn 5 0.22% 64.75% 325
Ninetales 5 0.22% 55.56% 280
Mog 4 0.17% 50.90% 204
Vincent Valentine 4 0.17% 55.35% 220
Metroid 4 0.17% 92.50% 372
Tear Grants 4 0.17% 88.33% 352
Zelos Wilder 4 0.17% 96.67% 388
Tifa Lockhart 4 0.17% 64.50% 260
Agrias Oaks 3 0.13% 49.26% 147
Ghido 3 0.13% 86.50% 261
Jessie Rasberry 3 0.13% 81.80% 246
Edgar Roni Figaro 3 0.13% 59.81% 180
Kirby 3 0.13% 68.79% 207
Cloud Strife 3 0.13% 63.01% 189
Cecil Harvey 3 0.13% 79.74% 240
Rikku 3 0.13% 74.32% 222
Y'shtola Rhul 3 0.13% 55.78% 168
Dr. Mario 2 0.09% 44.79% 90
Selphie Tilmitt 2 0.09% 58.28% 116
Apollo 2 0.09% 45.00% 90
Greninja 2 0.09% 45.75% 92
Rosa Joanna Farrell 2 0.09% 36.42% 72
Sheik 2 0.09% 39.01% 78
Alphinaud Leveilleur 2 0.09% 70.00% 140
Sephiroth 2 0.09% 63.84% 128
Rydia of Mist 2 0.09% 64.97% 130
Donkey Kong 2 0.09% 51.11% 102
King K. Rool 2 0.09% 60.04% 120
Penelo 2 0.09% 26.39% 52
Ashelia "Ashe" B'nargin Dalmasca 2 0.09% 48.98% 98
Ignis Scientia 2 0.09% 48.20% 96
Layle 1 0.04% 66.38% 66
Mewtwo 1 0.04% 90.86% 91
Bowser Jr. 1 0.04% 25.66% 26
Chun-Li 1 0.04% 52.94% 53
Cyan Garamonde 1 0.04% 35.78% 36
Persian 1 0.04% 11.11% 11
Tataru Taru 1 0.04% 41.33% 41
Cidolfus Orlandeau 1 0.04% 32.96% 33
Estinien Wyrmblood 1 0.04% 46.75% 47
Nintendo Wars 1 0.04% 35.00% 35
Sandslash 1 0.04% 100.00% 100
Sonic the Hedgehog 1 0.04% 30.44% 30
Beatrix 1 0.04% 55.59% 56
Golem 1 0.04% 38.89% 39
Mikleo 1 0.04% 86.67% 87
Rita Mordio 1 0.04% 78.33% 78
Typhlosion 1 0.04% NaN% 0
Yuffie Kisaragi 1 0.04% 71.78% 72
Emet-Selch 1 0.04% 78.40% 78
Growlithe 1 0.04% 69.23% 69
Luke fon Fabre 1 0.04% 91.67% 92
Montblanc 1 0.04% 42.50% 43
Sneasel 1 0.04% 53.85% 54
Banjo 1 0.04% 75.61% 76
Cissnei 1 0.04% 44.46% 44
Geodude 1 0.04% 27.78% 28
Nintendogs 1 0.04% 30.00% 30
Bomberman 1 0.04% 46.32% 46
Chrom 1 0.04% 47.44% 47
Clyde "Shadow" Arrowny 1 0.04% 43.88% 44
Fran 1 0.04% 35.79% 36
Goodra 1 0.04% 42.31% 42
Ritz Malheur 1 0.04% 72.00% 72
Super Smash Bros. 1 0.04% 100.00% 100
Yuna 1 0.04% 58.04% 58
Braska 1 0.04% 41.75% 42
Dialga 1 0.04% 19.23% 19
Emil Castagnier 1 0.04% 85.00% 85
Garland 1 0.04% 46.09% 46
Mario sports 1 0.04% 22.50% 23
Sandshrew 1 0.04% 44.44% 44
Sneasler 1 0.04% 46.15% 46
Save # % STATS Pts