STATS » Series » Final Fantasy IV » Performance

Contest Filters

SMCB

Other Info

Saves
Members
Savers
Final Fantasy IV
Per-Contest ?% Overall ?%
Save Placement Stats Cum.
SMFFFC2 ?%
Save My Favorite Final Fantasy Characters I-2 ?% ?%
Yang Fang Leiden 40 / 40 2.50% 2.5000% (+2.5000)
Tellah 39 / 40 5.00% 3.7500% (+1.2500)
Cecil Harvey 36 / 40 12.50% 6.6667% (+2.9167)
Edward "Edge" Geraldine 35 / 40 15.00% 8.7500% (+2.0833)
Kain Highwind 33 / 40 20.00% 11.0000% (+2.2500)
Cid Pollendina 30 / 40 27.50% 13.7500% (+2.7500)
Rydia of Mist 28 / 40 32.50% 16.4286% (+2.6786)
Rosa Joanna Farrell 20 / 40 52.50% 20.9375% (+4.5089)
Gilbert "Edward" Chris von Muir 16 / 40 62.50% 25.5556% (+4.6181)
Save My Favorite Final Fantasy Characters II-2 ?% ?%
Edward "Edge" Geraldine 42 / 45 8.89% 8.8889% (+8.8889)
Cid Pollendina 36 / 45 22.22% 15.5556% (+6.6667)
Rydia of Mist 29 / 45 37.78% 22.9630% (+7.4074)
Rosa Joanna Farrell 26 / 45 44.44% 28.3333% (+5.3703)
Kain Highwind 20 / 45 57.78% 34.2222% (+5.8889)
Gilbert "Edward" Chris von Muir 11 / 45 77.78% 41.4815% (+7.2593)
Theodor "Golbez" 8 / 45 84.44% 47.6190% (+6.1375)
Save My Favorite Final Fantasy Characters III-2 ?% ?%
Kain Highwind 49 / 50 4.00% 4.0000% (+4.0000)
Porom 41 / 50 20.00% 12.0000% (+8.0000)
Rydia of Mist 38 / 50 26.00% 16.6667% (+4.6667)
Gilbert "Edward" Chris von Muir 36 / 50 30.00% 20.0000% (+3.3333)
Rosa Joanna Farrell 34 / 50 34.00% 22.8000% (+2.8000)
Cid Pollendina 20 / 50 62.00% 29.3333% (+6.5333)
Theodor "Golbez" 12 / 50 78.00% 36.2857% (+6.9524)
Save My Favorite Final Fantasy Characters IV-2 ?% ?%
Gilbert "Edward" Chris von Muir 51 / 55 9.09% 9.0909% (+9.0909)
Rosa Joanna Farrell 42 / 55 25.45% 17.2727% (+8.1818)
Cid Pollendina 39 / 55 30.91% 21.8182% (+4.5455)
Rydia of Mist 34 / 55 40.00% 26.3636% (+4.5454)
Porom 33 / 55 41.82% 29.4545% (+3.0909)
Theodor "Golbez" 17 / 55 70.91% 36.3636% (+6.9091)
Save My Favorite Final Fantasy Characters V-2 ?% ?%
Porom 52 / 60 15.00% 15.0000% (+15.0000)
Cid Pollendina 49 / 60 20.00% 17.5000% (+2.5000)
Rosa Joanna Farrell 42 / 60 31.67% 22.2222% (+4.7222)
Rydia of Mist 41 / 60 33.33% 25.0000% (+2.7778)
Theodor "Golbez" 32 / 60 48.33% 29.6667% (+4.6667)
Save My Favorite Final Fantasy Characters VI-2 ?% ?%
Cid Pollendina 63 / 65 4.62% 4.6154% (+4.6154)
Rosa Joanna Farrell 60 / 65 9.23% 6.9231% (+2.3077)
Porom 55 / 65 16.92% 10.2564% (+3.3333)
Cecil Harvey 46 / 65 30.77% 15.3846% (+5.1282)
Rydia of Mist 34 / 65 49.23% 22.1539% (+6.7693)
Theodor "Golbez" 23 / 65 66.15% 29.4872% (+7.3333)
Save Placement Stats Cum.