STATS » Savers » GuessMyUserName » Save Counts

Contest Filters

SMNS
KMTCB
SMCB
SMSB

Other Info

Saves
Count Series
Performance
GuessMyUserName

Saves Ranking

315 6280 ?
Save # % STATS Pts
Shulk 499 7.95% 86.85% 43,413
Celes Chere 453 7.21% 81.44% 36,693
Layle 310 4.94% 66.38% 20,460
Link 256 4.08% 76.75% 19,712
Samus Aran 233 3.71% 83.34% 19,339
Edgar Roni Figaro 201 3.20% 59.81% 12,060
Zero 186 2.96% 91.18% 16,926
Clyde "Shadow" Arrowny 180 2.87% 43.88% 7,920
Locke Cole 138 2.20% 69.51% 9,660
Roy 125 1.99% 81.44% 10,125
Relm Arrowny 104 1.66% 39.45% 4,056
Princess Daisy 89 1.42% 57.61% 5,162
Vivi Ornitier 86 1.37% 77.82% 6,708
Alucard 80 1.27% 97.06% 7,760
Sephiroth 80 1.27% 63.84% 5,120
Vincent Valentine 78 1.24% 55.35% 4,290
Kefka Palazzo 76 1.21% 70.16% 5,320
Aeris Gainsborough 75 1.19% 66.80% 5,025
Sabin Rene Figaro 70 1.11% 52.20% 3,640
Gilgamesh 64 1.02% 63.21% 4,032
Ganondorf 59 0.94% 63.85% 3,776
Shadow the Hedgehog 58 0.92% 66.91% 3,886
Mega Man X 56 0.89% 48.09% 2,688
Tifa Lockhart 53 0.84% 64.50% 3,445
Squall Leonhart 53 0.84% 78.99% 4,187
Growlithe 51 0.81% 69.23% 3,519
Mog 51 0.81% 50.90% 2,601
Cyan Garamonde 50 0.80% 35.78% 1,800
Red XIII 48 0.76% 54.49% 2,592
Mii Swordfighter 43 0.68% 26.39% 1,118
Scorpion 43 0.68% 60.29% 2,580
Cissnei 43 0.68% 44.46% 1,892
Cindy Aurum 42 0.67% 40.67% 1,722
Zelda 42 0.67% 72.23% 3,024
Krile Mayer Baldesion 38 0.61% 22.78% 874
Oerba Dia Vanille 38 0.61% 61.89% 2,356
Raichu 38 0.61% 88.89% 3,382
Kratos Aurion 35 0.56% 98.33% 3,430
Cloud Strife 33 0.53% 63.01% 2,079
Emil Castagnier 33 0.53% 85.00% 2,805
Xenoblade Chronicles 31 0.49% 77.50% 2,418
Mog 31 0.49% 20.50% 651
Faris Scherwiz 31 0.49% 55.02% 1,705
Jessie Rasberry 31 0.49% 81.80% 2,542
Cid Pollendina 31 0.49% 41.40% 1,271
Selphie Tilmitt 31 0.49% 58.28% 1,798
Ardyn Izunia 30 0.48% 66.60% 2,010
Tear Grants 29 0.46% 88.33% 2,552
Leon Scott Kennedy 28 0.45% 82.72% 2,324
Piranha Plant 27 0.43% 40.06% 1,080
Mr. Rime 26 0.41% 56.00% 1,456
Gilbert "Edward" Chris von Muir 26 0.41% 31.46% 806
Yuffie Kisaragi 24 0.38% 71.78% 1,728
Theodor "Golbez" 24 0.38% 50.06% 1,200
L-Block 24 0.38% 22.72% 552
Bomberman 24 0.38% 46.32% 1,104
Inkling 23 0.37% 37.43% 851
Metroid 23 0.37% 92.50% 2,139
Rapidash 23 0.37% 72.00% 1,656
Ike 23 0.37% 66.93% 1,541
Isabelle 23 0.37% 41.82% 966
Ramza Beoulve 22 0.35% 57.70% 1,276
Auron 22 0.35% 60.74% 1,342
Young Link 21 0.33% 20.56% 441
Geno 21 0.33% 58.82% 1,239
Lulu 21 0.33% 47.80% 1,008
Terra Branford 19 0.30% 63.77% 1,216
Eiko Carol 19 0.30% 46.74% 893
Zoroark 19 0.30% NaN% 0
Bowser Koopa 18 0.29% 88.74% 1,602
Zell Dincht 17 0.27% 57.76% 986
Beatrix 17 0.27% 55.59% 952
Zelos Wilder 17 0.27% 96.67% 1,649
Cecil Harvey 17 0.27% 79.74% 1,360
Draven 17 0.27% 1.99% 34
Mega Man 17 0.27% 54.95% 935
Perrserker 17 0.27% 76.00% 1,292
Zidane Tribal 17 0.27% 70.26% 1,190
Repede 16 0.25% 95.00% 1,520
Elena 16 0.25% 27.44% 432
Velvet Crowe 16 0.25% 73.87% 1,184
Captain Falcon 16 0.25% 46.79% 752
Prishe 16 0.25% 26.00% 416
Rhythm Heaven 16 0.25% 40.00% 640
Animal Crossing 15 0.24% 87.50% 1,320
Kleavor 15 0.24% 23.08% 345
Super Smash Bros. 15 0.24% 100.00% 1,500
Pokemon Trainer Red 14 0.22% 41.62% 588
Sneasel 14 0.22% 53.85% 756
Amaterasu 14 0.22% 80.15% 1,120
Metal Man 13 0.21% 36.03% 468
Cid Highwind 13 0.21% 43.95% 572
Bayonetta 13 0.21% 21.31% 273
Edea Lee 13 0.21% 82.67% 1,079
Rosa Joanna Farrell 13 0.21% 36.42% 468
Quina Quen 12 0.19% 36.63% 444
Tidus 12 0.19% 69.91% 840
Richter Belmont 12 0.19% 68.84% 828
Garnet "Dagger" Til Alexandros XVII 12 0.19% 66.99% 804
Frog 12 0.19% 78.68% 948
KOS-MOS 12 0.19% 93.38% 1,116
Ridley 12 0.19% 64.73% 780
Presea Combatir 12 0.19% 76.67% 924
Sora 12 0.19% 32.35% 384
Freya Crescent 11 0.18% 57.19% 627
Phoenix Wright 11 0.18% 100.00% 1,100
Barret Wallace 10 0.16% 56.64% 570
Dugtrio 10 0.16% 22.22% 220
Wiegraf Folles 10 0.16% 53.06% 530
Moltres 10 0.16% 100.00% 1,000
Ryu Hayabusa 10 0.16% 38.97% 390
Galuf Halm Baldesion 10 0.16% 48.68% 490
Lenne 10 0.16% 29.67% 300
Master Hand 10 0.16% 69.85% 700
Amarant Coral 10 0.16% 24.39% 240
Excite 10 0.16% 27.50% 280
Commander Shepard 9 0.14% 40.88% 369
Splatoon 9 0.14% 60.00% 540
Albert Wesker 9 0.14% 57.35% 513
Quistis Trepe 9 0.14% 48.79% 441
Regal Bryant 9 0.14% 45.00% 405
MOTHER 9 0.14% 90.00% 810
Trace Memory 8 0.13% 47.50% 384
Charizard 8 0.13% 43.05% 344
Crono 8 0.13% 40.15% 320
Porom 8 0.13% 44.46% 352
Kelga Vlondett 8 0.13% 10.73% 88
Decidueye 8 0.13% 80.77% 648
X-Death 8 0.13% 35.67% 288
Claire "Lightning" Farron 7 0.11% 83.40% 581
Lloyd Irving 7 0.11% 41.91% 294
Rattata 7 0.11% 61.11% 427
Laguna Loire 7 0.11% 66.46% 462
Leblanc 7 0.11% 43.07% 301
Mario 7 0.11% 42.42% 294
Teta Hyral 7 0.11% 20.00% 140
D.Va 6 0.10% 48.53% 294
Delita Hyral 6 0.10% 56.80% 342
Master Chief 6 0.10% 18.16% 108
Asch 6 0.10% 60.00% 360
Leon Magnus 6 0.10% 33.33% 198
Sandslash 6 0.10% 100.00% 600
Cait Sith 6 0.10% 33.71% 204
Kuja 6 0.10% 69.01% 414
Sheik 6 0.10% 39.01% 234
Wii Fit Trainer 6 0.10% 24.25% 144
Dark Samus 6 0.10% 15.13% 90
Voltorb 6 0.10% 38.46% 228
Claire Redfield 6 0.10% 72.06% 432
Marowak 6 0.10% 77.78% 468
Zorua 6 0.10% 84.62% 510
Golden Sun 6 0.10% 82.50% 498
Ryu 6 0.10% 38.42% 228
Yuna 6 0.10% 58.04% 348
Agrias Oaks 5 0.08% 49.26% 245
Rikku 5 0.08% 74.32% 370
Neptune 5 0.08% 79.41% 395
Ignis Scientia 5 0.08% 48.20% 240
Dad 5 0.08% 42.44% 210
Ashelia "Ashe" B'nargin Dalmasca 5 0.08% 48.98% 245
Princess Peach Toadstool 5 0.08% 39.01% 195
Colette Brunel 5 0.08% 51.67% 260
Mewtwo 5 0.08% 90.86% 455
Darklord Mira 5 0.08% 27.50% 140
Mii Gunner 5 0.08% 23.94% 120
Setzer Gabbiani 5 0.08% 41.92% 210
Umaro 5 0.08% 29.75% 150
Sazh Katzroy 4 0.06% 46.67% 188
Dark Pit 4 0.06% 8.15% 32
Donkey Kong 4 0.06% 51.11% 204
Seymour Guado 4 0.06% 65.32% 260
Star Fox 4 0.06% 85.00% 340
Edea Kramer 4 0.06% 24.10% 96
Gogo 4 0.06% 17.00% 68
Luke fon Fabre 4 0.06% 91.67% 368
Ryo Hazuki 4 0.06% 11.76% 48
Villager 4 0.06% 60.04% 240
Ghido 4 0.06% 86.50% 348
Monokuma 4 0.06% 61.76% 248
Pichu 4 0.06% 82.46% 328
Zack Fair 4 0.06% 46.13% 184
Agnes Oblige 4 0.06% 63.71% 256
GLaDOS 4 0.06% 87.72% 352
Paine 4 0.06% 39.83% 160
Diglett 4 0.06% 50.00% 200
Hero 4 0.06% 21.95% 88
Kain Highwind 4 0.06% 51.24% 204
Rinoa Heartilly 4 0.06% 52.53% 212
Kid Icarus 4 0.06% 45.00% 180
Pikachu 4 0.06% 63.88% 256
Chun-Li 3 0.05% 52.94% 159
Garik Ronso 3 0.05% 7.34% 21
Guy Cecil 3 0.05% 83.33% 249
Jigglypuff 3 0.05% 50.38% 150
Ktjn 3 0.05% 64.75% 195
Rydia of Mist 3 0.05% 64.97% 195
Sheena Fujibayashi 3 0.05% 81.67% 246
Geodude 3 0.05% 27.78% 84
Mieu 3 0.05% 58.33% 174
Reno 3 0.05% 38.48% 114
Zaveid 3 0.05% 26.67% 81
Interceptor Arrowny 3 0.05% 22.40% 66
Metroid Prime 3 0.05% 52.50% 159
Penelo 3 0.05% 26.39% 78
Meliadoul Tingel 3 0.05% 24.13% 72
Rokurou Rangetsu 3 0.05% 70.00% 210
Ultros 3 0.05% 42.51% 129
Y'shtola Rhul 3 0.05% 55.78% 168
Anise Tatlin 3 0.05% 21.67% 66
Mikleo 3 0.05% 86.67% 261
Red Mage 3 0.05% 74.89% 225
Dante 3 0.05% 56.69% 171
Fox McCloud 3 0.05% 82.26% 246
Cress Albane 3 0.05% 66.67% 201
Zapdos 3 0.05% 60.00% 180
Lenna Charlotte Tycoon 2 0.03% 31.59% 64
Luigi 2 0.03% 49.34% 98
Captain Toad 2 0.03% 32.35% 64
Cidolfus Orlandeau 2 0.03% 32.96% 66
Irvine Kinneas 2 0.03% 30.54% 62
Kongwai Tao 2 0.03% 68.33% 136
Magilou 2 0.03% 80.00% 160
Senel Coolidge 2 0.03% 48.33% 96
Yuri Lowell 2 0.03% 100.00% 200
F-Zero 2 0.03% 57.50% 116
The Legend of Zelda 2 0.03% 97.50% 196
Wario 2 0.03% 41.17% 82
Edna 2 0.03% 46.67% 94
Estinien Wyrmblood 2 0.03% 46.75% 94
Ice Climbers 2 0.03% 47.62% 96
Isaac 2 0.03% 7.35% 14
Mii Brawler 2 0.03% 7.38% 14
Terry Bogard 2 0.03% 43.90% 88
Buddy 2 0.03% 4.99% 10
Chocolina 2 0.03% 28.50% 58
King K. Rool 2 0.03% 60.04% 120
Metal Sonic 2 0.03% 5.15% 10
Mr. Mime 2 0.03% 16.00% 32
Sara 2 0.03% 43.33% 86
Weighted Companion Cube 2 0.03% 55.00% 110
Alphinaud Leveilleur 2 0.03% 70.00% 140
Estelle 2 0.03% 75.00% 150
Neku Sakuraba 2 0.03% 71.32% 142
Tiz Arrior 2 0.03% 49.00% 98
G'raha Tia 2 0.03% 45.50% 92
Ifrit 2 0.03% 33.00% 66
Lailah 2 0.03% 25.00% 50
Sirfetch'd 2 0.03% 96.00% 192
Aranea Highwind 1 0.02% 41.00% 41
Byleth 1 0.02% 18.29% 18
Emet-Selch 1 0.02% 78.40% 78
Fire Emblem 1 0.02% 72.50% 73
Godot 1 0.02% 88.24% 88
Kirby 1 0.02% 68.79% 69
Miles 'Tails' Prower 1 0.02% 38.24% 38
Pascal 1 0.02% 65.00% 65
Solid Snake 1 0.02% 25.89% 26
Super Mario 1 0.02% 67.50% 68
Victor Sullivan 1 0.02% 3.68% 4
Estelle Bright 1 0.02% 97.79% 98
Golem 1 0.02% 38.89% 39
Hildibrand Manderville 1 0.02% 14.00% 14
Lady Palutena 1 0.02% 79.22% 79
Rita Mordio 1 0.02% 78.33% 78
Aya Brea 1 0.02% 43.38% 43
Darumaka 1 0.02% 4.00% 4
Dragonborn 1 0.02% 16.18% 16
Jecht 1 0.02% 49.54% 50
Kimahri Ronso 1 0.02% 16.00% 16
Mario Kart 1 0.02% 62.50% 63
Mr. Game & Watch 1 0.02% 35.68% 36
Pushmo 1 0.02% 5.00% 5
Rosalina 1 0.02% 36.55% 37
Slowbro 1 0.02% 24.00% 24
Ursaluna 1 0.02% 92.31% 92
Yang Fang Leiden 1 0.02% 18.23% 18
Bartz Klauser 1 0.02% 34.26% 34
Diddy Kong 1 0.02% 20.31% 20
Fossil Fighters 1 0.02% 17.50% 18
Hat Kid 1 0.02% 39.71% 40
Josef 1 0.02% 20.00% 20
Natalia L.K. Lanvaldear 1 0.02% 56.67% 57
Riku 1 0.02% 58.09% 58
Sonic the Hedgehog 1 0.02% 30.44% 30
Blue 1 0.02% 70.00% 70
Corrin 1 0.02% 20.87% 21
Doomtrain 1 0.02% 40.79% 41
Goro Majima 1 0.02% 75.00% 75
Magus 1 0.02% 85.29% 85
Ninetales 1 0.02% 55.56% 56
Sin & Punishment 1 0.02% 15.00% 15
Zero Suit Samus 1 0.02% 87.43% 87
Banjo 1 0.02% 75.61% 76
Guile 1 0.02% 8.09% 8
Krjn 1 0.02% 29.67% 30
Pit 1 0.02% 10.74% 11
Quiet 1 0.02% 28.68% 29
Style Savvy 1 0.02% 12.50% 13
Yoshi 1 0.02% 68.23% 68
Articuno 1 0.02% 48.00% 48
Ion 1 0.02% 10.00% 10
Knuckles the Echidna 1 0.02% 81.62% 82
Leon 1 0.02% 41.00% 41
Shovel Knight 1 0.02% 20.59% 21
Zenos yae Galvus 1 0.02% 26.00% 26
Dr. Mario 1 0.02% 44.79% 45
Edward "Edge" Geraldine 1 0.02% 32.29% 32
Graveler 1 0.02% 5.56% 6
Meowth 1 0.02% 94.44% 94
Nintendo Wars 1 0.02% 35.00% 35
Raticate 1 0.02% 16.67% 17
Squirtle 1 0.02% 60.75% 61
Vulpix 1 0.02% 83.33% 83
Yamask 1 0.02% 8.00% 8
Save # % STATS Pts