STATS » Savers » GuessMyUserName » Series Counts

Contest Filters

KMTCB
SMAF
SMCB
SMFFFC
SMFFFC2
SMGF
SMHF
SMNS
SMSB
SMT

Other Info

Saves
Count Saves
Performance
GuessMyUserName

Saves Ranking

122 6280
Series # % Primary # %
Final Fantasy VI 1362 21.69% Celes Chere 453 33.26%
Final Fantasy VII 517 8.23% Sephiroth 80 15.47%
Xenoblade 499 7.95% Shulk 499 100.00%
The Legend of Zelda 378 6.02% Link 256 67.72%
Final Fantasy Crystal Chronicles 315 5.02% Layle 310 98.41%
Metroid 245 3.90% Samus Aran 233 95.10%
Mega Man X 242 3.85% Zero 186 76.86%
Final Fantasy IX 190 3.03% Vivi Ornitier 86 45.26%
Final Fantasy V 166 2.64% Gilgamesh 64 38.55%
Final Fantasy IV 128 2.04% Cid Pollendina 31 24.22%
Final Fantasy VIII 128 2.04% Squall Leonhart 53 41.41%
Fire Emblem: The Binding Blade 125 1.99% Roy 125 100.00%
Tales of Symphonia 121 1.93% Kratos Aurion 35 28.93%
Pokemon Legends: Arceus 120 1.91% Growlithe 51 42.50%
Final Fantasy X 98 1.56% Auron 22 22.45%
Super Mario Land 89 1.42% Princess Daisy 89 100.00%
Pokemon Sword/Shield 87 1.39% Mr. Rime 26 29.89%
Castlevania III: Dracula's Curse 80 1.27% Alucard 80 100.00%
Pokemon Sun/Moon 80 1.27% Raichu 38 47.50%
Final Fantasy XV 78 1.24% Cindy Aurum 42 53.85%
Sonic the Hedgehog 63 1.00% Shadow the Hedgehog 58 92.06%
Super Mario Bros. 59 0.94% Piranha Plant 27 45.76%
Final Fantasy Tactics 55 0.88% Ramza Beoulve 22 40.00%
Final Fantasy XIII 51 0.81% Oerba Dia Vanille 38 74.51%
Nintendo Entertainment System 51 0.81% Metroid 23 45.10%
Tales of the Abyss 50 0.80% Tear Grants 29 58.00%
Wii series 50 0.80% Mii Swordfighter 43 86.00%
Mortal Kombat 43 0.68% Scorpion 43 100.00%
Pokemon Red/Blue/Yellow 36 0.57% Pokemon Trainer Red 14 38.89%
Resident Evil 2 34 0.54% Leon Scott Kennedy 28 82.35%
Dissidia Final Fantasy Opera Omnia 31 0.49% Mog 31 100.00%
Nintendo Wii 31 0.49% Xenoblade Chronicles 31 100.00%
Nintendo 64 31 0.49% Super Smash Bros. 15 48.39%
Tetris 24 0.38% L-Block 24 100.00%
Bomberman 24 0.38% Bomberman 24 100.00%
Fire Emblem: Path of Radiance 23 0.37% Ike 23 100.00%
Animal Crossing: New Leaf 23 0.37% Isabelle 23 100.00%
Splatoon 23 0.37% Inkling 23 100.00%
GameBoy Advance 22 0.35% Rhythm Heaven 16 72.73%
Tales of Vesperia 21 0.33% Repede 16 76.19%
Tales of Berseria 21 0.33% Velvet Crowe 16 76.19%
Chrono Trigger 21 0.33% Frog 12 57.14%
Super Mario RPG: Legend of the Seven Stars 21 0.33% Geno 21 100.00%
Bravely Default Flying Fairy 19 0.30% Edea Lee 13 68.42%
League of Legends 17 0.27% Draven 17 100.00%
Mega Man 17 0.27% Mega Man 17 100.00%
F-Zero 16 0.25% Captain Falcon 16 100.00%
Final Fantasy XI 16 0.25% Prishe 16 100.00%
Ookami 14 0.22% Amaterasu 14 100.00%
Kingdom Hearts 13 0.21% Sora 12 92.31%
Bayonetta 13 0.21% Bayonetta 13 100.00%
Mega Man 2 13 0.21% Metal Man 13 100.00%
Castlevania: Rondo of Blood 12 0.19% Richter Belmont 12 100.00%
Xenosaga 12 0.19% KOS-MOS 12 100.00%
Final Fantasy XII 12 0.19% Ashelia "Ashe" B'nargin Dalmasca 5 41.67%
Final Fantasy XIV 12 0.19% Y'shtola Rhul 3 25.00%
Ace Attorney: Phoenix Wright 11 0.18% Phoenix Wright 11 100.00%
Super Smash Bros. 10 0.16% Master Hand 10 100.00%
Nintendo DS 10 0.16% Trace Memory 8 80.00%
Tales of Zestiria 10 0.16% Mikleo 3 30.00%
Ninja Gaiden 10 0.16% Ryu Hayabusa 10 100.00%
Wii U 9 0.14% Splatoon 9 100.00%
Resident Evil 9 0.14% Albert Wesker 9 100.00%
Mass Effect 9 0.14% Commander Shepard 9 100.00%
Super Nintendo Entertainment System 8 0.13% Star Fox 4 50.00%
Tales of Destiny 6 0.10% Leon Magnus 6 100.00%
Street Fighter 6 0.10% Ryu 6 100.00%
Halo 6 0.10% Master Chief 6 100.00%
Overwatch 6 0.10% D.Va 6 100.00%
Metroid Prime 6 0.10% Dark Samus 6 100.00%
Wii Fit 6 0.10% Wii Fit Trainer 6 100.00%
The Legend of Zelda: Ocarina of Time 6 0.10% Sheik 6 100.00%
Portal 6 0.10% GLaDOS 4 66.67%
Hyperdimension Neptunia 5 0.08% Neptune 5 100.00%
Arcade 5 0.08% Donkey Kong 4 80.00%
SaGa 2 5 0.08% Dad 5 100.00%
Pokemon Gold/Silver/Crystal 4 0.06% Pichu 4 100.00%
Shenmue 4 0.06% Ryo Hazuki 4 100.00%
Danganronpa: Trigger Happy Havoc 4 0.06% Monokuma 4 100.00%
Animal Crossing 4 0.06% Villager 4 100.00%
Street Fighter II 4 0.06% Chun-Li 3 75.00%
Dragon Quest 4 0.06% Hero 4 100.00%
Kid Icarus: Uprising 4 0.06% Dark Pit 4 100.00%
Tales of Phantasia 3 0.05% Cress Albane 3 100.00%
GameCube 3 0.05% Metroid Prime 3 100.00%
Star Fox 3 0.05% Fox McCloud 3 100.00%
Final Fantasy 3 0.05% Red Mage 3 100.00%
Devil May Cry 3 0.05% Dante 3 100.00%
Tales of Legendia 2 0.03% Senel Coolidge 2 100.00%
Fatal Fury 2 0.03% Terry Bogard 2 100.00%
Wario series 2 0.03% Wario 2 100.00%
Kid Icarus 2 0.03% Lady Palutena 1 50.00%
Tales of Innocence 2 0.03% Kongwai Tao 2 100.00%
Super Mario 3D World 2 0.03% Captain Toad 2 100.00%
Final Fantasy III 2 0.03% Ifrit 2 100.00%
The World Ends With You 2 0.03% Neku Sakuraba 2 100.00%
Tales of Link 2 0.03% Sara 2 100.00%
Donkey Kong Country 2 0.03% King K. Rool 2 100.00%
Ice Climber 2 0.03% Ice Climbers 2 100.00%
Final Fantasy II 2 0.03% Leon 1 50.00%
Golden Sun 2 0.03% Isaac 2 100.00%
Metal Gear 1 0.02% Solid Snake 1 100.00%
Trails in the Sky 1 0.02% Estelle Bright 1 100.00%
Donkey Kong 1 0.02% Diddy Kong 1 100.00%
Game & Watch 1 0.02% Mr. Game & Watch 1 100.00%
Banjo-Kazooie 1 0.02% Banjo 1 100.00%
Nintendo 3DS 1 0.02% Pushmo 1 100.00%
Dr. Mario 1 0.02% Dr. Mario 1 100.00%
Fire Emblem Three Houses 1 0.02% Byleth 1 100.00%
Parasite Eve 1 0.02% Aya Brea 1 100.00%
Metroid: Zero Mission 1 0.02% Zero Suit Samus 1 100.00%
A Hat in Time 1 0.02% Hat Kid 1 100.00%
Super Mario Galaxy 1 0.02% Rosalina 1 100.00%
Metal Gear Solid V: The Phantom Pain 1 0.02% Quiet 1 100.00%
Uncharted: Drake's Fortune 1 0.02% Victor Sullivan 1 100.00%
The Elder Scrolls V: Skyrim 1 0.02% Dragonborn 1 100.00%
Fire Emblem Fates 1 0.02% Corrin 1 100.00%
Tales of Graces 1 0.02% Pascal 1 100.00%
Ace Attorney: Phoenix Wright - Trials & Tribulations 1 0.02% Godot 1 100.00%
Yakuza 1 0.02% Goro Majima 1 100.00%
Shovel Knight 1 0.02% Shovel Knight 1 100.00%
Series # % Primary # %