STATS » Savers » GuessMyUserName » Series Counts

Contest Filters

SMCB
SMSB
KMTCB

Other Info

Saves
Count Saves
Performance
GuessMyUserName

Saves Ranking

32 1102
Series # % Primary # %
Xenoblade 245 22.23% Shulk 245 100.00%
The Legend of Zelda 238 21.60% Link 129 54.20%
Metroid 171 15.52% Samus Aran 161 94.15%
Fire Emblem: The Binding Blade 125 11.34% Roy 125 100.00%
Super Mario Land 89 8.08% Princess Daisy 89 100.00%
Wii series 50 4.54% Mii Swordfighter 43 86.00%
Super Mario Bros. 46 4.17% Piranha Plant 27 58.70%
Splatoon 23 2.09% Inkling 23 100.00%
Animal Crossing: New Leaf 22 2.00% Isabelle 22 100.00%
Pokemon Red/Blue/Yellow 14 1.27% Charizard 5 35.71%
Castlevania: Rondo of Blood 10 0.91% Richter Belmont 10 100.00%
Bayonetta 10 0.91% Bayonetta 10 100.00%
Wii Fit 6 0.54% Wii Fit Trainer 6 100.00%
Metroid Prime 6 0.54% Dark Samus 6 100.00%
F-Zero 6 0.54% Captain Falcon 6 100.00%
The Legend of Zelda: Ocarina of Time 6 0.54% Sheik 6 100.00%
Mega Man 5 0.45% Mega Man 5 100.00%
Pokemon Gold/Silver/Crystal 4 0.36% Pichu 4 100.00%
Kid Icarus: Uprising 4 0.36% Dark Pit 4 100.00%
Animal Crossing 4 0.36% Villager 4 100.00%
Dragon Quest 4 0.36% Hero 4 100.00%
Kid Icarus 2 0.18% Lady Palutena 1 50.00%
Fatal Fury 2 0.18% Terry Bogard 2 100.00%
Star Fox 2 0.18% Fox McCloud 2 100.00%
Ice Climber 2 0.18% Ice Climbers 2 100.00%
Metroid: Zero Mission 1 0.09% Zero Suit Samus 1 100.00%
Fire Emblem Three Houses 1 0.09% Byleth 1 100.00%
Dr. Mario 1 0.09% Dr. Mario 1 100.00%
Fire Emblem Fates 1 0.09% Corrin 1 100.00%
Donkey Kong 1 0.09% Diddy Kong 1 100.00%
Banjo-Kazooie 1 0.09% Banjo 1 100.00%
Series # % Primary # %